The league has suspended Antonio Brown for three games, making it appropriate to kick around the idea of Tyler Johnson – not only for the immediate future, but as a possibility for future seasons.
The Bucs drafted Johnson in the fifth round a year ago, and he did some good things as a rookie. When a bunch of other receivers were injured, he caught 4 passes for 61 yards in a Thursday night game at Chicago. He caught a couple of touchdowns. And he was involved in a pair of pivotal plays in the playoffs – a big catch late at New Orleans, and a third-down play with less than 2 minutes left at Lambeau that drew a PI flag, helping them run out the clock on the Packers.
In general, I came out of the 2020 season thinking Johnson would develop into a starter, and that he was a worthy enough guy to be a productive third receiver for Tampa Bay whenever any of their three big guns were sidelined – Brown, Mike Evans, Chris Godwin.
But it hasn’t happened. Johnson has had plenty of opportunities to play, but there hasn’t been much production. He’s been a regular part of that offense for each of their past five games, but he hasn’t put up noteworthy numbers.
Johnson caught 5 passes for 65 yards in the loss at New Orleans, which was reasonable enough. But in each of his last four other games, he’s finished with fewer than 20 yards despite being on the field for over two thirds of their plays in each of those games. That’s remarkably low production, considering the Bucs are averaging 315 yards per game.
TYLER JOHNSON IN STARTER-TYPE ROLE | |||||
---|---|---|---|---|---|
Opponent | Result | Tgt | Rec | Yds | TD |
Chicago | W 38-3 | 2 | 2 | 16 | 0 |
at New Orleans | L 27-36 | 6 | 5 | 65 | 0 |
at Washington | L 19-29 | 5 | 3 | 17 | 0 |
N.Y. Giants | W 30-10 | 3 | 1 | 8 | 0 |
at Indianapolis | W 38-31 | 1 | 1 | 9 | 0 |
I don’t think this is all Johnson’s fault. It’s not as if he’s been getting a lot of opportunities. Only 17 passes have been thrown his way in those games, and he’s caught only 12 of them. I think this is more a case of Tom Brady being more comfortable and having more trust in some of his other pass catchers, with Johnson tending to play more of a decoy role. It’s possible that Johnson’s time will still come in a future season.
But for 2021, I have no interest in Johnson as a fill-in guy for now. (I’ve made that mistake already, using him as a replacement starter I think twice in my many leagues – it didn’t go well.)
And for those in dynasty leagues, I wouldn’t think it would make much sense to stash away Johnson for a future season. Godwin will be a free agent; maybe he’s gone. And perhaps the Bucs are getting tired of Brown (who’ll also be a free agent). But with the lack of much production from Johnson, I would think there are a lot of wide receivers you would pick before you would get down to rostering him with the hope of him moving up in 2022.
I turn my attention to dynasty leagues each Saturday, rotating between the four notable positions. It’s wide receivers today, and those rankings appear below. I’m assuming PPR scoring, and teams allowed to retain a player’s rights indefinitely – so in addition to 2021, you’re looking at 2022 and beyond and trying to account for the player’s age. On the chart, rookies are tagged with black dots.
To see rankings from previous weeks, use the “Past Issues” navigation box.
Last week: tight ends
Next week: quarterbacks
DYNASTY LEAGUE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | CIN | • JaMarr Chase | 21 |
2. | MIN | Justin Jefferson | 22 |
3. | DAL | CeeDee Lamb | 22 |
4. | KC | Tyreek Hill | 27 |
5. | LAR | Cooper Kupp | 28 |
6. | SEA | DK Metcalf | 23 |
7. | SF | Deebo Samuel | 25 |
8. | GB | Davante Adams | 28 |
9. | BUF | Stefon Diggs | 28 |
10. | IND | Michael Pittman | 24 |
11. | TEN | A.J. Brown | 24 |
12. | CAR | DJ Moore | 24 |
13. | TB | Chris Godwin | 25 |
14. | WAS | Terry McLaurin | 25 |
15. | TB | Mike Evans | 28 |
16. | PIT | Diontae Johnson | 25 |
17. | PHI | • DeVonta Smith | 23 |
18. | MIA | • Jaylen Waddle | 23 |
19. | DAL | Amari Cooper | 27 |
20. | ARI | DeAndre Hopkins | 29 |
21. | LAC | Keenan Allen | 29 |
22. | CIN | Tee Higgins | 22 |
23. | BAL | Marquise Brown | 24 |
24. | PIT | Chase Claypool | 23 |
25. | NYJ | • Elijah Moore | 21 |
26. | CHI | Darnell Mooney | 24 |
27. | ATL | Calvin Ridley | 26 |
28. | NYG | • Kadarius Toney | 22 |
29. | LAC | Mike Williams | 27 |
30. | SEA | Tyler Lockett | 29 |
31. | SF | Brandon Aiyuk | 23 |
32. | DEN | Jerry Jeudy | 22 |
33. | HOU | Brandin Cooks | 28 |
34. | LAR | Robert Woods | 29 |
35. | NYJ | Corey Davis | 26 |
36. | DAL | Michael Gallup | 25 |
37. | ARI | • Rondale Moore | 21 |
38. | NO | Michael Thomas | 28 |
39. | DEN | Courtland Sutton | 26 |
40. | MIN | Adam Thielen | 31 |
41. | BAL | • Rashod Bateman | 22 |
42. | CLE | Donovan Peoples-Jones | 22 |
43. | LV | Hunter Renfrow | 25 |
44. | DEN | Tim Patrick | 28 |
45. | BUF | Gabriel Davis | 22 |
46. | LAR | Odell Beckham | 29 |
47. | CHI | Allen Robinson | 28 |
48. | NE | Jakobi Meyers | 25 |
49. | NE | Kendrick Bourne | 26 |
50. | ARI | Christian Kirk | 25 |
51. | CIN | Tyler Boyd | 27 |
52. | CLE | Jarvis Landry | 29 |
53. | CAR | • Terrace Marshall | 21 |
54. | NYG | Sterling Shepard | 27 |
55. | JAC | DJ Chark | 25 |
56. | NYG | Kenny Golladay | 28 |
57. | TB | Antonio Brown | 33 |
58. | LAR | Van Jefferson | 25 |
59. | WAS | Curtis Samuel | 25 |
60. | PIT | JuJu Smith-Schuster | 25 |
61. | TEN | Julio Jones | 32 |
62. | CAR | Robby Anderson | 28 |
63. | BUF | Cole Beasley | 32 |
64. | LAC | • Josh Palmer | 22 |
65. | JAC | Laviska Shenault | 23 |
66. | MIA | DeVante Parker | 28 |
67. | LV | Bryan Edwards | 23 |
68. | NO | TreQuan Smith | 25 |
69. | GB | • Amari Rodgers | 22 |
70. | JAC | Marvin Jones | 31 |
71. | PHI | Jalen Reagor | 22 |
72. | KC | Mecole Hardman | 23 |
73. | ARI | A.J. Green | 33 |
74. | KC | Byron Pringle | 28 |
75. | BUF | Emmanuel Sanders | 34 |
76. | WAS | • Dyami Brown | 22 |
77. | IND | Zach Pascal | 26 |
78. | NO | Marquez Callaway | 23 |
79. | ATL | Russell Gage | 25 |
80. | DET | • Amon-Ra St. Brown | 22 |
81. | SEA | • Dee Eskridge | 24 |
82. | GB | Marquez Valdes-Scantling | 27 |
83. | NO | Deonte Harris | 24 |
84. | PHI | Quez Watkins | 23 |
85. | GB | Allen Lazard | 26 |
86. | HOU | • Nico Collins | 22 |
87. | TB | Tyler Johnson | 23 |
88. | TEN | Nick Westbrook-Ikhine | 24 |
89. | NE | Nelson Agholor | 28 |
90. | IND | T.Y. Hilton | 32 |
91. | CLE | • Anthony Schwartz | 21 |
92. | BAL | Devin Duvernay | 24 |
93. | NYJ | Jamison Crowder | 28 |
94. | MIA | Will Fuller | 27 |
95. | LV | DeSean Jackson | 35 |
96. | DAL | Cedrick Wilson | 26 |
97. | WAS | DeAndre Carter | 28 |
98. | NYG | Darius Slayton | 24 |
99. | DET | Kalif Raymond | 27 |
100. | LV | Zay Jones | 26 |
—Ian Allan