The biggest game of the weekend is the Los Angeles Chargers at the Las Vegas Raiders -- win and you're in for both teams. If you're looking to coax some extra fantasy interest out of this game, take a look at the tight ends for both teams. Because their matchups are really good.
For the Raiders, they're expecting to have Darren Waller back; if not, it will be Foster Moreau. The Chargers will have Jared Cook as their main player at the position.
When these teams met in Week 4, Waller caught a touchdown, and Cook caught a season-high 6 passes for 70 yards, with a touchdown of his own. Then No. 2 tight end Donald Parham also scored for the Chargers in that game.
It's not surprising, since all season long these teams have struggled to cover opposing tight ends. The Chargers have allowed a league-worst 13 touchdowns to tight ends, and the Raiders have allowed a 3rd-worst 10. They're two of only four teams that have allowed as many touchdowns to tight ends as wide receivers this season.
Below table sorted by touchdowns to tight ends allowed by each defense this season.
PASSING TDS ALLOWED, BY POSITION | ||||
---|---|---|---|---|
Defense | PTD | WR | TE | RB |
LA Chargers | 25 | 9 | 13 | 3 |
Philadelphia | 23 | 10 | 12 | 1 |
Las Vegas | 26 | 10 | 10 | 6 |
Seattle | 23 | 10 | 10 | 3 |
NY Jets | 26 | 12 | 9 | 5 |
Cleveland | 28 | 16 | 9 | 4 |
Cincinnati | 24 | 14 | 8 | 2 |
Indianapolis | 30 | 19 | 8 | 3 |
Baltimore | 30 | 19 | 8 | 3 |
Houston | 23 | 13 | 7 | 3 |
Tampa Bay | 24 | 13 | 7 | 4 |
Atlanta | 28 | 16 | 7 | 3 |
Green Bay | 28 | 17 | 7 | 4 |
NY Giants | 27 | 19 | 7 | 2 |
Jacksonville | 23 | 13 | 6 | 1 |
Miami | 22 | 14 | 6 | 2 |
Carolina | 23 | 15 | 6 | 2 |
Washington | 33 | 18 | 6 | 9 |
Kansas City | 27 | 19 | 6 | 2 |
Detroit | 28 | 14 | 5 | 8 |
Dallas | 22 | 15 | 5 | 2 |
Minnesota | 28 | 19 | 5 | 4 |
Chicago | 28 | 20 | 5 | 3 |
LA Rams | 15 | 8 | 4 | 3 |
New England | 20 | 14 | 4 | 3 |
San Francisco | 22 | 16 | 4 | 2 |
Pittsburgh | 24 | 18 | 4 | 2 |
Buffalo | 11 | 5 | 3 | 3 |
New Orleans | 19 | 13 | 3 | 3 |
Tennessee | 21 | 17 | 3 | 1 |
Arizona | 27 | 24 | 2 | 1 |
Denver | 20 | 16 | 1 | 3 |
--Andy Richardson