Ben Roethlisberger is likely coming to the end of his regular-season career on Sunday, and he’s limping to the finish line. He was pretty dreadful on Monday night against the Browns.
Roethlisberger in that game completed 24 of 46 passes, and for only 123 yards. That translates to only 2.7 yards per pass attempt. (Actually a little lower if we’re also factoring sacks).
Since 2000, only one quarterback has had a game where he attempted 40-plus passes and averaged even fewer yards per pass play: The Bachelor -- Jesse Palmer of the Giants.
Since 2000, only 30 other quarterbacks have had games where they’ve attempted 40 passes and averaged fewer than 4 yards per attempt. Only one of those quarterbacks was able to still walk off the field a winner: Donovan McNabb (oddly, in a game at Heinz Field). Steelers on Monday night definitely won in spite of Roethlisberger, not because of him.
Pittsburgh on Sunday plays the Ravens, who rank last in pass defense. They’ve allowed more passing yards than every other team. But as poorly as Roehtlisberger is playing right now (and with Diontae Johnson likely shelved), I would be leery of using Roethlisberger in that game.
AVERAGING FEWER THAN 4 YARDS PER PASS PLAY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | Cmp | Att | Yds | TD | Int | YPA |
2003 | Jesse Palmer, NYG | CAR | L 24-37 | 18 | 43 | 110 | 2 | 4 | 2.56 |
2021 | •Ben Roethlisberger, PIT | CLE | W 26-14 | 24 | 46 | 123 | 1 | 1 | 2.67 |
2016 | Derek Carr, OAK | at KAN | L 13-21 | 17 | 41 | 117 | 0 | 0 | 2.85 |
2006 | Bruce Gradkowski, TAM | at NYG | L 3-17 | 20 | 48 | 139 | 0 | 0 | 2.90 |
2016 | Brock Osweiler, HOU | at DEN | L 9-27 | 22 | 41 | 131 | 0 | 0 | 3.20 |
2017 | Brett Hundley, GNB | MIN | L 0-16 | 17 | 40 | 130 | 0 | 2 | 3.25 |
2012 | Joe Flacco, BAL | at HOU | L 13-43 | 21 | 43 | 147 | 1 | 2 | 3.42 |
2013 | Kirk Cousins, WAS | at NYG | L 6-20 | 19 | 49 | 169 | 0 | 2 | 3.45 |
2007 | Eli Manning, NYG | WAS | L 10-22 | 18 | 53 | 184 | 1 | 0 | 3.47 |
2008 | Ken Dorsey, CLE | at TEN | L 9-28 | 22 | 43 | 150 | 0 | 1 | 3.49 |
2003 | Kyle Boller, BAL | at PIT | L 15-34 | 22 | 43 | 152 | 1 | 1 | 3.53 |
2001 | Chris Weinke, CAR | ARI | L 7-30 | 36 | 63 | 223 | 1 | 1 | 3.54 |
2013 | Brandon Weeden, CLE | at GNB | L 13-31 | 17 | 42 | 149 | 1 | 1 | 3.55 |
2013 | Josh Freeman, MIN | at NYG | L 7-23 | 20 | 53 | 190 | 0 | 1 | 3.58 |
2012 | Christian Ponder, MIN | at CHI | L 10-28 | 22 | 43 | 159 | 1 | 1 | 3.70 |
2009 | Keith Null, STL | at TEN | L 7-47 | 28 | 44 | 165 | 1 | 5 | 3.75 |
2007 | David Carr, CAR | TAM | L 7-20 | 19 | 41 | 155 | 1 | 1 | 3.78 |
2002 | Tim Couch, CLE | at TAM | L 3-17 | 20 | 40 | 151 | 0 | 1 | 3.78 |
2011 | Sam Bradford, STL | WAS | L 10-17 | 20 | 43 | 164 | 1 | 0 | 3.81 |
2018 | Nathan Peterman, BUF | CHI | L 9-41 | 31 | 49 | 188 | 0 | 3 | 3.84 |
2013 | Joe Flacco, BAL | at CIN | L 17-34 | 30 | 50 | 192 | 1 | 3 | 3.84 |
2008 | Matt Ryan, ATL | at CAR | L 9-24 | 21 | 41 | 158 | 0 | 0 | 3.85 |
2012 | Sam Bradford, STL | NYJ | L 13-27 | 23 | 44 | 170 | 2 | 1 | 3.86 |
2000 | Donovan McNabb, PHI | at PIT | W 26-23 | 26 | 55 | 213 | 2 | 0 | 3.87 |
2014 | Joe Flacco, BAL | at HOU | L 13-25 | 21 | 50 | 195 | 2 | 3 | 3.90 |
2020 | Justin Herbert, LAC | NWE | L 0-45 | 26 | 53 | 209 | 0 | 2 | 3.94 |
2006 | Jeff Garcia, PHI | TEN | L 13-31 | 26 | 48 | 189 | 1 | 0 | 3.94 |
2015 | Colin Kaepernick, SFO | at STL | L 6-27 | 20 | 41 | 162 | 0 | 0 | 3.95 |
2014 | Derek Carr, OAK | at KAN | L 13-31 | 27 | 56 | 222 | 1 | 0 | 3.96 |
2009 | Jay Cutler, CHI | PHI | L 20-24 | 24 | 43 | 171 | 1 | 1 | 3.98 |
2007 | Marc Bulger, STL | CAR | L 13-27 | 22 | 42 | 167 | 1 | 0 | 3.98 |
—Ian Allan