Davante Adams and Tyreek Hill got moved in big offseason trades, and I think age was a factor in both cases. Both players are now on the back halves of their careers, and that probably contributed in Green Bay and Kansas City choosing to move on from those guys.
This is the age-30 season for Adams. Hill is a year younger, but his game is more reliant on speed. How much money does a team want to tie up in these guys? (The Raiders and Dolphins obviously came up with different answers than the Packers and KC.)
Check out the chart below. It shows the top 100 fantasy seasons by wide receivers in the last 20 years. It shows how production tends to decline as players at older.
Of these top 100, 31 of them were authored by players who were either 25 or 26 years old. Those are the most popular years – the peak years. There are 15 guys who are 25 and there are 16 who are 26-year-olds. I’ve got these guys tagged with black dots.
After that, I see 9 who are 27-year-olds, 11 who are 28 and 12 who are 29.
Then you get into the 30s, where things start falling off. There are only five 30-year-olds on this list, and only six who are 31. There are six more who are 32 or older. I’ve got all 17 of the 30-year-olds in bold.
Adams and Hill, they’re moving into the older receiver range. (As is Cooper Kupp, who turns 29 later this month).
I wouldn’t expect I’ll be picking Adams or Hill on my teams this year. I’ve got Adams graded more favorably; I suppose there’s a chance I’ll wind up with him. With Hill, I wouldn’t think I’ll be in any drafts or auctions where he’ll even be considered (looking at my expectations relative to where he’ll go.)
TOP 100 WIDE RECEIVERS OF LAST 20 YEARS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Age | Rec | Yds | TD | PPR | Rk |
2021 | Cooper Kupp, LAR | 28 | 145 | 1947 | 16 | 439.5 | 1 |
2015 | Antonio Brown, Pitt. | 27 | 136 | 1834 | 11 | 392.2 | 1 |
2014 | • Antonio Brown, Pitt. | 26 | 129 | 1698 | 14 | 391.1 | 1 |
2007 | Randy Moss, N.E. | 30 | 98 | 1493 | 23 | 385.3 | 1 |
2002 | Marvin Harrison, Ind. | 30 | 143 | 1722 | 11 | 384.2 | 1 |
2003 | • Randy Moss, Min. | 26 | 111 | 1632 | 17 | 378.0 | 1 |
2015 | • Julio Jones, Atl. | 26 | 136 | 1871 | 9 | 377.1 | 2 |
2019 | • Michael Thomas, N.O. | 26 | 149 | 1725 | 9 | 374.6 | 1 |
2011 | • Calvin Johnson, Det. | 26 | 96 | 1681 | 16 | 361.2 | 1 |
2020 | Davante Adams, G.B. | 28 | 115 | 1374 | 18 | 360.4 | 1 |
2003 | Torry Holt, St.L. | 27 | 117 | 1696 | 12 | 359.1 | 2 |
2012 | Calvin Johnson, Det. | 27 | 122 | 1964 | 5 | 348.4 | 1 |
2021 | Davante Adams, G.B. | 29 | 123 | 1553 | 11 | 344.3 | 2 |
2015 | Brandon Marshall, NYJ | 31 | 109 | 1502 | 14 | 343.2 | 3 |
2021 | • Deebo Samuel, S.F. | 25 | 77 | 1405 | 14 | 343.2 | 3 |
2014 | Demaryius Thomas, Den. | 27 | 111 | 1619 | 11 | 340.9 | 2 |
2005 | • Steve Smith, Car. | 26 | 103 | 1563 | 13 | 339.8 | 1 |
2002 | • Hines Ward, Pitt. | 26 | 112 | 1329 | 12 | 339.1 | 2 |
2018 | • DeAndre Hopkins, Hou. | 26 | 115 | 1572 | 11 | 337.5 | 1 |
2011 | Wes Welker, N.E. | 30 | 122 | 1569 | 9 | 335.9 | 2 |
2012 | Brandon Marshall, Chi. | 28 | 118 | 1508 | 11 | 334.6 | 2 |
2018 | Tyreek Hill, K.C. | 24 | 87 | 1479 | 14 | 334.0 | 2 |
2021 | Justin Jefferson, Min. | 22 | 108 | 1616 | 10 | 332.8 | 4 |
2015 | DeAndre Hopkins, Hou. | 23 | 111 | 1521 | 11 | 331.1 | 4 |
2004 | Muhsin Muhammad, Car. | 31 | 93 | 1405 | 16 | 331.0 | 1 |
2018 | Julio Jones, Atl. | 29 | 113 | 1677 | 8 | 329.9 | 3 |
2018 | • Davante Adams, G.B. | 26 | 111 | 1386 | 13 | 329.6 | 4 |
2020 | • Tyreek Hill, K.C. | 26 | 87 | 1276 | 17 | 328.9 | 2 |
2020 | Stefon Diggs, Buff. | 27 | 127 | 1535 | 8 | 328.6 | 3 |
2014 | Jordy Nelson, G.B. | 29 | 98 | 1519 | 13 | 327.9 | 3 |
2018 | Antonio Brown, Pitt. | 30 | 104 | 1297 | 15 | 323.7 | 5 |
2008 | Andre Johnson, Hou. | 27 | 115 | 1575 | 8 | 322.5 | 1 |
2002 | Terrell Owens, S.F. | 29 | 100 | 1300 | 14 | 321.9 | 3 |
2018 | • Michael Thomas, N.O. | 25 | 125 | 1405 | 9 | 319.5 | 6 |
2015 | Odell Beckham, NYG | 23 | 96 | 1450 | 13 | 319.3 | 5 |
2013 | • Demaryius Thomas, Den. | 26 | 92 | 1430 | 14 | 319.0 | 1 |
2010 | Roddy White, Atl. | 29 | 115 | 1389 | 10 | 318.2 | 1 |
2014 | • Dez Bryant, Dall. | 26 | 88 | 1320 | 16 | 316.0 | 4 |
2007 | Reggie Wayne, Ind. | 29 | 104 | 1510 | 10 | 315.4 | 2 |
2013 | • Antonio Brown, Pitt. | 25 | 110 | 1499 | 9 | 315.1 | 2 |
2009 | Andre Johnson, Hou. | 28 | 101 | 1569 | 9 | 314.9 | 1 |
2013 | Josh Gordon, Cle. | 22 | 87 | 1646 | 9 | 314.4 | 3 |
2017 | • DeAndre Hopkins, Hou. | 25 | 96 | 1378 | 13 | 311.8 | 1 |
2008 | • Larry Fitzgerald, Ariz. | 25 | 96 | 1431 | 12 | 311.1 | 2 |
2017 | Antonio Brown, Pitt. | 29 | 101 | 1533 | 9 | 310.3 | 2 |
2018 | Adam Thielen, Min. | 28 | 113 | 1373 | 9 | 309.3 | 7 |
2005 | Larry Fitzgerald, Ariz. | 22 | 103 | 1409 | 10 | 308.0 | 2 |
2016 | Antonio Brown, Pitt. | 28 | 106 | 1284 | 12 | 307.3 | 1 |
2007 | Terrell Owens, Dall. | 34 | 81 | 1355 | 15 | 307.0 | 3 |
2016 | Jordy Nelson, G.B. | 31 | 97 | 1257 | 14 | 306.7 | 2 |
2013 | • A.J. Green, Cin. | 25 | 98 | 1426 | 11 | 306.6 | 4 |
2021 | JaMarr Chase, Cin. | 21 | 81 | 1455 | 13 | 306.6 | 5 |
2013 | Brandon Marshall, Chi. | 29 | 100 | 1295 | 12 | 305.5 | 5 |
2013 | Calvin Johnson, Det. | 28 | 84 | 1492 | 12 | 305.2 | 6 |
2007 | Braylon Edwards, Cle. | 24 | 80 | 1289 | 16 | 304.9 | 4 |
2016 | Mike Evans, T.B. | 23 | 96 | 1321 | 12 | 304.1 | 3 |
2015 | Allen Robinson, Jac. | 22 | 80 | 1400 | 14 | 304.0 | 6 |
2012 | Dez Bryant, Dall. | 24 | 92 | 1382 | 12 | 303.7 | 3 |
2006 | Marvin Harrison, Ind. | 34 | 95 | 1366 | 12 | 303.6 | 1 |
2004 | Joe Horn, N.O. | 32 | 94 | 1399 | 11 | 301.9 | 2 |
2012 | A.J. Green, Cin. | 24 | 97 | 1350 | 11 | 301.8 | 4 |
2014 | Emmanuel Sanders, Den. | 27 | 101 | 1404 | 9 | 301.8 | 5 |
2007 | Larry Fitzgerald, Ariz. | 24 | 100 | 1409 | 10 | 300.9 | 5 |
2007 | T.J. Houshmandzadeh, Cin. | 30 | 112 | 1143 | 12 | 299.7 | 6 |
2014 | • Julio Jones, Atl. | 25 | 104 | 1593 | 6 | 299.4 | 6 |
2004 | • Javon Walker, G.B. | 26 | 89 | 1382 | 12 | 299.2 | 3 |
2018 | JuJu Smith-Schuster, Pitt. | 22 | 111 | 1426 | 7 | 298.9 | 8 |
2016 | Odell Beckham, NYG | 24 | 101 | 1367 | 10 | 298.6 | 4 |
2021 | Tyreek Hill, K.C. | 27 | 111 | 1239 | 9 | 298.5 | 6 |
2005 | Chad Johnson, Cin. | 27 | 97 | 1432 | 9 | 297.5 | 3 |
2012 | • Demaryius Thomas, Den. | 25 | 94 | 1434 | 10 | 297.4 | 5 |
2014 | Randall Cobb, G.B. | 24 | 91 | 1287 | 12 | 297.4 | 7 |
2014 | Odell Beckham, NYG | 22 | 91 | 1305 | 12 | 297.0 | 8 |
2012 | Andre Johnson, Hou. | 31 | 112 | 1598 | 4 | 295.8 | 6 |
2013 | • Dez Bryant, Dall. | 25 | 93 | 1233 | 13 | 294.4 | 7 |
2002 | • Randy Moss, Min. | 25 | 106 | 1347 | 7 | 292.5 | 4 |
2018 | • Mike Evans, T.B. | 25 | 86 | 1524 | 9 | 292.4 | 9 |
2020 | DeAndre Hopkins, Ariz. | 28 | 115 | 1407 | 6 | 291.8 | 4 |
2012 | Wes Welker, N.E. | 31 | 118 | 1354 | 6 | 291.4 | 7 |
2004 | Torry Holt, St.L. | 28 | 94 | 1372 | 10 | 291.2 | 4 |
2005 | • Anquan Boldin, Ariz. | 25 | 102 | 1402 | 7 | 290.7 | 4 |
2003 | Anquan Boldin, Ariz. | 23 | 101 | 1377 | 8 | 290.7 | 3 |
2011 | • Victor Cruz, NYG | 25 | 82 | 1536 | 9 | 289.9 | 3 |
2002 | Eric Moulds, Buff. | 29 | 100 | 1292 | 10 | 289.9 | 5 |
2007 | Chad Johnson, Cin. | 29 | 93 | 1440 | 8 | 289.7 | 7 |
2009 | Randy Moss, N.E. | 32 | 83 | 1264 | 13 | 289.4 | 2 |
2005 | Torry Holt, St.L. | 29 | 102 | 1331 | 9 | 289.3 | 5 |
2004 | Marvin Harrison, Ind. | 32 | 86 | 1113 | 15 | 287.3 | 5 |
2009 | Reggie Wayne, Ind. | 31 | 100 | 1264 | 10 | 286.4 | 3 |
2010 | Brandon Lloyd, Den. | 29 | 77 | 1448 | 11 | 286.0 | 2 |
2005 | • Santana Moss, Was. | 26 | 84 | 1483 | 9 | 286.0 | 6 |
2013 | Alshon Jeffery, Chi. | 23 | 89 | 1421 | 7 | 285.6 | 8 |
2021 | Stefon Diggs, Buff. | 28 | 103 | 1225 | 10 | 285.5 | 7 |
2003 | • Chad Johnson, Cin. | 25 | 90 | 1355 | 10 | 285.5 | 4 |
2009 | Wes Welker, N.E. | 28 | 123 | 1348 | 4 | 285.4 | 4 |
2008 | Calvin Johnson, Det. | 23 | 78 | 1331 | 12 | 285.0 | 3 |
2015 | Larry Fitzgerald, Ariz. | 32 | 109 | 1215 | 9 | 284.5 | 7 |
2011 | • Jordy Nelson, G.B. | 26 | 68 | 1263 | 15 | 284.3 | 4 |
2009 | • Larry Fitzgerald, Ariz. | 26 | 97 | 1092 | 13 | 284.2 | 5 |
2017 | • Keenan Allen, LAC | 25 | 102 | 1393 | 7 | 284.2 | 3 |
—Ian Allan