All the stories we're hearing lately -- Chris Godwin unlikely to be fully healthy at the start of the season, Rob Gronkowski retiring -- have served to lift Russell Gage's value into the stratosphere. Seems very likely he'll be the No. 2 after Mike Evans in Week 1. But this news also makes me a little more interested in Godwin.
Godwin tore his ACL in Week 15, and there was recent speculation he could open the regular season on the PUP list. That would cost him at least the first six games, which is an eternity in fantasy leagues -- a large chunk of the regular season.
But at the moment, that's just speculation. Maybe he'll miss just 2-3 games, and be at something close to full strength in Week 4 or 5. Or maybe it won't be until Week 7, and he'll have to be reserved on benches or IR spots (where eligible) for a large portion of the year.
None of that is great, but at some point in drafts he's going to fall far enough that he becomes a value -- if you can afford to be patient. On a per-game basis, Godwin has been pretty awesome the last three seasons.
In 2019, Godwin finished as the No. 2 PPR wideout, but -- after missing seven games -- just 31st and 14th the last two years. But looked at on a per-game basis, he's been a lot better over those three seasons than those latter two rankings.
Last year, he was 7th, at just under 18 points per game, among all wide receivers to start more than half the season. Over the last three years, among all wideouts to start more than half those contests, his 17.8 points per game ranks 5th. Only wideouts better: Adams, Kupp, Hill and Jefferson. That's the list.
Table below shows the top 50 PPR wideouts over the last three seasons, with per-game numbers.
WIDE RECEIVER POINTS PER GAME, PPR (2019-2021) | ||||||
---|---|---|---|---|---|---|
Player | St | No | Yds | Run | TD | PPR |
Davante Adams | 42 | 7.6 | 93.4 | .0 | .82 | 21.9 |
Cooper Kupp | 48 | 6.9 | 85.0 | 1.1 | .61 | 19.2 |
Tyreek Hill | 43 | 5.9 | 78.4 | 5.6 | .77 | 18.9 |
Justin Jefferson | 33 | 5.9 | 91.4 | .5 | .54 | 18.3 |
Chris Godwin | 40 | 6.2 | 81.9 | .7 | .56 | 17.8 |
Stefon Diggs | 48 | 6.1 | 81.0 | 1.3 | .50 | 17.3 |
DeAndre Hopkins | 41 | 6.4 | 76.7 | .5 | .54 | 17.3 |
Calvin Ridley | 33 | 5.6 | 76.4 | 1.1 | .57 | 16.7 |
Keenan Allen | 46 | 6.7 | 72.4 | .3 | .44 | 16.7 |
Mike Evans | 45 | 4.7 | 71.1 | .2 | .79 | 16.5 |
Deebo Samuel | 38 | 4.4 | 68.4 | 14.5 | .56 | 16.0 |
Robert Woods | 40 | 5.6 | 65.7 | 7.9 | .41 | 15.4 |
Tyler Lockett | 48 | 5.3 | 68.5 | .1 | .54 | 15.4 |
A.J. Brown | 42 | 4.4 | 71.3 | 1.6 | .62 | 15.4 |
Adam Thielen | 38 | 4.5 | 54.4 | .6 | .82 | 15.0 |
Julio Jones | 34 | 5.3 | 76.4 | -.1 | .29 | 14.7 |
Diontae Johnson | 45 | 5.6 | 60.5 | 2.4 | .47 | 14.7 |
Amari Cooper | 47 | 5.1 | 67.4 | .4 | .45 | 14.6 |
DJ Moore | 47 | 5.2 | 75.0 | 2.3 | .26 | 14.5 |
DK Metcalf | 49 | 4.4 | 64.7 | .3 | .60 | 14.5 |
Tee Higgins | 29 | 4.9 | 68.9 | 1.0 | .43 | 14.4 |
CeeDee Lamb | 32 | 4.8 | 63.7 | 4.9 | .42 | 14.1 |
Allen Robinson | 44 | 5.4 | 63.8 | .0 | .33 | 13.7 |
Terry McLaurin | 46 | 4.8 | 67.2 | .9 | .35 | 13.7 |
DJ Chark | 31 | 4.3 | 60.3 | .6 | .49 | 13.3 |
Sterling Shepard | 29 | 5.5 | 55.1 | 3.9 | .30 | 13.2 |
Marvin Jones | 46 | 4.6 | 56.3 | .0 | .48 | 13.1 |
Jarvis Landry | 43 | 4.8 | 60.1 | 1.4 | .34 | 13.0 |
Brandin Cooks | 45 | 4.7 | 61.6 | 1.6 | .31 | 12.9 |
DeVante Parker | 40 | 4.4 | 62.8 | .0 | .38 | 12.9 |
Tyler Boyd | 47 | 5.0 | 57.8 | 2.0 | .30 | 12.8 |
Chase Claypool | 31 | 3.9 | 55.9 | 3.6 | .42 | 12.4 |
Brandon Aiyuk | 29 | 4.0 | 54.3 | 3.2 | .43 | 12.3 |
Michael Gallup | 39 | 4.1 | 61.4 | .0 | .33 | 12.2 |
Mike Williams | 46 | 3.8 | 63.1 | .1 | .36 | 12.2 |
Jamison Crowder | 39 | 4.8 | 50.3 | .5 | .38 | 12.2 |
Curtis Samuel | 32 | 4.2 | 46.8 | 10.3 | .38 | 12.2 |
Cole Beasley | 46 | 5.0 | 53.0 | .0 | .28 | 12.0 |
Christian Kirk | 44 | 4.4 | 52.5 | 2.4 | .33 | 11.8 |
JuJu Smith-Schuster | 33 | 4.7 | 45.8 | .3 | .40 | 11.7 |
Kenny Golladay | 35 | 3.5 | 58.5 | .0 | .37 | 11.6 |
Hunter Renfrow | 46 | 4.5 | 50.0 | .1 | .33 | 11.5 |
Darnell Mooney | 33 | 4.3 | 51.1 | 1.6 | .28 | 11.3 |
Russell Gage | 39 | 4.7 | 50.2 | .6 | .25 | 11.3 |
Michael Pittman | 30 | 4.3 | 52.8 | 2.3 | .24 | 11.3 |
Odell Beckham | 36 | 3.9 | 49.3 | 2.7 | .36 | 11.2 |
Courtland Sutton | 34 | 3.9 | 57.5 | .5 | .25 | 11.2 |
Jakobi Meyers | 34 | 4.7 | 55.4 | .5 | .13 | 11.1 |
Marquise Brown | 30 | 3.5 | 45.1 | .0 | .50 | 11.0 |
Corey Davis | 38 | 3.7 | 54.7 | .0 | .29 | 10.9 |
I don't know how often I'll actually select Godwin. One of the reasons why I don't draft early if I can help it is to have as much injury/health/rehab info as I can.
But at some point in most drafts, he's going to fall too far. Because at some point during the season, he's probably going to step back in as one of the team's top 2 wideouts. I have some interest in him.
--Andy Richardson