In the second halves of fantasy drafts, it makes sense to pay attention to backup running backs. They end up contributing a lot more than you might expect.
Almost every team turns to that second back at some point, and the majority (as in, more than half) are also led in production in at least some games by a third running back.
Only one team last year was led in running back production by one running back in every game: the Steelers, with Najee Harris (pictured). And even Harris eventually broke down, with Benny Snell finishing slightly better numbers in their playoff loss at Arrowhead.
Below see the running back numbers displayed in a different way. For each team, I took the most productive running back (using PPR scoring) for each game. I then took those 17 games for each team and totaled them up.
Of the 32 teams, 19 were led in production by at least three running backs.
So for fantasy purposes, I think it can be a good idea to throw a lot of darts at the running back position in the second half of the draft. A lot of those guys will pay off in at least some weeks.
(For the teams with just two backs, they are tagged with black dots.)
TOTALS FOR BEST BACK OF EACH WEEK | |||||||
---|---|---|---|---|---|---|---|
Tm | Player | Att | Run | No | Rec | TD | PPR |
Ind. | • Taylor/Hines | 328 | 1,772 | 44 | 406 | 21 | 387.8 |
LAC | • Ekeler/J.Jackson | 217 | 975 | 78 | 745 | 22 | 382.0 |
Ariz. | • Conner/Edmonds | 234 | 899 | 62 | 586 | 18 | 318.5 |
Cle. | Chubb/Hunt/D.Johnson | 259 | 1,462 | 43 | 378 | 15 | 317.0 |
Ten. | Henry & 3 others | 347 | 1,530 | 37 | 319 | 14 | 305.9 |
Cin. | • Mixon/Evans | 299 | 1,240 | 46 | 338 | 17 | 305.8 |
G.B. | • A.Jones/Dillon | 216 | 909 | 63 | 538 | 16 | 303.7 |
Pitt. | Najee Harris | 307 | 1,200 | 74 | 467 | 10 | 300.7 |
Min. | • Cook/Mattison | 326 | 1,502 | 54 | 399 | 9 | 298.1 |
Was. | Gibson/McKissic/Patterson | 237 | 935 | 66 | 603 | 12 | 291.8 |
T.B. | Fournette/R.Jones/Vaughn | 218 | 937 | 75 | 496 | 12 | 290.3 |
N.O. | Kamara/Ingram/Montgomery | 280 | 1,068 | 66 | 565 | 10 | 289.3 |
N.E. | D.Harris & 3 others | 212 | 1,105 | 33 | 287 | 17 | 274.2 |
L.V. | Jacobs/Drake/Barber | 234 | 967 | 65 | 457 | 11 | 273.4 |
Dall. | • Elliott/Pollard | 214 | 1,040 | 52 | 351 | 13 | 269.1 |
Den. | • Gordon/J.Williams | 210 | 1,016 | 48 | 392 | 13 | 266.8 |
Det. | Swift/J.Williams/Reynolds | 232 | 989 | 69 | 501 | 8 | 266.0 |
Car. | Cmac/Hubbard/Abdullah | 224 | 883 | 72 | 594 | 7 | 261.7 |
LAR | • Michel/Henderson | 287 | 1,220 | 39 | 253 | 12 | 258.3 |
K.C. | CEH/D.Williams/McKinnon | 197 | 867 | 53 | 433 | 12 | 255.0 |
Atl. | • Patterson/Davis | 156 | 601 | 58 | 585 | 13 | 254.6 |
Chi. | • Montgomery/Herbert | 303 | 1,193 | 51 | 345 | 8 | 252.8 |
Buff. | Singletary/Moss/Breida | 181 | 819 | 51 | 389 | 13 | 249.8 |
Phil. | B.Scott & 3 others | 190 | 988 | 45 | 328 | 11 | 242.6 |
Jac. | Robinson & 2 others | 220 | 955 | 45 | 317 | 11 | 238.2 |
S.F. | Mitchell & 3 others | 298 | 1,327 | 29 | 203 | 9 | 236.0 |
NYG | • Barkley/Booker | 229 | 872 | 61 | 433 | 7 | 233.5 |
Sea. | Carson/Collins/Penny | 241 | 1,270 | 19 | 162 | 11 | 228.2 |
Mia. | Gaskin & 3 others | 229 | 871 | 49 | 272 | 10 | 223.3 |
Balt. | Murray/Freeman/Ty'Son | 186 | 910 | 39 | 242 | 9 | 208.2 |
NYJ | Carter/Coleman/T.Johnson | 173 | 775 | 47 | 423 | 6 | 202.8 |
Hou. | Burkhead & 3 others | 187 | 640 | 46 | 349 | 5 | 174.9 |
—Ian Allan