It's tough to make an impact as an undrafted rookie. Job 1 is to simply make an NFL roster after not being one of 250ish players drafted by 32 teams. Job 2 is to climb the depth chart. That's what Jaylen Warren is trying to do in Pittsburgh.
On Warren's behalf, the depth chart behind Najee Harris in Pittsburgh is unremarkable, to be kind. Benny Snell and Anthony McFarland; I think the world has seen about enough of those guys to know they're not going to step into the lineup and start cranking out numbers.
The other plus for Warren is that he's a running back. Players at the position get hurt a lot, and it's a lot more common for undrafted guys to make an impact.
I showed the top performers among undrafted rookie wideouts this century a few days ago. There weren't many, and there wasn't a top-40 performer in the bunch. But there are a lot more example of running backs who have put up significant numbers.
In the last five years alone, two undrafted rookies have rushed for over 1,000 yards, scored 10 TDs, and finished as top-15 fantasy backs (PPR). That includes James Robinson, who had the remarkable 2020 season for Jacksonville. Since 2000, 13 have at least ranked in the top 40 at the position. Seems to be a better than average chance that one undrafted rookie running back will merit rostering in typical leagues, and emerging as a starter at some point.
UNDRAFTED ROOKIE RUNNING BACKS, 2000-PRESENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | G | Att | Run | Avg | No | Rec | TD | Rk |
2020 | James Robinson, Jac. | 14 | 240 | 1070 | 4.5 | 49 | 344 | 10 | 7 |
2001 | Dominic Rhodes, Ind. | 15 | 233 | 1104 | 4.7 | 34 | 224 | 10 | 12 |
2018 | Phillip Lindsay, Den. | 15 | 192 | 1037 | 5.4 | 35 | 241 | 10 | 13 |
2014 | Branden Oliver, S.D. | 14 | 160 | 582 | 3.6 | 36 | 271 | 4 | 26 |
2006 | Mike Bell, Den. | 15 | 157 | 677 | 4.3 | 20 | 158 | 8 | 31 |
2014 | Isaiah Crowell, Cle. | 16 | 148 | 607 | 4.1 | 9 | 87 | 8 | 33 |
2010 | LeGarrette Blount, T.B. | 13 | 201 | 1007 | 5.0 | 5 | 14 | 6 | 34 |
2007 | Selvin Young, Den. | 15 | 140 | 729 | 5.2 | 35 | 231 | 1 | 34 |
2015 | Thomas Rawls, Sea. | 13 | 147 | 830 | 5.7 | 9 | 76 | 5 | 37 |
2005 | Samkon Gado, G.B. | 8 | 143 | 582 | 4.1 | 10 | 77 | 7 | 37 |
2016 | Robert Kelley, Was. | 15 | 168 | 704 | 4.2 | 12 | 82 | 7 | 38 |
2010 | Keiland Williams, Was. | 15 | 65 | 261 | 4.0 | 39 | 309 | 5 | 39 |
2002 | Kenny Watson, Was. | 16 | 116 | 534 | 4.6 | 32 | 253 | 2 | 39 |
2016 | Jalen Richard, Oak. | 16 | 83 | 491 | 5.9 | 29 | 194 | 3 | 42 |
2017 | Austin Ekeler, LAC | 16 | 47 | 260 | 5.5 | 27 | 279 | 5 | 44 |
2017 | Matt Breida, S.F. | 16 | 105 | 465 | 4.4 | 21 | 180 | 3 | 47 |
2010 | Chris Ivory, N.O. | 12 | 137 | 716 | 5.2 | 1 | 17 | 5 | 47 |
2017 | Corey Clement, Phil. | 16 | 74 | 321 | 4.3 | 10 | 123 | 6 | 51 |
2012 | Shaun Draughn, K.C. | 16 | 59 | 233 | 4.0 | 24 | 158 | 2 | 55 |
2007 | Pierre Thomas, N.O. | 12 | 52 | 252 | 4.9 | 17 | 151 | 3 | 57 |
2019 | Patrick Laird, Mia. | 15 | 62 | 168 | 2.7 | 23 | 204 | 1 | 64 |
2013 | Fozzy Whittaker, 2TM | 14 | 28 | 79 | 2.8 | 21 | 155 | 2 | 67 |
2008 | BenJarvus Green-Ellis, N.E. | 9 | 74 | 275 | 3.7 | 3 | 37 | 5 | 67 |
2009 | Arian Foster, Hou. | 6 | 54 | 257 | 4.8 | 8 | 93 | 3 | 72 |
2013 | Benny Cunningham, St.L. | 14 | 47 | 261 | 5.6 | 6 | 59 | 1 | 74 |
2014 | Damien Williams, Mia. | 16 | 36 | 122 | 3.4 | 21 | 187 | 1 | 75 |
2012 | Brandon Bolden, N.E. | 10 | 56 | 274 | 4.9 | 2 | 11 | 2 | 78 |
2016 | Kenneth Farrow, S.D. | 13 | 60 | 192 | 3.2 | 13 | 70 | 0 | 81 |
2008 | Mike Tolbert, S.D. | 13 | 13 | 37 | 2.9 | 13 | 171 | 1 | 83 |
2016 | Peyton Barber, T.B. | 15 | 55 | 223 | 4.1 | 5 | 28 | 1 | 84 |
2016 | Josh Ferguson, Ind. | 16 | 15 | 20 | 1.3 | 20 | 136 | 0 | 86 |
2012 | Will Johnson, Pitt. | 16 | 2 | 7 | 3.5 | 15 | 137 | 1 | 90 |
2017 | Tion Green, Det. | 5 | 42 | 165 | 3.9 | 2 | 14 | 2 | 91 |
2001 | Nick Goings, Car. | 13 | 66 | 197 | 3.0 | 8 | 39 | 0 | 91 |
2019 | Reggie Bonnafon, Car. | 16 | 16 | 116 | 7.3 | 6 | 57 | 1 | 94 |
2013 | Khiry Robinson, N.O. | 10 | 54 | 224 | 4.2 | 0 | 0 | 1 | 94 |
2019 | Andrew Beck, Den. | 16 | 1 | 3 | 3.0 | 9 | 90 | 1 | 96 |
2015 | Terron Ward, Atl. | 13 | 29 | 95 | 3.3 | 9 | 73 | 1 | 97 |
2007 | LeRon McClain, Balt. | 16 | 8 | 18 | 2.3 | 9 | 55 | 1 | 99 |
2019 | Alec Ingold, Oak. | 16 | 10 | 17 | 1.7 | 6 | 44 | 1 | 100 |
Warren's not the only undrafted back to generate some interest. Abram Smith in New Orleans is another possibility (although losing a fumble in the preseason opener won't help his chances). There might still be another player to come out of the woodwork.
But Warren is the favorite these days, and was reportedly getting some first-team work at camp this week. Guy we'll be watching this weekend.
--Andy Richardson