Dalton Schultz and Dak Prescott are both healthy, and I think that puts them in position to be one of the top few QB-TE combinations in the second half of the season. They’ve been awfully productive together.
Prescott missed some time with a thumb injury, while Schultz has been fighting through a knee problem. But when they’re both on the field, they’re one of the more reliable passing connections. Schultz has caught 5-7 passes in each of his four games with Prescott at quarterback.
In Schultz last four games with other quarterbacks starting for Dallas, he’s caught a total of 4 passes for 29 yards, with no touchdowns. It’s when Prescott is starting that Schultz moves into that security blanket type role in the offense.
Since the start of the 2021 season, they’ve played 21 games together, and Schultz in those games has caught 107 passes for 1,125 yards and 9 TDs. That’s 5.1 catches for 54 yards, on average.
In only four of those 17 games (tagged with dots) did Schultz finish with fewer than 40 receiving yards.
I like Schultz (a lot) for the remainder of the 2022 season.
DALTON SCHULTZ WITH DAK PRESCOTT | |||||||
---|---|---|---|---|---|---|---|
Year | aa | Result | Tgt | No | Yds | Avg | TD |
2021 | at T.B. | L 29-31 | 6 | 6 | 45 | 7.5 | 0 |
2021 | • at LAC | W 20-17 | 2 | 2 | 18 | 9.0 | 0 |
2021 | Phil. | W 41-21 | 7 | 6 | 80 | 13.3 | 2 |
2021 | Car. | W 36-28 | 8 | 6 | 58 | 9.7 | 1 |
2021 | NYG | W 44-20 | 8 | 6 | 79 | 13.2 | 0 |
2021 | at N.E. | W 35-29 | 6 | 5 | 79 | 15.8 | 0 |
2021 | Den. | L 16-30 | 5 | 4 | 54 | 13.5 | 0 |
2021 | • Atl. | W 43-3 | 2 | 1 | 14 | 14.0 | 0 |
2021 | at K.C. | L 9-19 | 8 | 6 | 53 | 8.8 | 0 |
2021 | L.V. | L 33-36 | 7 | 3 | 46 | 15.3 | 1 |
2021 | at N.O. | W 27-17 | 5 | 5 | 43 | 8.6 | 0 |
2021 | • at Was. | W 27-20 | 3 | 1 | 4 | 4.0 | 0 |
2021 | at NYG | W 21-6 | 8 | 8 | 67 | 8.4 | 1 |
2021 | Was. | W 56-14 | 9 | 8 | 82 | 10.3 | 1 |
2021 | Ariz. | L 22-25 | 10 | 6 | 54 | 9.0 | 0 |
2021 | • at Phil. | W 51-26 | 3 | 3 | 21 | 7.0 | 2 |
2021 | S.F. | L 17-23 | 8 | 7 | 89 | 12.7 | 0 |
2022 | T.B. | L 3-19 | 9 | 7 | 62 | 8.9 | 0 |
2022 | Det. | W 24-6 | 5 | 5 | 49 | 9.8 | 0 |
2022 | Chi. | W 49-29 | 7 | 6 | 74 | 12.3 | 0 |
2022 | at G.B. | L 28-31 | 8 | 6 | 54 | 9.0 | 1 |
—Ian Allan