Jakobi Meyers has reached a verbal agreement to sign with Las Vegas. That will reunite him with Josh McDaniels. Hurray?
Per early reports, it’s a three-year deal worth $33 million. That’s a little lower than I expected, with Meyers generally regarded as the best of the free agent wide receivers. But Meyers is a serviceable but limited pass catcher, and some teams maybe waiting to see if they can get their hands on a bigger fish, perhaps DeAndre Hopkins, Michael Thomas or Mike Evans.
All contracts at this point, as a reminder, are tentative. Nothing can be officially signed until Wednesday. Every few years there will be a deal that falls through. J.D. McKissic last year agreed to a contract with the Bills, but Washington was able to convince him to back out of it. And Frank Gore about eight years ago changed his mind on a contract with the Eagles, instead signing with Indianapolis.
But Meyers is apparently headed to Las Vegas, it’s reasonable to wonder if Hunter Renfrow will be on the move. He underperformed last year, and both he and Meyers are slot receivers. As things stand, Renfrow will count $13.1 million against the cap. There will be a dead cap charge of $11.7 million if he’s cut, so I would think the Raiders will be sniffing around to see if they can get a team to take on some of that salary.
When Meyers was last in Las Vegas, he played a pivotal role in the most bizarre ending to a game last year. With the game tied 24-24 and no time remaining, he threw an ill-advised lateral to Chandler Jones that was returned for the game-winning touchdown.
As for Meyers’ impact in Las Vegas, I’m expecting a modest impact. They’ve got Darren Waller and (especially) Davante Adams, and I don’t think that will leave many premium touches for Meyers. He’ll play a supporting role.
Meyers has played for McDaniels before, with historically light touchdown numbers. In three seasons together, Meyers caught 168 passes, with only 2 of them going for touchdowns.
I ran some numbers on this, just out of curiosity. Post merger, there have been 31 wide receivers who’ve scored on fewer than 3 percent of their catches while catching at least 100 passes in a two-year span. Only three have scored at an even lower rate than Meyers – Danny Amendola, Josh Reed and Jason Avant.
TOUCHDOWN-AVERSE WIDE RECEIVERS | |||||
---|---|---|---|---|---|
Seasons | Player | Rec | Yds | TD | Pct |
2019-20 | Danny Amendola, Det. | 108 | 1,280 | 1 | 0.9% |
2007-08 | Josh Reed, Buff. | 107 | 1,175 | 1 | 0.9% |
2011-12 | Jason Avant, Phil. | 105 | 1,327 | 1 | 1.0% |
2020-21 | Jakobi Meyers, N.E. | 142 | 1,595 | 2 | 1.4% |
2018-19 | Danny Amendola, Mia.-Det. | 121 | 1,253 | 2 | 1.7% |
1992-93 | Jessie Hester, Ind. | 116 | 1,627 | 2 | 1.7% |
1989-90 | Kelvin Martin, Dall. | 110 | 1,376 | 2 | 1.8% |
2011-12 | Brian Hartline, Mia. | 109 | 1,632 | 2 | 1.8% |
1991-92 | Al Toon, NYJ | 105 | 1,274 | 2 | 1.9% |
2008-09 | Greg Camarillo, Mia. | 105 | 1,165 | 2 | 1.9% |
1996-97 | Michael Timpson, Chi.-Phi. | 104 | 1,286 | 2 | 1.9% |
2010-11 | Jason Avant, Phil. | 103 | 1,252 | 2 | 1.9% |
2008-09 | Davone Bess, Mia. | 130 | 1,312 | 3 | 2.3% |
1998-99 | Frank Sanders, Ariz. | 168 | 2,099 | 4 | 2.4% |
2012-13 | Harry Douglas, Atl. | 123 | 1,462 | 3 | 2.4% |
1996-97 | Sean Dawkins, Ind. | 122 | 1,555 | 3 | 2.5% |
1997-98 | Sean Dawkins, Ind.-N.O. | 121 | 1,627 | 3 | 2.5% |
2017-18 | Danny Amendola, N.E.-Mia. | 120 | 1,234 | 3 | 2.5% |
2016-17 | Pierre Garcon, Was.-Cle. | 119 | 1,541 | 3 | 2.5% |
2016-17 | Adam Humphries, T.B. | 116 | 1,253 | 3 | 2.6% |
2008-09 | Torry Holt, St.L.-Jac. | 115 | 1,518 | 3 | 2.6% |
1992-93 | Reggie Langhorne, Ind. | 150 | 1,849 | 4 | 2.7% |
2012-13 | Hakeem Nicks, NYG | 109 | 1,588 | 3 | 2.8% |
2010-11 | Steve Breaston, Ari.-K.C. | 108 | 1,503 | 3 | 2.8% |
2021-22 | Chase Claypool, Pitt.-Chi. | 105 | 1,311 | 3 | 2.9% |
2005-06 | Eric Parker, S.D. | 105 | 1,384 | 3 | 2.9% |
1991-92 | Reggie Langhorne, Cle.-Ind. | 104 | 1,316 | 3 | 2.9% |
2012-13 | Davone Bess, Mia.-Cle. | 103 | 1,140 | 3 | 2.9% |
2013-14 | Harry Douglas, Atl. | 136 | 1,623 | 4 | 2.9% |
1982-83 | Charlie Joiner, S.D. | 101 | 1,505 | 3 | 3.0% |
2008-09 | Wes Welker, N.E. | 234 | 2,513 | 7 | 3.0% |
—Ian Allan