If you’re hoping for a running back who’ll put up huge numbers – the best of his career – you should probably be looking at players who are under 28 years old. That’s how it tends to play out at the position.
We’ve been kicking around some ideas on running backs and aging, in part because players at that position aren’t getting paid. I posted a short blurb on yards-per-carry averages and ages yesterday. Those showed the average production for all running backs with at least 400 rushing yards in a season.
I had a thought on a different way to look at it, and the alternate stats appear below. On this one, I took the most productive season for each running back (just one season for each player, using PPR scoring). Then I took the top 100 seasons from the last 20 years and looked at the ages.
The most popular age for a peak season running back was age 24. And by a lot. Of the 100 seasons on the list, 21 came from 24-year-old backs – 7 more than any other age. All of the other ages between 23 and 27 had 10-14 seasons. That seems to be the window where running backs peak. Over 80 percent of peak running backs come from that group.
I pulled the same numbers for the ‘80s and ‘90s, but I don’t see anything super interesting. In those decades, there were nine fewer 24-year-olds, with 13 more who were either 25 or 26. But I am hesitant to say we’re looking at anything other than typical statistical variance. There were six fewer 30-year-old running backs who peaked in those decades.
Average age for peak running backs in the 32-team era: 25.3. For the ‘80s and ‘90s, it was 25.5.
RUNNING BACKS: BEST SEASONS | |||
---|---|---|---|
Age | 80-90 | 02- | Total |
21 | 1 | 3 | 4 |
22 | 5 | 8 | 13 |
23 | 16 | 14 | 30 |
24 | 12 | 21 | 33 |
25 | 18 | 12 | 30 |
26 | 17 | 10 | 27 |
27 | 14 | 14 | 28 |
28 | 8 | 5 | 13 |
29 | 5 | 3 | 8 |
30 | 2 | 8 | 10 |
31 | 1 | 1 | 2 |
32 | 0 | 1 | 1 |
33 | 0 | 0 | 0 |
34 | 1 | 0 | 1 |
I don’t think this is earth-shattering stuff, but for those who want to examine the top 100 running backs from each of these time periods, they appear below.
As this pertains to upcoming drafts, I notice that the running back position in general is a little old right now. Of the top 20 performers at the position last year (using PPR scoring), half are now at least 28 years old. Jerick McKinnon is 31. Derrick Henry and Aaron Jones will be 29 at the end of the year. Austin Ekeler, Nick Chub (pictured), Dalvin Cook, Jamaal Williams, James Conner, Alvin Kamara and unsigned Leonard Fournette are a year behind. Another two top-20 backs from last year are now 27 (Joe Mixon, Christian McCaffrey). So 60 percent of last year’s top 20 backs are at least 27 years old, making me think a good number of those guys will be falling off.
PEAK SEASONS BY RUNNING BACKS (2002-2022) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Age | Run | Rec | Total | TD | PPR |
2006 | LaDainian Tomlinson, S.D. | 27 | 1,815 | 508 | 2,323 | 31 | 483.3 |
2019 | Christian McCaffrey, Car. | 23 | 1,387 | 1,005 | 2,392 | 19 | 471.2 |
2003 | Priest Holmes, K.C. | 30 | 1,420 | 690 | 2,110 | 27 | 447.0 |
2006 | Steven Jackson, St.L. | 23 | 1,528 | 806 | 2,334 | 16 | 419.4 |
2016 | David Johnson, Ariz. | 25 | 1,239 | 879 | 2,118 | 20 | 413.8 |
2009 | Chris Johnson, Ten. | 24 | 2,006 | 503 | 2,509 | 16 | 398.9 |
2010 | Arian Foster, Hou. | 24 | 1,616 | 604 | 2,220 | 18 | 396.0 |
2003 | Ahman Green, G.B. | 26 | 1,883 | 367 | 2,250 | 20 | 395.0 |
2017 | Todd Gurley, LAR | 23 | 1,305 | 788 | 2,093 | 19 | 387.3 |
2018 | Saquon Barkley, NYG | 21 | 1,307 | 721 | 2,028 | 15 | 385.8 |
2013 | Jamaal Charles, K.C. | 27 | 1,287 | 693 | 1,980 | 19 | 382.0 |
2005 | Shaun Alexander, Sea. | 28 | 1,880 | 78 | 1,958 | 28 | 378.8 |
2022 | Austin Ekeler, LAC | 27 | 915 | 722 | 1,637 | 18 | 378.7 |
2020 | Alvin Kamara, N.O. | 25 | 932 | 756 | 1,688 | 21 | 377.8 |
2021 | Jonathan Taylor, Ind. | 22 | 1,811 | 360 | 2,171 | 20 | 377.1 |
2011 | Ray Rice, Balt. | 24 | 1,364 | 704 | 2,068 | 15 | 376.9 |
2006 | Larry Johnson, K.C. | 27 | 1,789 | 410 | 2,199 | 19 | 374.9 |
2007 | Brian Westbrook, Phil. | 28 | 1,333 | 771 | 2,104 | 12 | 372.4 |
2002 | Ricky Williams, Mia. | 25 | 1,853 | 363 | 2,216 | 17 | 370.6 |
2014 | LeVeon Bell, Pitt. | 22 | 1,361 | 854 | 2,215 | 11 | 370.5 |
2014 | DeMarco Murray, Dall. | 26 | 1,845 | 416 | 2,261 | 13 | 361.1 |
2005 | Tiki Barber, NYG | 30 | 1,860 | 530 | 2,390 | 11 | 361.0 |
2012 | Adrian Peterson, Min. | 27 | 2,097 | 217 | 2,314 | 13 | 351.4 |
2014 | Matt Forte, Chi. | 29 | 1,038 | 808 | 1,846 | 10 | 350.6 |
2002 | Charlie Garner, Oak. | 30 | 962 | 941 | 1,903 | 11 | 347.3 |
2020 | Dalvin Cook, Min. | 25 | 1,557 | 361 | 1,918 | 17 | 343.8 |
2003 | Jamal Lewis, Balt. | 24 | 2,066 | 205 | 2,271 | 14 | 337.1 |
2020 | Derrick Henry, Ten. | 26 | 2,027 | 114 | 2,141 | 17 | 337.1 |
2006 | Frank Gore, S.F. | 23 | 1,695 | 485 | 2,180 | 9 | 333.0 |
2003 | Deuce McAllister, N.O. | 25 | 1,641 | 516 | 2,157 | 8 | 332.7 |
2013 | LeSean McCoy, Phil. | 25 | 1,607 | 539 | 2,146 | 11 | 332.6 |
2018 | Ezekiel Elliott, Dall. | 23 | 1,434 | 567 | 2,001 | 9 | 331.1 |
2022 | Josh Jacobs, L.V. | 24 | 1,653 | 400 | 2,053 | 12 | 330.3 |
2004 | Domanick Williams, Hou. | 24 | 1,188 | 588 | 1,776 | 14 | 329.6 |
2009 | Maurice Jones-Drew, Jac. | 24 | 1,391 | 374 | 1,765 | 16 | 325.5 |
2002 | Clinton Portis, Den. | 21 | 1,508 | 364 | 1,872 | 17 | 322.2 |
2015 | Devonta Freeman, Atl. | 23 | 1,056 | 578 | 1,634 | 14 | 320.4 |
2004 | Curtis Martin, NYJ | 31 | 1,697 | 245 | 1,942 | 14 | 319.2 |
2019 | Aaron Jones, G.B. | 25 | 1,084 | 474 | 1,558 | 19 | 318.8 |
2012 | Doug Martin, T.B. | 23 | 1,454 | 472 | 1,926 | 12 | 313.6 |
2008 | DeAngelo Williams, Car. | 25 | 1,515 | 121 | 1,636 | 20 | 307.6 |
2014 | Marshawn Lynch, Sea. | 28 | 1,306 | 367 | 1,673 | 17 | 306.3 |
2010 | Peyton Hillis, Cle. | 24 | 1,177 | 477 | 1,654 | 13 | 305.1 |
2002 | Travis Henry, Buff. | 24 | 1,438 | 309 | 1,747 | 14 | 301.7 |
2021 | Najee Harris, Pitt. | 23 | 1,200 | 467 | 1,667 | 10 | 300.7 |
2006 | Willie Parker, Pitt. | 26 | 1,494 | 222 | 1,716 | 16 | 298.6 |
2017 | Kareem Hunt, K.C. | 22 | 1,327 | 455 | 1,782 | 11 | 297.2 |
2005 | LaMont Jordan, Oak. | 27 | 1,025 | 563 | 1,588 | 11 | 296.8 |
2013 | Knowshon Moreno, Den. | 26 | 1,038 | 548 | 1,586 | 13 | 296.6 |
2021 | Joe Mixon, Cin. | 25 | 1,205 | 314 | 1,519 | 16 | 289.9 |
2017 | Melvin Gordon, LAC | 24 | 1,105 | 476 | 1,581 | 12 | 288.1 |
2018 | James Conner, Pitt. | 23 | 973 | 497 | 1,470 | 13 | 284.0 |
2017 | Mark Ingram, N.O. | 28 | 1,124 | 416 | 1,540 | 12 | 284.0 |
2022 | Nick Chubb, Cle. | 27 | 1,525 | 239 | 1,764 | 13 | 283.4 |
2008 | Michael Turner, Atl. | 26 | 1,699 | 41 | 1,740 | 17 | 282.0 |
2008 | Thomas Jones, NYJ | 30 | 1,312 | 207 | 1,519 | 15 | 277.9 |
2011 | Darren Sproles, N.O. | 28 | 603 | 710 | 1,313 | 10 | 277.3 |
2014 | Eddie Lacy, G.B. | 24 | 1,139 | 427 | 1,566 | 13 | 276.6 |
2007 | Joseph Addai, Ind. | 24 | 1,072 | 364 | 1,436 | 15 | 276.6 |
2018 | James White, N.E. | 26 | 425 | 751 | 1,176 | 12 | 276.6 |
2008 | Steve Slaton, Hou. | 22 | 1,282 | 377 | 1,659 | 10 | 275.9 |
2010 | Darren McFadden, Oak. | 23 | 1,157 | 507 | 1,664 | 10 | 273.4 |
2006 | Reggie Bush, N.O. | 21 | 565 | 742 | 1,307 | 9 | 272.7 |
2004 | Corey Dillon, N.E. | 30 | 1,635 | 103 | 1,738 | 13 | 268.8 |
2020 | David Montgomery, Chi. | 23 | 1,070 | 438 | 1,508 | 10 | 266.8 |
2019 | Leonard Fournette, Jac. | 24 | 1,152 | 522 | 1,674 | 3 | 261.4 |
2012 | C.J. Spiller, Buff. | 25 | 1,244 | 459 | 1,703 | 8 | 261.3 |
2012 | Alfred Morris, Was. | 24 | 1,613 | 77 | 1,690 | 13 | 258.0 |
2002 | Duce Staley, Phil. | 27 | 1,029 | 541 | 1,570 | 8 | 258.0 |
2012 | Trent Richardson, Cle. | 22 | 950 | 367 | 1,317 | 12 | 254.7 |
2020 | James Robinson, Jac. | 22 | 1,070 | 344 | 1,414 | 10 | 252.4 |
2010 | Ahmad Bradshaw, NYG | 24 | 1,235 | 314 | 1,549 | 8 | 251.9 |
2003 | Moe Williams, Min. | 29 | 745 | 644 | 1,389 | 8 | 251.9 |
2022 | Rhamondre Stevenson, N.E. | 24 | 1,040 | 421 | 1,461 | 6 | 251.1 |
2005 | Rudi Johnson, Cin. | 26 | 1,458 | 90 | 1,548 | 12 | 249.8 |
2022 | Tony Pollard, Dall. | 25 | 1,007 | 371 | 1,378 | 12 | 248.8 |
2014 | Justin Forsett, Balt. | 29 | 1,266 | 263 | 1,529 | 8 | 246.9 |
2010 | Rashard Mendenhall, Pitt. | 23 | 1,273 | 167 | 1,440 | 13 | 245.0 |
2015 | Danny Woodhead, S.D. | 30 | 336 | 755 | 1,091 | 9 | 243.1 |
2006 | Ladell Betts, Was. | 27 | 1,154 | 445 | 1,599 | 5 | 242.9 |
2007 | Marion Barber, Dall. | 24 | 975 | 282 | 1,257 | 12 | 241.7 |
2019 | Chris Carson, Sea. | 25 | 1,230 | 266 | 1,496 | 9 | 240.6 |
2011 | Ryan Mathews, S.D. | 24 | 1,091 | 455 | 1,546 | 6 | 240.6 |
2018 | Tarik Cohen, Chi. | 23 | 444 | 725 | 1,169 | 8 | 240.0 |
2002 | Michael Bennett, Min. | 24 | 1,296 | 351 | 1,647 | 6 | 237.7 |
2021 | Antonio Gibson, Was. | 23 | 1,037 | 294 | 1,331 | 10 | 237.1 |
2009 | Ryan Grant, G.B. | 27 | 1,253 | 197 | 1,450 | 11 | 236.0 |
2017 | Carlos Hyde, S.F. | 27 | 938 | 350 | 1,288 | 8 | 235.8 |
2016 | LeGarrette Blount, N.E. | 30 | 1,161 | 38 | 1,199 | 18 | 234.9 |
2007 | Willis McGahee, Balt. | 26 | 1,207 | 231 | 1,438 | 8 | 234.8 |
2013 | Fred Jackson, Buff. | 32 | 890 | 387 | 1,277 | 10 | 234.7 |
2021 | Cordarrelle Patterson, Atl. | 30 | 618 | 548 | 1,166 | 11 | 234.6 |
2015 | Lamar Miller, Mia. | 24 | 872 | 397 | 1,269 | 10 | 233.9 |
2016 | Jordan Howard, Chi. | 22 | 1,313 | 298 | 1,611 | 7 | 232.1 |
2007 | Earnest Graham, T.B. | 27 | 898 | 324 | 1,222 | 10 | 231.2 |
2006 | Kevin Jones, Det. | 24 | 689 | 520 | 1,209 | 8 | 229.9 |
2022 | Jamaal Williams, Det. | 27 | 1,066 | 73 | 1,139 | 17 | 229.9 |
2006 | Chester Taylor, Min. | 27 | 1,216 | 288 | 1,504 | 6 | 228.4 |
2004 | Reuben Droughns, Den. | 26 | 1,240 | 241 | 1,481 | 8 | 228.1 |
2013 | Giovani Bernard, Cin. | 22 | 695 | 514 | 1,209 | 8 | 224.9 |
PEAK SEASONS BY RUNNING BACKS (1980-1999) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | 0 | Run | Rec | Total | TD | PPR |
1995 | Emmitt Smith, Dall. | 26 | 1,773 | 375 | 2,148 | 25 | 426.8 |
1983 | Eric Dickerson, LAR | 23 | 1,808 | 404 | 2,212 | 20 | 392.2 |
1984 | James Wilder, T.B. | 26 | 1,544 | 685 | 2,229 | 13 | 390.7 |
1985 | Roger Craig, S.F. | 25 | 1,050 | 1,016 | 2,066 | 15 | 388.6 |
1998 | Terrell Davis, Den. | 26 | 2,008 | 217 | 2,225 | 23 | 385.5 |
1985 | Marcus Allen, Oak. | 25 | 1,759 | 555 | 2,314 | 14 | 383.2 |
1981 | William Andrews, Atl. | 26 | 1,301 | 735 | 2,036 | 12 | 356.6 |
1997 | Barry Sanders, Det. | 29 | 2,053 | 305 | 2,358 | 14 | 352.8 |
1989 | Dalton Hilliard, N.O. | 25 | 1,262 | 514 | 1,776 | 18 | 343.4 |
1998 | Jamal Anderson, Atl. | 26 | 1,846 | 319 | 2,165 | 16 | 341.5 |
1992 | Thurman Thomas, Buff. | 26 | 1,487 | 626 | 2,113 | 12 | 341.3 |
1980 | Billy Sims, Det. | 25 | 1,303 | 621 | 1,924 | 16 | 339.4 |
1986 | Herschel Walker, Dall. | 24 | 737 | 837 | 1,574 | 14 | 317.4 |
1996 | Ricky Watters, Phil. | 27 | 1,411 | 444 | 1,855 | 13 | 314.5 |
1996 | Terry Allen, Was. | 28 | 1,353 | 194 | 1,547 | 21 | 312.7 |
1981 | Chuck Muncie, S.D. | 28 | 1,144 | 362 | 1,506 | 19 | 311.8 |
1989 | Neal Anderson, Chi. | 25 | 1,275 | 434 | 1,709 | 15 | 310.9 |
1998 | Fred Taylor, Jac. | 22 | 1,223 | 421 | 1,644 | 17 | 310.4 |
1997 | Dorsey Levens, G.B. | 27 | 1,435 | 370 | 1,805 | 12 | 307.5 |
1981 | Ted Brown, Min. | 24 | 1,063 | 694 | 1,757 | 8 | 306.7 |
1998 | Garrison Hearst, S.F. | 27 | 1,570 | 535 | 2,105 | 9 | 305.5 |
1995 | Derek Loville, S.F. | 27 | 723 | 662 | 1,385 | 13 | 305.5 |
1992 | Barry Foster, Pitt. | 24 | 1,690 | 344 | 2,034 | 11 | 305.4 |
1983 | Curt Warner, Sea. | 22 | 1,449 | 325 | 1,774 | 14 | 303.4 |
1985 | Joe Morris, NYG | 25 | 1,336 | 212 | 1,548 | 21 | 302.8 |
1981 | Wendell Tyler, LAR | 26 | 1,074 | 436 | 1,510 | 17 | 298.0 |
1984 | Ottis Anderson, St.L. | 27 | 1,174 | 611 | 1,785 | 8 | 296.5 |
1984 | Gerald Riggs, Atl. | 24 | 1,486 | 277 | 1,763 | 13 | 296.3 |
1994 | Chris Warren, Sea. | 26 | 1,545 | 323 | 1,868 | 11 | 295.8 |
1992 | Lorenzo White, Hou. | 26 | 1,226 | 641 | 1,867 | 8 | 291.7 |
1985 | Lionel James, S.D. | 23 | 516 | 1,027 | 1,543 | 8 | 288.3 |
1983 | John Riggins, Was. | 34 | 1,347 | 29 | 1,376 | 24 | 286.6 |
1986 | James Brooks, Cin. | 28 | 1,087 | 686 | 1,773 | 9 | 285.3 |
1980 | Joe Cribbs, Buff. | 22 | 1,185 | 415 | 1,600 | 12 | 284.7 |
1981 | Pete Johnson, Cin. | 27 | 1,077 | 320 | 1,397 | 16 | 281.7 |
1985 | Tony Dorsett, Dall. | 31 | 1,307 | 449 | 1,756 | 10 | 281.6 |
1999 | Stephen Davis, Was. | 25 | 1,405 | 111 | 1,516 | 17 | 278.6 |
1988 | John Settle, Atl. | 23 | 1,024 | 570 | 1,594 | 8 | 275.4 |
1995 | Edgar Bennett, G.B. | 26 | 1,067 | 648 | 1,715 | 7 | 274.5 |
1981 | George Rogers, N.O. | 23 | 1,674 | 126 | 1,800 | 13 | 274.0 |
1996 | Larry Centers, Ariz. | 28 | 425 | 766 | 1,191 | 9 | 272.1 |
1994 | Natrone Means, S.D. | 22 | 1,350 | 235 | 1,585 | 12 | 269.5 |
1986 | Gary Anderson, S.D. | 25 | 442 | 871 | 1,313 | 9 | 269.5 |
1980 | Earl Cooper, S.F. | 23 | 720 | 567 | 1,287 | 9 | 265.7 |
1988 | Greg Bell, LAR | 26 | 1,212 | 124 | 1,336 | 18 | 265.6 |
1995 | Harvey Williams, Oak. | 28 | 1,114 | 375 | 1,489 | 9 | 261.6 |
1986 | Lorenzo Hampton, Mia. | 24 | 830 | 446 | 1,276 | 12 | 260.6 |
1985 | Stump Mitchell, St.L. | 26 | 1,006 | 502 | 1,508 | 10 | 259.4 |
1997 | Napoleon Kaufman, Oak. | 24 | 1,294 | 403 | 1,697 | 8 | 257.7 |
1988 | Keith Byars, Phil. | 25 | 517 | 705 | 1,222 | 10 | 254.2 |
1992 | Cleveland Gary, LAR | 26 | 1,125 | 293 | 1,418 | 10 | 253.8 |
1988 | John L. Williams, Sea. | 24 | 877 | 651 | 1,528 | 7 | 252.8 |
1998 | Robert Edwards, N.E. | 24 | 1,115 | 331 | 1,446 | 12 | 251.6 |
1984 | James Jones (LSU), Det. | 23 | 532 | 662 | 1,194 | 8 | 251.5 |
1985 | Earnest Byner, Cle. | 23 | 1,002 | 460 | 1,462 | 10 | 251.2 |
1992 | Rodney Hampton, NYG | 23 | 1,141 | 215 | 1,356 | 14 | 247.6 |
1997 | Jerome Bettis, Pitt. | 25 | 1,665 | 110 | 1,775 | 9 | 246.5 |
1991 | Robert Delpino, LAR | 26 | 688 | 617 | 1,305 | 10 | 245.5 |
1981 | Gerry Ellis, G.B. | 24 | 860 | 499 | 1,359 | 7 | 244.1 |
1985 | Freeman McNeil, NYJ | 26 | 1,331 | 427 | 1,758 | 5 | 243.8 |
1997 | Karim Abdul-Jabbar, Mia. | 23 | 892 | 261 | 1,153 | 16 | 240.3 |
1985 | Tony Nathan, Mia. | 29 | 667 | 651 | 1,318 | 6 | 239.8 |
1983 | Ron Springs, Dall. | 27 | 541 | 589 | 1,130 | 8 | 238.8 |
1987 | Charles White, LAR | 29 | 1,374 | 121 | 1,495 | 11 | 238.5 |
1988 | Ickey Woods, Cin. | 22 | 1,066 | 199 | 1,265 | 15 | 237.5 |
1993 | Terry Kirby, Mia. | 23 | 390 | 874 | 1,264 | 6 | 237.4 |
1993 | Johnny Johnson, NYJ | 25 | 821 | 641 | 1,462 | 4 | 237.2 |
1985 | Craig James, N.E. | 24 | 1,227 | 360 | 1,587 | 7 | 236.5 |
1986 | Tony Collins, N.E. | 27 | 412 | 684 | 1,096 | 8 | 234.6 |
1986 | Darrin Nelson, Min. | 27 | 793 | 593 | 1,386 | 7 | 233.6 |
1984 | Earnest Jackson, S.D. | 25 | 1,179 | 222 | 1,401 | 9 | 233.1 |
1994 | Leroy Hoard, Cle. | 26 | 890 | 445 | 1,335 | 9 | 232.5 |
1985 | Butch Woolfolk, Hou. | 25 | 392 | 814 | 1,206 | 5 | 230.6 |
1985 | Kevin Mack, Cle. | 23 | 1,104 | 297 | 1,401 | 10 | 229.1 |
1990 | Albert Bentley, Ind. | 30 | 556 | 664 | 1,220 | 6 | 229.0 |
1995 | Ironhead Heyward, Atl. | 29 | 1,083 | 350 | 1,433 | 8 | 228.3 |
1983 | Curtis Dickey, Balt. | 27 | 1,122 | 483 | 1,605 | 7 | 226.5 |
1984 | Sammy Winder, Den. | 25 | 1,153 | 288 | 1,441 | 6 | 224.1 |
1989 | Christian Okoye, K.C. | 28 | 1,480 | 12 | 1,492 | 12 | 223.2 |
1989 | Eric Metcalf, Cle. | 21 | 633 | 397 | 1,030 | 10 | 222.6 |
1986 | Walter Abercrombie, Pitt. | 27 | 877 | 395 | 1,272 | 8 | 222.2 |
1995 | Bernie Parmalee, Mia. | 28 | 878 | 345 | 1,223 | 10 | 221.3 |
1992 | Ronnie Harmon, S.D. | 28 | 235 | 914 | 1,149 | 4 | 217.9 |
1988 | Earl Ferrell, Phoe. | 30 | 924 | 315 | 1,239 | 9 | 215.9 |
1995 | Adrian Murrell, NYJ | 25 | 795 | 465 | 1,260 | 3 | 215.0 |
1995 | Errict Rhett, T.B. | 25 | 1,207 | 110 | 1,317 | 11 | 211.7 |
1990 | Merril Hoge, Pitt. | 25 | 772 | 342 | 1,114 | 10 | 211.4 |
1986 | Rueben Mayes, N.O. | 23 | 1,353 | 96 | 1,449 | 8 | 209.9 |
1980 | Cullen Bryant, LAR | 29 | 807 | 386 | 1,193 | 6 | 208.3 |
1986 | Gerald Willhite, Den. | 27 | 365 | 529 | 894 | 9 | 208.0 |
1992 | Reggie Cobb, T.B. | 24 | 1,171 | 156 | 1,327 | 9 | 207.7 |
1990 | Derrick Fenner, Sea. | 23 | 859 | 143 | 1,002 | 15 | 207.2 |
1989 | Bobby Humphrey, Den. | 23 | 1,151 | 156 | 1,307 | 8 | 205.6 |
1980 | Eddie Lee Ivery, G.B. | 23 | 831 | 481 | 1,312 | 4 | 205.2 |
1980 | Clarence Harmon, Was. | 25 | 484 | 534 | 1,018 | 8 | 203.8 |
1997 | Raymont Harris, Chi. | 27 | 1,033 | 115 | 1,148 | 10 | 202.8 |
1993 | Leonard Russell, N.E. | 24 | 1,088 | 245 | 1,333 | 7 | 201.3 |
1999 | Curtis Enis, Chi. | 23 | 916 | 340 | 1,256 | 5 | 200.6 |
1999 | Tyrone Wheatley, Oak. | 27 | 936 | 196 | 1,132 | 11 | 200.2 |
1999 | Mike Alstott, T.B. | 26 | 949 | 239 | 1,188 | 9 | 199.8 |
—Ian Allan