Rough day (week, season, whatever) to be a starting quarterback in the NFL. A lot of those guys have been getting hurt, and more recently a lot of those guys are getting benched. Several more just today, in fact.
The mild surprise comes from Denver, with the Broncos benching Russell Wilson. This may be less a performance issue (Wilson has played pretty well statistically) than a financial one, with the team not wanting to risk him getting hurt, making it harder to get out of his contract in the offseason. Regardless, Jarrett Stidham will take over.
The Giants are benching Tommy DeVito for Tyrod Taylor, while the Commanders are benching Sam Howell for Jacoby Brissett. Both of these are performance related. Among the flaws of those players, they sure do take a lot of sacks.
Below see the per-game sack numbers of all quarterbacks who have started at least 6 games this year (minimum of 2 sacks per game). Sacks aren't all on the quarterback, of course, but they're usually part of the problem -- slow internal clock, and just not feeling pressure well and getting rid of the ball quickly.
Quarterbacks who have been benched at least once this season are listed in bold. Not all of them have been benched for taking sacks (Mac Jones, for example, is more of a magnet for turnovers). But those are among the factors for some of these players.
QUARTERBACKS, SACKS PER START (2023) | |||
---|---|---|---|
Player | Starts | Sacks | Sk/St |
Tommy DeVito | 6 | 36 | 6.0 |
Daniel Jones | 6 | 30 | 5.0 |
Zach Wilson | 11 | 46 | 4.2 |
Sam Howell | 15 | 60 | 4.0 |
Bryce Young | 14 | 53 | 3.8 |
Ryan Tannehill | 7 | 25 | 3.6 |
Will Levis | 8 | 27 | 3.4 |
Justin Fields | 11 | 36 | 3.3 |
Russell Wilson | 15 | 45 | 3.0 |
Gardner Minshew II | 11 | 32 | 2.9 |
Deshaun Watson | 6 | 17 | 2.8 |
C.J. Stroud | 13 | 35 | 2.7 |
Kyler Murray | 6 | 16 | 2.7 |
Desmond Ridder | 12 | 31 | 2.6 |
Joshua Dobbs | 12 | 30 | 2.5 |
Aidan O'Connell | 8 | 20 | 2.5 |
Dak Prescott | 15 | 36 | 2.4 |
Lamar Jackson | 15 | 36 | 2.4 |
Joe Burrow | 10 | 24 | 2.4 |
Trevor Lawrence | 15 | 35 | 2.3 |
Baker Mayfield | 15 | 35 | 2.3 |
Geno Smith | 13 | 30 | 2.3 |
Jalen Hurts | 15 | 34 | 2.3 |
Justin Herbert | 13 | 29 | 2.2 |
Jimmy Garoppolo | 6 | 13 | 2.2 |
Kirk Cousins | 8 | 17 | 2.1 |
Mac Jones | 11 | 22 | 2.0 |
--Andy Richardson