The Rams signed Demarcus Robinson to a one-year, $5 million contract last week, a quiet move that probably doesn't move the needle much in fantasy leagues. But maybe it should, with Robinson one of the NFL's more surprising stories down the stretch.
In the final five meaningful games -- Week 13 through Week 17, with the Rams and some other teams resting everyone in Week 18 -- Robinson played at least 60 percent of the snaps, operating as the No. 3 wideout. In those contests (all in the month of December, so today I'm calling him Mr. December), Robinson caught 21 passes for 319 yards and 4 TDs. That worked out to 77 points in PPR leagues, 9th among wide receivers over stretch. No. 3 on his own team (the Rams were really piling up some numbers late in the year), but one of the league's better producers at the position.
It was particularly surprising because this isn't some breakout youngster, but an eight-year veteran who hadn't really done much to that point. He spent most of his career in Kansas City, working with Patrick Mahomes and starting about half the time, but never caught more than 45 balls in a season. Similar in Baltimore a year ago: 48 catches and 2 TDs in 17 games.
Last year he caught as many touchdowns in a five-game stretch (4) as he had in any of those previous seasons. Less a breakout, I think, than the Rams actually using him as a regular part of the passing game, and Robinson delivering.
Table shows the top 30 fantasy wideouts in the month of December last year, sorted by PPR points.
WIDE RECEIVERS, DECEMBER 2023 | ||||
---|---|---|---|---|
Player | No | Rec | TD | PPR |
Deebo Samuel, S.F. | 24 | 397 | 6 | 119.3 |
Puka Nacua, LAR | 28 | 521 | 2 | 99.9 |
Amon-Ra St. Brown, Det. | 30 | 378 | 4 | 92.9 |
Cooper Kupp, LAR | 32 | 344 | 4 | 90.1 |
Rashee Rice, K.C. | 35 | 411 | 2 | 86.1 |
Mike Evans, T.B. | 22 | 383 | 4 | 84.3 |
George Pickens, Pitt. | 23 | 478 | 2 | 82.8 |
Brandon Aiyuk, S.F. | 27 | 436 | 2 | 80.6 |
Demarcus Robinson, LAR | 21 | 319 | 4 | 77.2 |
Chris Godwin, T.B. | 24 | 367 | 1 | 74.7 |
A.J. Brown, Phi. | 32 | 397 | 0 | 69.7 |
DeVonta Smith, Phi. | 26 | 328 | 2 | 68.8 |
DeAndre Hopkins, Ten. | 23 | 312 | 2 | 66.6 |
Tee Higgins, Cin. | 15 | 328 | 3 | 65.8 |
Garrett Wilson, NYJ | 29 | 313 | 0 | 59.7 |
Diontae Johnson, Pitt. | 17 | 243 | 3 | 59.3 |
Calvin Ridley, Jac. | 23 | 247 | 2 | 59.2 |
Drake London, Atl. | 20 | 299 | 0 | 51.9 |
Adam Thielen, Car. | 24 | 274 | 0 | 51.4 |
Romeo Doubs, G.B. | 18 | 241 | 1 | 48.1 |
DJ Chark, Car. | 13 | 216 | 2 | 46.6 |
Alec Pierce, Ind. | 10 | 223 | 2 | 44.3 |
Elijah Moore, Cle. | 16 | 222 | 1 | 44.2 |
Quentin Johnston, LAC | 15 | 224 | 1 | 43.5 |
Jameson Williams, Det. | 12 | 170 | 0 | 37.9 |
Jerry Jeudy, Den. | 14 | 239 | 0 | 37.9 |
Parker Washington, Jac. | 15 | 121 | 2 | 37.1 |
Xavier Gipson, NYJ | 13 | 143 | 0 | 36.7 |
Alex Erickson, LAC | 12 | 174 | 1 | 35.4 |
Tyler Boyd, Cin. | 16 | 201 | 0 | 34.6 |
As a No. 3, I don't really expect Robinson to maintain that level of production. The Rams will presumably look to improve their defense, resulting in fewer shootouts, and maybe/hopefully they'll do something with fifth-r0und tight end Davis Allen, who had a couple of 4-catch games down the stretch.
But realistically, Robinson won't be drafted at all, especially not in early leagues. I'll be doing a few best-ball leagues this spring and early summer, and I'm pretty sure he'll be there with a late pick. Could be one of the better No. 3 wideouts, and better than that should Cooper Kupp break down.
--Andy Richardson