When drafting running backs, I like guys who catch passes. It gives you another way to get decent production, even if the ground game happens to be a little off.
In PPR scoring, a seemingly harmless 4 catches for 35 yards grades out the same as a running back running for 75 yards. This is probably not an equitable way to structure a scoring system, but if that’s the way we’re playing, then let’s be sure to lean towards guys who’ll be catching some balls.
Breece Hall and Bijan Robinson, therefore, are the 2nd and 3rd running backs on my board. I’m going with Jahmyr Gibbs as my No. 4 guy (he didn’t catch a ton of balls last year, but I think they’re going to use him more in that capacity this year – I’ve heard that talked about a couple of times in the offseason).
Below see the teams for PPR scoring for last year. The top two teams (49ers, Dolphins) finished in the top 5 last year in production both as runners and as pass catchers. For the five best other pass-catching teams, I’ve got them tagged with black dots. They all finished with above-average overall production, even though four of them finished below-average in rushing production. Three of those teams finished in the bottom 10 in rushing production.
In bold, I’ve got the five teams that finished with the least pass-catching production. They all ranked lower.
Gimme pass catchers.
TEAM RUNNING BACKS PRODUCTION (PPR) | |||||
---|---|---|---|---|---|
Team | Rushing | Rk | Receiving | Rk | PPR |
•• Miami | 398-2183-27 | 1 | 95-664-7 | 4 | 583.7 |
•• San Francisco | 398-1973-19 | 3 | 90-728-9 | 3 | 528.1 |
Detroit | 449-2157-24 | 2 | 75-496-1 | 22 | 490.3 |
• Atlanta | 450-1840-8 | 10 | 88-751-6 | 6 | 431.1 |
Baltimore | 364-1696-20 | 4 | 61-623-2 | 19 | 424.9 |
• Denver | 353-1431-5 | 27 | 131-851-4 | 1 | 413.2 |
Pittsburgh | 404-1819-12 | 6 | 92-551-0 | 13 | 401.0 |
Cleveland | 430-1685-14 | 8 | 68-471-5 | 16 | 397.6 |
Tennessee | 383-1631-14 | 9 | 80-599-1 | 14 | 393.0 |
• NY Jets | 322-1320-6 | 28 | 116-801-4 | 2 | 388.1 |
• Kansas City | 318-1295-9 | 19 | 89-657-7 | 7 | 380.2 |
• Washington | 298-1269-8 | 24 | 89-782-6 | 5 | 378.1 |
LA Rams | 414-1752-17 | 5 | 48-344-3 | 32 | 377.6 |
Buffalo | 381-1688-7 | 12 | 71-645-5 | 9 | 376.3 |
Indianapolis | 416-1807-12 | 7 | 62-424-3 | 28 | 375.1 |
New Orleans | 350-1238-9 | 23 | 109-678-1 | 8 | 360.6 |
New England | 356-1326-8 | 21 | 92-609-2 | 10 | 345.5 |
Dallas | 370-1425-9 | 15 | 82-513-2 | 15 | 341.8 |
Jacksonville | 358-1248-13 | 14 | 69-622-1 | 18 | 340.0 |
Chicago | 360-1519-9 | 13 | 75-471-2 | 20 | 340.0 |
Arizona | 339-1615-9 | 11 | 66-371-3 | 29 | 336.6 |
Cincinnati | 318-1294-9 | 20 | 74-541-4 | 12 | 335.5 |
Tampa Bay | 360-1231-6 | 30 | 82-641-3 | 11 | 323.2 |
Philadelphia | 344-1532-7 | 16 | 74-454-1 | 25 | 320.6 |
Seattle | 337-1403-9 | 17 | 68-494-1 | 27 | 317.7 |
Las Vegas | 356-1376-8 | 18 | 72-537-0 | 24 | 311.3 |
NY Giants | 330-1183-7 | 29 | 72-449-4 | 17 | 301.2 |
Green Bay | 368-1497-4 | 26 | 68-526-1 | 23 | 300.3 |
Houston | 379-1375-7 | 22 | 63-407-2 | 30 | 295.2 |
Carolina | 381-1380-6 | 25 | 72-432-0 | 31 | 289.2 |
Minnesota | 326-1319-4 | 31 | 69-446-3 | 21 | 287.5 |
LA Chargers | 327-1135-7 | 32 | 67-515-1 | 26 | 280.0 |
—Ian Allan