That was memorable quarterbacking last night. It’s rare for a quarterback to throw 4-plus touchdowns against an opponent twice in the same season. In this case, we had two quarterbacks doing it at the same time.
Joe Burrow and Lamar Jackson, recall, combined for 9 TD passes back in Week 5.
In the 32-team era (since 2002) only 13 quarterbacks have thrown 4-plus touchdowns twice against an opponent in the same season. This is the first time two have done did it in the same season.
I wouldn’t mind seeing these two square off one more time in the playoffs. Methinks the first Ravens-Bengals game next year will be showing up in one of the primetime slots.
One other quarterback this year has stacked together a pair of these games against an opponent, with Kirk Cousins torching the Buccaneers.
FOUR TD PASSES AGAINST THE SAME OPPONENT TWICE IN A SEASON | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Score | Com | Att | Yards | TD | Int |
2007 | Tom Brady, N.E. | at Buff. | W 56-10 | 31 | 39 | 373 | 5 | 0 |
2007 | Tom Brady, N.E. | Buff. | W 38-7 | 23 | 29 | 311 | 4 | 0 |
2007 | Tony Romo, Dall. | at NYG | W 31-20 | 20 | 28 | 247 | 4 | 1 |
2007 | Tony Romo, Dall. | NYG | W 45-35 | 15 | 24 | 345 | 4 | 1 |
2012 | Drew Brees, N.O. | T.B. | W 41-0 | 26 | 39 | 307 | 4 | 0 |
2012 | Drew Brees, N.O. | at T.B. | W 35-28 | 27 | 37 | 377 | 4 | 1 |
2014 | Aaron Rodgers, G.B. | Chi. | W 55-14 | 18 | 27 | 315 | 6 | 0 |
2014 | Aaron Rodgers, G.B. | at Chi. | W 38-17 | 22 | 28 | 302 | 4 | 0 |
2016 | Aaron Rodgers, G.B. | at Det. | W 31-24 | 27 | 39 | 300 | 4 | 0 |
2016 | Aaron Rodgers, G.B. | Det. | W 34-27 | 15 | 24 | 205 | 4 | 0 |
2018 | Jameis Winston, T.B. | Atl. | L 32-34 | 22 | 35 | 345 | 4 | 1 |
2018 | Jameis Winston, T.B. | at Atl. | L 29-34 | 30 | 41 | 395 | 4 | 2 |
2019 | Jimmy Garoppolo, S.F. | Ari. | W 36-26 | 34 | 45 | 424 | 4 | 2 |
2019 | Jimmy Garoppolo, S.F. | at Ari. | W 28-25 | 28 | 37 | 317 | 4 | 0 |
2020 | Aaron Rodgers, G.B. | at Chi. | W 35-16 | 19 | 24 | 240 | 4 | 0 |
2020 | Aaron Rodgers, G.B. | Chi. | W 41-25 | 21 | 29 | 211 | 4 | 0 |
2021 | Tom Brady, T.B. | at Atl. | W 30-17 | 38 | 51 | 368 | 4 | 1 |
2021 | Tom Brady, T.B. | Atl. | W 48-25 | 24 | 36 | 276 | 5 | 0 |
2023 | Dak Prescott, Dall. | at Was. | W 38-10 | 31 | 36 | 279 | 4 | 1 |
2023 | Dak Prescott, Dall. | Was. | W 45-10 | 22 | 32 | 331 | 4 | 0 |
2024 | • Kirk Cousins, Atl. | at T.B. | W 31-26 | 23 | 29 | 276 | 4 | 0 |
2024 | • Kirk Cousins, Atl. | T.B. | W 36-30 | 42 | 58 | 509 | 4 | 1 |
2024 | Joe Burrow, Cin. | at Bal. | L 34-35 | 34 | 56 | 428 | 4 | 0 |
2024 | Joe Burrow, Cin. | Bal. | L 38-41 | 30 | 39 | 392 | 5 | 1 |
2024 | Lamar Jackson, Bal. | Cin. | W 35-34 | 25 | 33 | 290 | 4 | 0 |
2024 | Lamar Jackson, Bal. | at Cin. | W 41-38 | 26 | 42 | 348 | 4 | 0 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan