Jahmyr Gibbs piles up a monster day against the Giants, and he does so with style. He managed to rush for 219 yards despite carrying the ball only 15 times.
Helped along by two long touchdown runs, Gibbs averaged 14.6 yards per carry. That ties for the most of the Super Bowl era by a running back with over 200 rushing yards.
Isaiah Crowell (shockingly) also did this, finishing with the exact same stat line – 15 carries for 219 yards in a game against the Broncos in 2018. I say shockingly because Crowell wasn’t even drafted and was on his second NFL team. (Crowell started his career with the Browns but had his 219-yard game with the Jets.)
In the Superb Owl era, only 25 players have run for 200-plus yards while also averaging at least 10 yards per attempt.
Three players pre-Super Bowl have gone even higher, with 1959 Bobby Mitchell being the all-time leader – 14 carries for 232 yards for Cleveland in a win over Washington. Mitchell spent his first four seasons with the Browns but was traded to Washington, spending his final seven seasons there.
Gibbs’ worst game this year came at Green Bay back in Week 1 – 19 yards on 9 carries. He gets another shot at the Packers on Thanksgiving.
| 200 RUSHING YARDS AND 10-PLUS YARDS PER CARRY | |||||||
|---|---|---|---|---|---|---|---|
| Year | Player | Opp | Result | Att | Yards | Avg | TD |
| 2018 | Isaiah Crowell, NYJ | Den. | W, 34-16 | 15 | 219 | 14.6 | 1 |
| 2025 | Jahmyr Gibbs, Det. | NYG | W, 34-27 | 15 | 219 | 14.6 | 2 |
| 2008 | Derrick Ward, NYG | Car. | W, 34-28 | 15 | 215 | 14.3 | 0 |
| 2018 | Derrick Henry, Ten. | Jac. | W, 30-9 | 17 | 238 | 14.0 | 4 |
| 2009 | Frank Gore, S.F. | Sea. | W, 23-10 | 16 | 207 | 12.9 | 2 |
| 2000 | Corey Dillon, Cin. | Den. | W, 31-21 | 22 | 278 | 12.6 | 2 |
| 1987 | Bo Jackson, Rdrs. | at Sea. | W, 37-14 | 18 | 221 | 12.3 | 2 |
| 1990 | Thurman Thomas, Buff. | at NYJ | W, 30-7 | 18 | 214 | 11.9 | 0 |
| 2025 | James Cook, Buff. | at Car. | W, 40-9 | 19 | 216 | 11.4 | 2 |
| 2023 | DeVon Achane, Mia. | Den. | W, 70-20 | 18 | 203 | 11.3 | 2 |
| 2007 | Adrian Peterson, Min. | at Chi. | W, 34-31 | 20 | 224 | 11.2 | 3 |
| 1990 | Barry Word, K.C. | Det. | W, 43-24 | 18 | 200 | 11.1 | 2 |
| 1970 | Frenchy Fuqua, Pitt. | at Phil. | L, 20-30 | 20 | 218 | 10.9 | 2 |
| 2003 | Ahman Green, G.B. | Den. | W, 31-3 | 20 | 218 | 10.9 | 2 |
| 2010 | Jamaal Charles, K.C. | at Den. | W, 44-24 | 25 | 259 | 10.4 | 2 |
| 2012 | Jamaal Charles, K.C. | Ind. | L, 13-20 | 22 | 226 | 10.3 | 1 |
| 1996 | LeShon Johnson, Ari. | at N.O. | W, 28-14 | 21 | 214 | 10.2 | 2 |
| 2006 | Tiki Barber, NYG | at Was. | W, 34-28 | 23 | 234 | 10.2 | 3 |
| 2011 | DeMarco Murray, Dall. | St.L. | W, 34-7 | 25 | 253 | 10.1 | 1 |
| 1990 | James Brooks, Cin. | Hou. | W, 40-20 | 20 | 201 | 10.1 | 1 |
| 2012 | Doug Martin, T.B. | at Oak. | W, 42-32 | 25 | 251 | 10.0 | 4 |
| 2012 | Adrian Peterson, Min. | at G.B. | L, 14-23 | 21 | 210 | 10.0 | 1 |
| 2012 | DeAngelo Williams, Car. | at N.O. | W, 44-38 | 21 | 210 | 10.0 | 2 |
| 2008 | Michael Turner, Atl. | Det. | W, 34-21 | 22 | 220 | 10.0 | 2 |
| 1973 | O.J. Simpson, Buff. | N.E. | W, 37-13 | 22 | 219 | 10.0 | 1 |
Statistics compiled using search tools at Pro-Football-Reference.com
—Ian Allan