I like big backs, and I cannot lie. The Cardinals are bringing back James Conner and have signed Tyler Allgeier, and now they have a rare pair of jumbo-sized backs with 1,000-yard rushing seasons on their resumes.
Arizona also still has Trey Benson, who’s been hurt for most of his first two seasons. He won’t be selected in typical fantasy drafts, but if he can stay healthy, it wouldn’t be shocking if he resurfaces at some point.
No standout guy in Arizona, but they’ve got options.
Per reports, Allgeier signed a two-year deal worth $12.25 million. That averages within $2 million of what Javonte Williams got from Dallas. Allgeier ran for over 1,000 yards as a rookie but was pushed into a lesser role after the Falcons drafted Bijan Robinson.
Conner missed most of last season and will be 31 in May. He had to take a pay cut to avoid being trimmed from the roster.
I expect it will be a committee situation in Arizona, probably with Allgeier and Conner leading the way. Note that the new coach, Mike LaFleur, was with the Rams last year, where they were rotating Kyren Williams and Blake Corum in a lot of games. That could be the template.
These are both bigger backs. Conner is listed at 233 pounds, while Allgeier is listed at 225. Benson isn’t small, either – 220 for him.
In the 32-team era, there have been 21 other teams that have had a pair of running backs, with both having run for over 1,000 yards at some point in their career and both weighing at least 225 pounds. For only five of these teams, did both backs then go on to run for at least 500 yards.
| TEAMS WITH TWO BIG RUNNERS | ||||||
|---|---|---|---|---|---|---|
| Year | Player | Wt | Att | Yards | Avg | TD |
| 2002 | Duce Staley, Phil. | 242 | 269 | 1029 | 3.8 | 5 |
| 2002 | Dorsey Levens, Phil. | 230 | 75 | 411 | 5.5 | 1 |
| 2003 | Deuce McAllister, N.O. | 232 | 351 | 1641 | 4.7 | 8 |
| 2003 | Lamar Smith, N.O. | 230 | 11 | 61 | 5.6 | 0 |
| 2004 | • Jerome Bettis, Pitt. | 252 | 250 | 941 | 3.8 | 13 |
| 2004 | • Duce Staley, Pitt. | 242 | 192 | 830 | 4.3 | 1 |
| 2004 | • Chris Brown, Ten. | 235 | 220 | 1067 | 4.9 | 6 |
| 2004 | • Antowain Smith, Ten. | 232 | 137 | 509 | 3.7 | 4 |
| 2005 | Antowain Smith, N.O. | 232 | 166 | 659 | 4.0 | 3 |
| 2005 | Deuce McAllister, N.O. | 232 | 93 | 335 | 3.6 | 3 |
| 2005 | Jerome Bettis, Pitt. | 252 | 110 | 368 | 3.4 | 9 |
| 2005 | Duce Staley, Pitt. | 242 | 38 | 148 | 3.9 | 1 |
| 2006 | Jamal Lewis, Balt. | 245 | 314 | 1132 | 3.6 | 9 |
| 2006 | Mike Anderson, Balt. | 230 | 39 | 183 | 4.7 | 1 |
| 2006 | Willis McGahee, Buff. | 235 | 259 | 990 | 3.8 | 6 |
| 2006 | Anthony Thomas, Buff. | 225 | 107 | 378 | 3.5 | 2 |
| 2006 | Steven Jackson, St.L. | 240 | 346 | 1528 | 4.4 | 13 |
| 2006 | Stephen Davis, St.L. | 230 | 40 | 177 | 4.4 | 0 |
| 2007 | Willis McGahee, Balt. | 235 | 294 | 1207 | 4.1 | 7 |
| 2007 | Mike Anderson, Balt. | 230 | 15 | 62 | 4.1 | 0 |
| 2007 | LenDale White, Ten. | 235 | 303 | 1110 | 3.7 | 7 |
| 2007 | Chris Brown, Ten. | 235 | 102 | 462 | 4.5 | 5 |
| 2008 | • Brandon Jacobs, NYG | 264 | 219 | 1089 | 5.0 | 15 |
| 2008 | • Derrick Ward, NYG | 240 | 182 | 1025 | 5.6 | 2 |
| 2010 | Arian Foster, Hou. | 227 | 327 | 1616 | 4.9 | 16 |
| 2010 | Derrick Ward, Hou. | 240 | 50 | 315 | 6.3 | 4 |
| 2011 | Arian Foster, Hou. | 227 | 278 | 1224 | 4.4 | 10 |
| 2011 | Derrick Ward, Hou. | 240 | 45 | 154 | 3.4 | 2 |
| 2013 | Peyton Hillis, NYG | 240 | 73 | 247 | 3.4 | 2 |
| 2013 | Brandon Jacobs, NYG | 264 | 58 | 238 | 4.1 | 4 |
| 2015 | LeGarrette Blount, N.E. | 247 | 165 | 703 | 4.3 | 6 |
| 2015 | Steven Jackson, N.E. | 240 | 21 | 50 | 2.4 | 1 |
| 2018 | Saquon Barkley, NYG | 233 | 261 | 1307 | 5.0 | 11 |
| 2018 | Jonathan Stewart, NYG | 240 | 6 | 17 | 2.8 | 0 |
| 2023 | Latavius Murray, Buff. | 230 | 79 | 300 | 3.8 | 4 |
| 2023 | Leonard Fournette, Buff. | 228 | 12 | 40 | 3.3 | 0 |
| 2023 | • Ezekiel Elliott, N.E. | 228 | 184 | 642 | 3.5 | 3 |
| 2023 | • Rhamondre Stevenson, N.E. | 227 | 156 | 619 | 4.0 | 4 |
| 2024 | • Rhamondre Stevenson, N.E. | 227 | 207 | 801 | 3.9 | 7 |
| 2024 | • Antonio Gibson, N.E. | 228 | 120 | 538 | 4.5 | 1 |
| 2025 | Rhamondre Stevenson, N.E. | 227 | 130 | 603 | 4.6 | 7 |
| 2025 | Antonio Gibson, N.E. | 228 | 25 | 106 | 4.2 | 1 |
| 2026 | James Conner, Ari. | 233 | ? | ? | ? | ? |
| 2026 | Tyler Allgeier, Ari. | 225 | ? | ? | ? | ? |
—Ian Allan

