The Falcons have signed Brian Robinson to a one-year contract, and that looks like a smart deal to me. They’re paying him less than half as much as Tyler Allgeier, and I don’t know that there’s much difference between the two. Robinson was a third-round pick in 2022; Allgeier was picked two rounds later in the same draft.
Allgeier ran for 1,035 yards as a rookie, and Robinson probably would have run for over 1,000 that year as well, had he not been shot in the league prior to the season. He ran for 797 that year despite missing five games.
Four years in, Robinson is sitting at 3,341 combined yards and 4.1 yards per carry. Allgeier is at 3,392 yards and 4.3 per attempt. Not much difference.
They’re both violent runners. Allgeier had a couple of cool touchdowns where he ran over people at the goal line. According to tracking numbers, Allgeier has broken tackles on 31 of 466 carries the last three years (6.7 percent). Robinson in the same time period has 5 more broken tackles with 9 fewer attempts (7.9 percent).
Given the similarity in numbers, I like the Robinson signing better. He’s getting $2.5 million for one year. Allgeier signed a two-year deal with Arizona that’s worth $12.25 million, with $8 million guaranteed.
Robinson last year was more effective (as a runner) than the starter ahead of him, averaging just under a half yard more per carry than Christian McCaffrey.
In the last five years, 37 running backs have run for at least 400 yards while averaging more yards per carry than the running backs who led their team in rushing. Only 18 of those backs averaged a half yard more per attempt.
To me, Robinson is looking like he should be one of the first 10 backup running backs drafted in fantasy leagues this year.
| RUNNING BACKS OUTPERFORMING TEAM LEADERS | ||||||
|---|---|---|---|---|---|---|
| Year | Player | Att | Yards | Avg | TD | Starter (avg) |
| 2023 | DeVon Achane, Mia. | 103 | 800 | 7.8 | 8 | Raheem Mostert (4.8) |
| 2023 | Jaleel McLaughlin, Den. | 76 | 410 | 5.4 | 1 | Javonte Williams (3.5) |
| 2022 | Khalil Herbert, Chi. | 129 | 731 | 5.7 | 4 | David Montgomery (3.9) |
| 2022 | D'Andre Swift, Det. | 99 | 542 | 5.5 | 5 | Jamaal Williams (4.0) |
| 2021 | Chase Edmonds, Ari. | 116 | 592 | 5.1 | 2 | James Conner (3.7) |
| 2021 | Tony Pollard, Dall. | 130 | 719 | 5.5 | 2 | Ezekiel Elliott (4.2) |
| 2023 | Jaylen Warren, Pitt. | 149 | 784 | 5.3 | 4 | Najee Harris (4.0) |
| 2022 | James Cook, Buff. | 89 | 507 | 5.7 | 2 | Devin Singletary (4.6) |
| 2025 | Rachaad White, T.B. | 132 | 572 | 4.3 | 4 | Bucky Irving (3.3) |
| 2021 | Christian McCaffrey, Car. | 99 | 442 | 4.5 | 1 | Chuba Hubbard (3.5) |
| 2023 | Zamir White, L.V. | 104 | 451 | 4.3 | 1 | Josh Jacobs (3.4) |
| 2024 | Jaleel McLaughlin, Den. | 113 | 496 | 4.4 | 1 | Javonte Williams (3.6) |
| 2023 | Ty Chandler, Min. | 102 | 461 | 4.5 | 3 | Alexander Mattison (3.8) |
| 2024 | Antonio Gibson, N.E. | 120 | 538 | 4.5 | 1 | Rhamondre Stevenson (3.8) |
| 2025 | Nick Chubb, Hou. | 122 | 506 | 4.1 | 3 | Woody Marks (3.5) |
| 2023 | Jahmyr Gibbs, Det. | 182 | 945 | 5.2 | 10 | David Montgomery (4.6) |
| 2022 | Gus Edwards, Balt. | 87 | 433 | 5.0 | 3 | Kenyan Drake (4.4) |
| 2021 | Darrell Henderson, LAR | 149 | 688 | 4.6 | 5 | Sony Michel (4.0) |
| 2025 | Brian Robinson, S.F. | 92 | 400 | 4.3 | 2 | Christian McCaffrey (3.8) |
| 2023 | Rhamondre Stevenson, N.E. | 156 | 619 | 4.0 | 4 | Ezekiel Elliott (3.4) |
| 2024 | Zach Charbonnet, Sea. | 135 | 569 | 4.2 | 8 | Kenneth Walker (3.7) |
| 2021 | Clyde Edwards-Helaire, K.C. | 119 | 517 | 4.3 | 4 | Darrel Williams (3.8) |
| 2024 | Emanuel Wilson, G.B. | 103 | 502 | 4.9 | 4 | Josh Jacobs (4.4) |
| 2021 | Khalil Herbert, Chi. | 103 | 433 | 4.2 | 2 | David Montgomery (3.7) |
| 2022 | Chuba Hubbard, Car. | 95 | 466 | 4.9 | 2 | D'Onta Foreman (4.5) |
| 2025 | Cam Skattebo, NYG | 101 | 410 | 4.1 | 5 | Devin Singletary (3.6) |
| 2021 | Aaron Jones, G.B. | 171 | 799 | 4.7 | 4 | AJ Dillon (4.2) |
| 2023 | Tyjae Spears, Ten. | 100 | 453 | 4.5 | 2 | Derrick Henry (4.1) |
| 2025 | Blake Corum, LAR | 145 | 746 | 5.1 | 6 | Kyren Williams (4.8) |
| 2024 | Jaylen Warren, Pitt. | 120 | 511 | 4.3 | 1 | Najee Harris (3.9) |
| 2023 | Joshua Kelley, LAC | 107 | 405 | 3.8 | 2 | Austin Ekeler (3.5) |
| 2025 | Omarion Hampton, LAC | 124 | 545 | 4.4 | 4 | Kimani Vidal (4.1) |
| 2022 | Rachaad White, T.B. | 129 | 481 | 3.7 | 1 | Leonard Fournette (3.5) |
| 2025 | Kenneth Gainwell, Pitt. | 114 | 537 | 4.7 | 5 | Jaylen Warren (4.5) |
| 2025 | Isiah Pacheco, K.C. | 118 | 462 | 3.9 | 1 | Kareem Hunt (3.7) |
| 2023 | Zach Charbonnet, Sea. | 108 | 462 | 4.3 | 1 | Kenneth Walker (4.1) |
| 2023 | Jonathan Taylor, Ind. | 169 | 741 | 4.4 | 7 | Zack Moss (4.3) |
—Ian Allan

