Those participating in early best-ball drafts need to be a little concerned about Puka Nacua. One of the league's best wideouts in one of the league's best passing games is having a rough offseason so far.
Late last year there was the whole complaining about officiating story. That's minor compared to stories that he's facing a civil suit for allegedly biting someone and then making antisemitic remarks. The accuracy of those stories remains to be seen, but what's not in debate is that he's entered a rehab facility (this is according to his agent).
"The combination of stories run is a contributing factor," his agent said last week, in a story reported on Twitter by Adam Schefter.
I don't know how accurate the various reports are, but obviously something is going on that's causing some emotional issues for the guy. As to whether any of this will affect his game status for the season, that remains to be seen, but certainly the league is monitoring things.
Assuming Nacua isn't in jeopardy of a suspension or anything, he's definitely got to be one of the first receivers drafted. His first three years in the league, he's been pretty awesome, and that's while missing 7 total games due to injury and having competition from other top wideouts (Cooper Kupp, Davante Adams) in those years.
Nacua has been the 3rd-highest scoring wideout (PPR) since entering the league, and that's while playing 5-6 fewer games than either of the top 2 guys. Only Ja'Marr Chase has more yards.
| WIDE RECEIVERS, LAST THREE SEASONS (TOTAL) | ||||||
|---|---|---|---|---|---|---|
| Player | G | Tgt | Rec | Yds | TD | PPR |
| Ja'Marr Chase, Cin. | 49 | 505 | 352 | 4336 | 32 | 981.3 |
| Amon-Ra St. Brown, Det. | 50 | 477 | 351 | 4179 | 33 | 975.2 |
| Puka Nacua, LAR | 44 | 432 | 313 | 4191 | 21 | 882.1 |
| CeeDee Lamb, Dall. | 46 | 450 | 311 | 4020 | 23 | 873.5 |
| Jaxon Smith-Njigba, Sea. | 51 | 393 | 282 | 3551 | 20 | 765.1 |
| A.J. Brown, Phil. | 45 | 376 | 251 | 3538 | 21 | 730.8 |
| Davante Adams, LAR | 45 | 430 | 248 | 2996 | 30 | 729.6 |
| Justin Jefferson, Min. | 44 | 395 | 255 | 3655 | 17 | 723.4 |
| DJ Moore, Chi. | 51 | 361 | 244 | 3012 | 22 | 700.8 |
| Nico Collins, Hou. | 42 | 328 | 219 | 3420 | 22 | 699.2 |
| George Pickens, Dall. | 48 | 346 | 215 | 3469 | 17 | 667.1 |
| Zay Flowers, Balt. | 50 | 342 | 237 | 3128 | 16 | 665.2 |
| Drake London, Atl. | 45 | 380 | 237 | 3095 | 18 | 659.3 |
| Courtland Sutton, Den. | 50 | 349 | 214 | 2870 | 25 | 658.5 |
| Keenan Allen, LAC | 45 | 393 | 259 | 2764 | 18 | 650.5 |
| Tyreek Hill, Mia. | 37 | 323 | 221 | 3023 | 20 | 650.1 |
| DeVonta Smith, Phil. | 46 | 314 | 226 | 2907 | 19 | 630.8 |
| Michael Pittman, Ind. | 49 | 378 | 258 | 2744 | 14 | 622.4 |
| Jakobi Meyers, 2TM | 47 | 345 | 233 | 2669 | 17 | 614.5 |
| Stefon Diggs, N.E. | 42 | 326 | 239 | 2692 | 16 | 608.2 |
| DK Metcalf, Pitt. | 46 | 326 | 191 | 2956 | 20 | 607.8 |
| Mike Evans, T.B. | 39 | 308 | 183 | 2627 | 27 | 607.7 |
| Terry McLaurin, Was. | 44 | 309 | 199 | 2680 | 21 | 593.2 |
| Deebo Samuel, Was. | 46 | 269 | 183 | 2289 | 22 | 587.5 |
| Chris Olave, N.O. | 40 | 338 | 219 | 2686 | 15 | 580.0 |
| Tee Higgins, Cin. | 39 | 283 | 174 | 2413 | 26 | 573.3 |
| Garrett Wilson, NYJ | 41 | 381 | 232 | 2541 | 14 | 572.6 |
| Jordan Addison, Min. | 46 | 286 | 175 | 2396 | 24 | 568.9 |
| Jaylen Waddle, Mia. | 45 | 287 | 194 | 2668 | 12 | 542.4 |
| Wan'Dale Robinson, NYG | 48 | 358 | 245 | 2238 | 9 | 533.8 |
| Jameson Williams, Det. | 44 | 235 | 147 | 2472 | 18 | 512.4 |
| Jerry Jeudy, Cle. | 50 | 338 | 194 | 2589 | 8 | 505.4 |
| Josh Downs, Ind. | 47 | 293 | 198 | 2140 | 11 | 479.0 |
| Calvin Ridley, Ten. | 41 | 292 | 157 | 2336 | 13 | 478.4 |
| Romeo Doubs, G.B. | 46 | 253 | 160 | 1999 | 18 | 471.9 |
| Jayden Reed, G.B. | 40 | 191 | 138 | 1857 | 18 | 464.7 |
| Khalil Shakir, Buff. | 48 | 240 | 187 | 2151 | 10 | 464.0 |
| Michael Wilson, Ari. | 46 | 255 | 163 | 2119 | 14 | 461.6 |
| Cooper Kupp, Sea. | 40 | 265 | 173 | 2040 | 13 | 459.7 |
| Quentin Johnston, LAC | 46 | 242 | 144 | 1877 | 18 | 441.9 |
Nacua hasn't been as a good a scorer as some others, with guys like Kupp and Adams around as favored targets near the goal line. But he had 11 total last year, more than his two previous seasons combined (10), so things are trending in the right direction.
My lean for now is that this stuff will blow over. There will be some financial restitution perhaps, and a public apology or statement of misspeaking or whatever, and Nacua will be good to go for Week 1. That's my guess anyway.
If this stuff causes him to slip a little in drafts, it will probably be a plus for those who select him.
--Andy Richardson

