Most of you are probably getting sick of the charts I’ve been posting showing the correlation between wins and stats. Guys on the winning teams tend to post better numbers. But Kelly in Oklahoma points out that it would be better to use per-game numbers, so I will lay one more on you.
I’m doing just quarterbacks on this one. They have more of a hand in determining wins and losses, and I don’t want to run another week of these charts. Probably best to move onto something new.
On this one, quarterbacks must start 10 games in a season to be eligible for consideration, then I’m taking the top 10 from each of the last 10 years, using standard scoring. I’m listing the average total yards and touchdowns, even those they’re not weighted equally in fantasy leagues.
From left to right for each player, you see his year, name, team, games started, average total yards in those games, average total touchdowns in those games, average fantasy points, and the win-loss record of the team.
Of the 100, I see 64 on teams with winning records, 14 from teams that went 8-8, and 22 from losing teams, which is almost identical to what I posted earlier using cumulative stats.
Of these 100, only seven game from really bad teams (teams that went no better than 5-11). I’ve got those guys in bold, and note that there are only three of those in the top 80. If a player finished with a losing record but won at least six games, I’ve got him tagged with a black dot.
TOP 100 QUARTERBACKS OF LAST 10 YEARS | ||||||
---|---|---|---|---|---|---|
Year | Player | St | Yards | TDs | Points | Record |
2013 | Peyton Manning, Den. | 16 | 340.4 | 3.50 | 31.0 | 13-3 |
2010 | Michael Vick, Phil. | 11 | 310.5 | 2.64 | 30.5 | 10-6 |
2011 | Aaron Rodgers, G.B. | 15 | 326.7 | 3.20 | 30.4 | 15-1 |
2011 | Drew Brees, N.O. | 16 | 347.6 | 2.94 | 29.8 | 13-3 |
2007 | Tom Brady, N.E. | 16 | 306.5 | 3.25 | 28.9 | 16-0 |
2015 | Cam Newton, Car. | 16 | 279.6 | 2.81 | 28.5 | 15-1 |
2011 | Tom Brady, N.E. | 16 | 334.0 | 2.63 | 27.9 | 13-3 |
2011 | • Cam Newton, Car. | 16 | 297.3 | 2.19 | 27.8 | 6-10 |
2014 | Andrew Luck, Ind. | 16 | 314.6 | 2.69 | 27.7 | 11-5 |
2012 | • Drew Brees, N.O. | 16 | 323.9 | 2.75 | 27.3 | 7-9 |
2013 | Drew Brees, N.O. | 16 | 325.9 | 2.63 | 27.3 | 11-5 |
2013 | Nick Foles, Phil. | 10 | 286.5 | 2.70 | 27.2 | 10-6 |
2011 | Matthew Stafford, Det. | 16 | 319.8 | 2.56 | 26.7 | 10-6 |
2014 | Aaron Rodgers, G.B. | 16 | 290.6 | 2.50 | 25.7 | 12-4 |
2012 | Aaron Rodgers, G.B. | 16 | 284.6 | 2.56 | 25.7 | 11-5 |
2009 | Aaron Rodgers, G.B. | 16 | 296.9 | 2.19 | 25.6 | 11-5 |
2015 | Blake Bortles, Jac. | 16 | 296.1 | 2.31 | 25.4 | 5-11 |
2015 | Tom Brady, N.E. | 16 | 301.4 | 2.44 | 25.4 | 12-4 |
2012 | Tom Brady, N.E. | 16 | 303.7 | 2.38 | 25.3 | 12-4 |
2015 | • Drew Brees, N.O. | 15 | 325.6 | 2.20 | 25.3 | 7-9 |
2015 | Russell Wilson, Sea. | 16 | 286.1 | 2.19 | 24.9 | 10-6 |
2009 | Drew Brees, N.O. | 15 | 294.7 | 2.40 | 24.7 | 13-3 |
2014 | Peyton Manning, Den. | 16 | 293.9 | 2.44 | 24.6 | 12-4 |
2014 | • Drew Brees, N.O. | 16 | 313.8 | 2.13 | 24.5 | 7-9 |
2010 | Aaron Rodgers, G.B. | 15 | 285.2 | 2.13 | 24.5 | 10-6 |
2012 | • Cam Newton, Car. | 16 | 288.1 | 1.69 | 24.5 | 7-9 |
2006 | Donovan McNabb, Phil. | 10 | 285.9 | 2.10 | 24.4 | 10-6 |
2008 | Drew Brees, N.O. | 16 | 316.8 | 2.13 | 24.3 | 8-8 |
2015 | Ben Roethlisberger, Pitt. | 11 | 326.4 | 1.64 | 24.3 | 10-6 |
2012 | Robert Griffin III, Was. | 15 | 267.7 | 1.80 | 24.2 | 10-6 |
2014 | Ben Roethlisberger, Pitt. | 16 | 311.2 | 2.00 | 24.0 | 11-5 |
2012 | Matt Ryan, Atl. | 16 | 303.8 | 2.06 | 24.0 | 13-3 |
2012 | Peyton Manning, Den. | 16 | 291.6 | 2.31 | 24.0 | 13-3 |
2015 | Carson Palmer, Ariz. | 16 | 293.4 | 2.25 | 23.9 | 13-3 |
2007 | Tony Romo, Dall. | 16 | 271.3 | 2.38 | 23.7 | 13-3 |
2013 | Andy Dalton, Cin. | 16 | 279.8 | 2.19 | 23.6 | 11-5 |
2014 | Russell Wilson, Sea. | 16 | 270.3 | 1.63 | 23.4 | 12-4 |
2006 | Peyton Manning, Ind. | 16 | 277.1 | 2.19 | 23.3 | 12-4 |
2012 | Tony Romo, Dall. | 16 | 309.5 | 1.81 | 23.3 | 8-8 |
2011 | Michael Vick, Phil. | 13 | 299.4 | 1.46 | 23.2 | 8-8 |
2013 | • Matthew Stafford, Det. | 16 | 294.9 | 1.94 | 23.2 | 7-9 |
2011 | Eli Manning, NYG | 16 | 309.3 | 1.88 | 23.1 | 9-7 |
2010 | Peyton Manning, Ind. | 16 | 294.9 | 2.06 | 23.1 | 10-6 |
2015 | • Eli Manning, NYG | 16 | 281.1 | 2.19 | 23.0 | 6-10 |
2012 | Matthew Stafford, Det. | 16 | 318.3 | 1.50 | 22.9 | 4-12 |
2012 | Andrew Luck, Ind. | 16 | 289.3 | 1.75 | 22.9 | 11-5 |
2014 | Jay Cutler, Chi. | 15 | 266.9 | 2.00 | 22.8 | 5-11 |
2015 | Aaron Rodgers, G.B. | 16 | 260.3 | 2.00 | 22.7 | 10-6 |
2009 | Ben Roethlisberger, Pitt. | 15 | 294.0 | 1.87 | 22.7 | 9-7 |
2014 | • Matt Ryan, Atl. | 16 | 302.4 | 1.75 | 22.7 | 6-10 |
2015 | Kirk Cousins, Was. | 16 | 263.4 | 2.13 | 22.7 | 9-7 |
2010 | Drew Brees, N.O. | 16 | 288.6 | 2.06 | 22.7 | 11-5 |
2010 | Philip Rivers, S.D. | 16 | 297.6 | 1.88 | 22.7 | 9-7 |
2008 | • Aaron Rodgers, G.B. | 16 | 265.3 | 2.00 | 22.7 | 6-10 |
2008 | Jay Cutler, Den. | 16 | 295.4 | 1.69 | 22.6 | 8-8 |
2009 | Matt Schaub, Hou. | 16 | 301.7 | 1.81 | 22.6 | 9-7 |
2013 | Cam Newton, Car. | 16 | 247.8 | 1.88 | 22.5 | 12-4 |
2014 | • Cam Newton, Car. | 14 | 261.9 | 1.64 | 22.4 | 7-8-1 |
2013 | Philip Rivers, S.D. | 16 | 284.4 | 2.00 | 22.4 | 9-7 |
2009 | Peyton Manning, Ind. | 16 | 280.4 | 2.06 | 22.2 | 14-2 |
2013 | Andrew Luck, Ind. | 16 | 262.4 | 1.69 | 22.1 | 11-5 |
2011 | Philip Rivers, S.D. | 16 | 291.3 | 1.75 | 21.9 | 8-8 |
2014 | • Eli Manning, NYG | 16 | 277.6 | 1.94 | 21.9 | 6-10 |
2008 | Kurt Warner, Ariz. | 16 | 286.3 | 1.88 | 21.8 | 9-7 |
2008 | Philip Rivers, S.D. | 16 | 255.8 | 2.13 | 21.8 | 8-8 |
2010 | Tom Brady, N.E. | 16 | 245.6 | 2.31 | 21.8 | 14-2 |
2007 | Peyton Manning, Ind. | 16 | 252.2 | 2.13 | 21.6 | 13-3 |
2011 | Matt Ryan, Atl. | 16 | 266.3 | 1.94 | 21.6 | 10-6 |
2008 | Tony Romo, Dall. | 13 | 268.4 | 2.00 | 21.6 | 9-7 |
2013 | Tony Romo, Dall. | 15 | 257.7 | 2.07 | 21.5 | 8-8 |
2009 | Tony Romo, Dall. | 16 | 286.8 | 1.69 | 21.5 | 11-5 |
2007 | • Drew Brees, N.O. | 16 | 279.7 | 1.81 | 21.5 | 7-9 |
2009 | Tom Brady, N.E. | 16 | 277.6 | 1.81 | 21.5 | 10-6 |
2011 | Tony Romo, Dall. | 16 | 264.4 | 2.00 | 21.5 | 8-8 |
2010 | Ben Roethlisberger, Pitt. | 12 | 281.3 | 1.58 | 21.5 | 12-4 |
2009 | Brett Favre, Min. | 16 | 263.1 | 2.06 | 21.4 | 12-4 |
2007 | Kurt Warner, Ariz. | 11 | 259.3 | 2.09 | 21.4 | 8-8 |
2007 | Ben Roethlisberger, Pitt. | 15 | 223.9 | 2.27 | 21.3 | 10-6 |
2013 | Robert Griffin III, Was. | 13 | 284.0 | 1.23 | 21.3 | 3-13 |
2007 | Derek Anderson, Cle. | 15 | 244.9 | 2.07 | 21.3 | 10-6 |
2008 | Matt Schaub, Hou. | 11 | 282.8 | 1.55 | 21.2 | 8-8 |
2009 | Donovan McNabb, Phil. | 14 | 263.8 | 1.71 | 21.1 | 11-5 |
2008 | Tyler Thigpen, K.C. | 11 | 244.3 | 1.73 | 21.0 | 2-14 |
2009 | Philip Rivers, S.D. | 16 | 269.0 | 1.81 | 21.0 | 13-3 |
2010 | Kyle Orton, Den. | 13 | 288.5 | 1.54 | 21.0 | 4-12 |
2010 | • Shaun Hill, Det. | 10 | 272.5 | 1.60 | 20.9 | 6-10 |
2006 | Drew Brees, N.O. | 16 | 278.1 | 1.63 | 20.8 | 10-6 |
2006 | Tony Romo, Dall. | 10 | 273.4 | 1.60 | 20.7 | 9-7 |
2010 | Eli Manning, NYG | 16 | 254.5 | 1.94 | 20.7 | 10-6 |
2006 | Jon Kitna, Det. | 16 | 272.8 | 1.44 | 20.1 | 3-13 |
2007 | Brett Favre, G.B. | 16 | 260.4 | 1.75 | 20.1 | 13-3 |
2006 | • Michael Vick, Atl. | 16 | 219.6 | 1.38 | 20.0 | 7-9 |
2007 | Matt Hasselbeck, Sea. | 16 | 253.4 | 1.75 | 20.0 | 10-6 |
2008 | Matt Cassel, N.E. | 15 | 253.2 | 1.47 | 19.9 | 11-5 |
2008 | Peyton Manning, Ind. | 16 | 251.4 | 1.75 | 19.9 | 12-4 |
2006 | Marc Bulger, St.L. | 16 | 271.6 | 1.50 | 19.8 | 8-8 |
2006 | Carson Palmer, Cin. | 16 | 254.5 | 1.75 | 19.8 | 8-8 |
2007 | • Carson Palmer, Cin. | 16 | 258.8 | 1.63 | 19.5 | 7-9 |
2006 | Vince Young, Ten. | 13 | 199.5 | 1.38 | 18.8 | 8-8 |
2006 | Ben Roethlisberger, Pitt. | 15 | 240.7 | 1.33 | 18.0 | 8-8 |
—Ian Allan