Most of our rankings are either based on this week or this season. But I also like to look at long-term ratings on occasion. Some, after all, are in dynasty leagues, where you’re looking not just as who’s good right now or next month, but in 2-4 years from now.
I hit tight ends earlier in the Week. I had running backs last Sunday. Now I’ll turn my attention to the quarterbacks.
Aaron Rodgers seems to make the most sense at No. 1. He’s putting up huge numbers, and at 33, he should have plenty of big seasons left. Those who draft Rodgers have plenty of time to potentially get his successful replacement in place.
After Rodgers, I don’t see a ton of difference between the others in the top 10. Sometimes it comes down to weighing a player who’s a little better right now (Stafford, Ryan, Wilson) against a player who’s got a lot more of his career left – Winston, Carr, Mariota. With their young ages, I went with Winston and Carr as the 2nd and 3rd quarterbacks, even if they can't quite chisel themselves in as guys who’ll be top-5 quarterbacks in most of the next 10 years.
I think Carson Wentz has shown enough that I’m willing to put him in the long-term group. He’s only 24, and I think he’s going to be a top-10 quarterback for a lot of years. He’s my 7th quarterback.
I’ve had Andrew Luck up around No. 1 in the past. With questions about his shoulder and his team, I’ve got him down at 10th.
Tom Brady and Drew Brees are great, but they both might be very near the end of the road. Brady is 40. Brees is almost as old, and he’ll be a free agent at the end of the year. With the Saints headed towards another losing record, they might feel it’s time to let Brees and Payton leave, starting over from scratch. And I wouldn’t expect Brees to step into a different offense in a different city and continue putting up the kind of numbers he’s been compiling under Payton.
QUARTERBACKS, DYNASTY RANKINGS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | GB | Aaron Rodgers | 33 |
2. | TB | Jameis Winston | 23 |
3. | OAK | Derek Carr | 26 |
4. | SEA | Russell Wilson | 28 |
5. | DET | Matthew Stafford | 29 |
6. | ATL | Matt Ryan | 32 |
7. | PHI | Carson Wentz | 24 |
8. | IND | Andrew Luck | 28 |
9. | TEN | Marcus Mariota | 23 |
10. | DAL | Dak Prescott | 24 |
11. | NE | Tom Brady | 40 |
12. | WAS | Kirk Cousins | 29 |
13. | NO | Drew Brees | 38 |
14. | PIT | Ben Roethlisberger | 35 |
15. | KC | Patrick Mahomes | 22 |
16. | HOU | Deshaun Watson | 22 |
17. | CAR | Cam Newton | 28 |
18. | LAR | Jared Goff | 22 |
19. | CHI | Mitchell Trubisky | 23 |
20. | MIN | Sam Bradford | 29 |
21. | LAC | Philip Rivers | 35 |
22. | DEN | Trevor Siemian | 25 |
23. | CIN | Andy Dalton | 29 |
24. | NYG | Eli Manning | 36 |
25. | CLE | DeShone Kizer | 21 |
26. | ARI | Carson Palmer | 37 |
27. | BUF | Tyrod Taylor | 28 |
28. | NE | Jimmy Garoppolo | 25 |
29. | KC | Alex Smith | 33 |
30. | JAC | Blake Bortles | 25 |
31. | MIA | Jay Cutler | 34 |
32. | BAL | Joe Flacco | 32 |
33. | MIN | Case Keenum | 29 |
34. | BUF | Nathan Peterman | 23 |
35. | SF | Brian Hoyer | 31 |
36. | NYJ | Josh McCown | 38 |
37. | CIN | AJ McCarron | 27 |
38. | MIN | Teddy Bridgewater | 24 |
39. | MIA | Ryan Tannehill | 29 |
40. | SF | C.J. Beathard | 24 |
41. | IND | Jacoby Brissett | 24 |
42. | GB | Brett Hundley | 24 |
43. | DEN | Paxton Lynch | 23 |
44. | NYJ | Bryce Petty | 26 |
45. | CHI | Mike Glennon | 27 |
46. | WAS | Colt McCoy | 31 |
47. | UFA | Colin Kaepernick | 29 |
48. | BAL | Ryan Mallett | 29 |
49. | JAC | Chad Henne | 32 |
50. | HOU | Tom Savage | 27 |
—Ian Allan