There are differing opinions on the incoming group of rookie running backs. Maybe at least one first-round pick (Alabama's Josh Jacobs), maybe not. Probably a few second- and third-rounds. Based on the combine, though, what it isn't is a fast group.
Jacobs didn't run at Indianapolis, apparently dealing with a strained groin. Or maybe he figured he'd put up a much better number at Alabama's Pro Day. Seems to have been a slow track at the combine, for the running backs anyway.
Of the 23 backs who did run, only one (Justice Hill) broke 4.45. Seven others were under 4.50. But a lot of the names you'll see most often among the perceived top prospects -- notably, David Montgomery and Elijah Holyfield (pictured) -- were north of 4.6. Kind of slow for a running back.
The table below shows how those combine times stacked up with all running backs selected in the first three rounds over the past 10 years (all running backs who ran at the combine, that is).
RUNNING BACK COMBINE 40S, 2009-2018 (FIRST THREE ROUNDS) | ||||
---|---|---|---|---|
Year | Rd | Player | Team | 40 |
2014 | 3 | Dri Archer | Pitt. | 4.26 |
2010 | 1 | Jahvid Best | Det. | 4.35 |
2012 | 2 | LaMichael James | S.F. | 4.35 |
2010 | 1 | C.J. Spiller | Buff. | 4.37 |
2013 | 3 | Knile Davis | K.C. | 4.37 |
2011 | 3 | DeMarco Murray | Dall. | 4.37 |
2012 | 1 | David Wilson | NYG | 4.38 |
2012 | 2 | Isaiah Pead | St.L. | 4.39 |
2019 | ? | Justice Hill | ? | 4.40 |
2018 | 1 | Saquon Barkley | NYG | 4.40 |
2014 | 3 | Jerick McKinnon | Minn. | 4.41 |
2012 | 3 | Ronnie Hillman | Den. | 4.42 |
2010 | 2 | Ben Tate | Hou. | 4.43 |
2019 | ? | Ryquell Armstead | ? | 4.45 |
2010 | 1 | Ryan Mathews | S.D. | 4.45 |
2016 | 3 | Kenyan Drake | Mia. | 4.45 |
2012 | 3 | Bernard Pierce | Balt. | 4.45 |
2011 | 3 | Alex Green | G.B. | 4.45 |
2018 | 1 | Rashaad Penny | Sea. | 4.46 |
2012 | 1 | Doug Martin | T.B. | 4.46 |
2009 | 1 | Donald Brown | Ind. | 4.46 |
2019 | ? | Jordan Scarlett | ? | 4.47 |
2019 | ? | Mike Weber | ? | 4.47 |
2016 | 1 | Ezekiel Elliott | Dall. | 4.47 |
2019 | ? | Travis Homer | ? | 4.48 |
2017 | 1 | Christian McCaffrey | Car. | 4.48 |
2016 | 3 | C.J. Prosise | Sea. | 4.48 |
2014 | 3 | Charles Sims | T.B. | 4.48 |
2019 | ? | Darrell Henderson | ? | 4.49 |
2019 | ? | Karan Higdon | ? | 4.49 |
2019 | ? | Miles Sanders | ? | 4.49 |
2018 | 2 | Derrius Guice | Wash. | 4.49 |
2017 | 2 | Dalvin Cook | Minn. | 4.49 |
2014 | 2 | Bishop Sankey | Tenn. | 4.49 |
2011 | 2 | Shane Vereen | N.E. | 4.49 |
2010 | 2 | Montario Hardesty | Clev. | 4.49 |
2009 | 1 | Knowshon Moreno | Den. | 4.50 |
2009 | 2 | LeSean McCoy | Phil. | 4.50 |
2015 | 3 | David Johnson | Ariz. | 4.50 |
2014 | 3 | Tre Mason | St.L. | 4.50 |
2009 | 3 | Glen Coffee | S.F. | 4.50 |
2019 | ? | Trayveon Williams | ? | 4.51 |
2017 | 1 | Leonard Fournette | Jac. | 4.51 |
2019 | ? | Tony Pollard | ? | 4.52 |
2015 | 1 | Melvin Gordon | S.D. | 4.52 |
2009 | 1 | Beanie Wells | Ariz. | 4.52 |
2018 | 2 | Nick Chubb | Clev. | 4.52 |
2013 | 2 | Giovani Bernard | Cin. | 4.53 |
2010 | 2 | Toby Gerhart | Minn. | 4.53 |
2018 | 1 | Sony Michel | N.E. | 4.54 |
2016 | 2 | Derrick Henry | Tenn. | 4.54 |
2013 | 2 | Christine Michael | Sea. | 4.54 |
2018 | 3 | Royce Freeman | Den. | 4.54 |
2015 | 3 | Duke Johnson | Clev. | 4.54 |
2013 | 2 | Eddie Lacy | G.B. | 4.55 |
2011 | 2 | Mikel Leshoure | Det. | 4.56 |
2017 | 3 | Alvin Kamara | N.O. | 4.56 |
2014 | 3 | Terrance West | Clev. | 4.56 |
2019 | ? | Damien Harris | ? | 4.57 |
2019 | ? | Dexter Williams | ? | 4.57 |
2019 | ? | Myles Gaskin | ? | 4.58 |
2019 | ? | Qadree Ollison | ? | 4.58 |
2019 | ? | James Williams | ? | 4.58 |
2019 | ? | Alex Barnes | ? | 4.59 |
2011 | 2 | Ryan Williams | Ariz. | 4.59 |
2015 | 2 | Ameer Abdullah | Det. | 4.60 |
2013 | 2 | LeVeon Bell | Pitt. | 4.60 |
2015 | 2 | T.J. Yeldon | Jac. | 4.61 |
2015 | 3 | Matt Jones | Wash. | 4.61 |
2011 | 1 | Mark Ingram | N.O. | 4.62 |
2017 | 3 | Kareem Hunt | K.C. | 4.62 |
2009 | 3 | Shonn Greene | NYJ | 4.62 |
2019 | ? | David Montgomery | ? | 4.63 |
2017 | 3 | James Conner | Pitt. | 4.65 |
2011 | 3 | Stevan Ridley | N.E. | 4.65 |
2019 | ? | Devin Singletary | ? | 4.66 |
2019 | ? | Benny Snell | ? | 4.66 |
2018 | 2 | Ronald Jones | T.B. | 4.66 |
2014 | 2 | Jeremy Hill | Cin. | 4.66 |
2014 | 2 | Carlos Hyde | S.F. | 4.66 |
2013 | 2 | Montee Ball | Den. | 4.66 |
2019 | ? | Alexander Mattison | ? | 4.67 |
2019 | ? | Nick Brossette | ? | 4.72 |
2019 | ? | Elijah Holyfield | ? | 4.78 |
2019 | ? | Alec Ingold | ? | 4.89 |
Ingold, incidentally, is a fullback. But a very disappointing time for Holyfield in particular. And plenty of other backs who will be hoping to dramatically improve on their times at upcoming pro days.
It's just one number. It doesn't matter, for example, that LaMichael James and Knile Davis were fast, and Mark Ingram and Kareem Hunt weren't; the latter players have been much, much better pros. But teams consider those numbers when making selections. Very few of these guys helped their draft stock.
--Andy Richardson