Training camp isn't even upon us yet, and Cincinnati has suffered a significant loss. Top pick Jonah Williams, selected at No. 11 overall, was slated to start at left tackle. But he's now expected to miss the entire season with a torn labrum in his shoulder.
Best you can say is that the Bengals might not be devastated by this loss. They have a credible option in Cordy Glenn, who started 13 games for them at left tackle a year ago. The plan was to shift him inside to left guard, and that is now scrapped -- he'll need to stay at left tackle. But they at least won't be forced to go with some total liability at that spot.
Left guard looks like a concern. They might need to go with John Jerry, who was out of the league last year after being cut in the preseason by the Giants. Fourth-rounder Michael Jordan is another possibility, although he might viewed as a better prospect at center (behind Billy Price). It's a depth chart that will be worked out in camp.
Cincinnati's line was a little better than you might think a year ago, at least in measurable areas. The team's ground game averaged 4.7 yards per carry last season, which was one of the league's better figures. And with Glenn at left tackle, the team's quarterbacks were hit on only 12% of their pass plays. That was also a top-10 figure.
OFFENSIVE LINE STATS, 2018 | |||||
---|---|---|---|---|---|
Team | YPA | Sacks | Pass plays | QB Hits | QBH% |
New Orleans | 4.3 | 20 | 539 | 52 | 9.6% |
Pittsburgh | 4.2 | 24 | 713 | 72 | 10.1% |
Baltimore | 4.5 | 32 | 588 | 66 | 11.2% |
New England | 4.3 | 21 | 595 | 68 | 11.4% |
Cleveland | 4.6 | 38 | 612 | 71 | 11.6% |
Indianapolis | 4.2 | 18 | 662 | 77 | 11.6% |
Chicago | 4.1 | 33 | 545 | 64 | 11.7% |
LA Rams | 4.9 | 33 | 601 | 73 | 12.1% |
Cincinnati | 4.7 | 37 | 579 | 71 | 12.3% |
Carolina | 5.1 | 32 | 595 | 78 | 13.1% |
NY Jets | 4 | 37 | 561 | 74 | 13.2% |
Detroit | 4.1 | 41 | 615 | 84 | 13.7% |
Tennessee | 4.5 | 47 | 484 | 69 | 14.3% |
Denver | 4.9 | 34 | 622 | 91 | 14.6% |
Oakland | 4.2 | 52 | 608 | 89 | 14.6% |
Minnesota | 4.2 | 40 | 646 | 95 | 14.7% |
Green Bay | 5 | 53 | 693 | 102 | 14.7% |
NY Giants | 4.7 | 47 | 630 | 97 | 15.4% |
Los Angeles | 4.7 | 34 | 546 | 86 | 15.8% |
Philadelphia | 3.9 | 40 | 639 | 102 | 16.0% |
Tampa Bay | 3.9 | 41 | 666 | 109 | 16.4% |
Atlanta | 4.5 | 42 | 659 | 108 | 16.4% |
Kansas City | 4.8 | 26 | 609 | 106 | 17.4% |
Washington | 4.3 | 44 | 553 | 98 | 17.7% |
Dallas | 4.5 | 56 | 583 | 107 | 18.4% |
Buffalo | 4.2 | 41 | 540 | 101 | 18.7% |
Jacksonville | 4.1 | 53 | 589 | 111 | 18.8% |
Seattle | 4.8 | 51 | 478 | 94 | 19.7% |
Arizona | 3.8 | 52 | 547 | 109 | 19.9% |
Miami | 4.7 | 52 | 507 | 107 | 21.1% |
San Francisco | 4.5 | 48 | 580 | 125 | 21.6% |
Houston | 4.3 | 62 | 568 | 126 | 22.2% |
Table shows rushing yards per attempt (which isn't always a function of offensive line performance) and quarterback hits on pass plays, sorted by percentage. Cincinnati last season was pretty good in both areas.
Losing Williams is a blow, but Cincinnati seems to be well situated to deal with the loss. No reason to think Joe Mixon becomes any less desirable as a prospect, or that the passing offense should be severely downgraded.
--Andy Richardson