Ryan Fitzpatrick, I think, is the most interesting player for Week 4. He’s a lesser quarterback (maybe entering his final month as an NFL starter) but he’s got some ability to throw it around, and he’s at home against a defense that’s been giving up a ton of passing yards.
The Seahawks, remarkably, have allowed at least 397 passing yards in all of their games so far. They’re allowed more passing yards through three weeks than any team in NFL history. Fitzpatrick, meanwhile, completed 90 percent of his passes last week in Jacksonville. Back in Week 2, he passed for 328 against Buffalo, with 2 TD passes and a touchdown run.
It all seems to fit together, and nobody will be surprised if Fitzpatrick is a top-10 quarterback this week.
But just for the heck of it, let’s look at how past quarterbacks have fared when venturing into similar territory. In the past 10 years, 59 NFL defenses have allowed an average of at least 300 passing yards in their first three games. We can then look at the passing stats of the teams that played against them in Week 4 of those seasons.
The numbers aren’t nearly as good as I expected.
Of those 59 quarterbacks who were queued up against juicy pass defenses in can’t-miss situations, 25 surprisingly finished with fewer than 250 passing yards. That’s over 40 percent (and I’ve got those teams tagged with black dots).
And 33 of those defenses (more than half) allowed fewer than 2 TD passes. I’ve also got them tagged with the dreaded black dots.
So with these 59 defenses, where it looked as if there was very little chance of anything but big numbers occurring, less than a third of the opposing quarterbacks actually ended up cashing in big.
Chart appears below. And it shows the name not of the quarterback but of the super leaky pass defense. You see the number of passing yards allowed in those first three games, then you see the production of the opposing team in that fourth game: passing yards, passing touchdowns and fantasy points (using 4 points for TD passes and 1 point for every 20 passing yards).
Every time you see a black dot, that means something fell short (either the quarterback didn’t pass for 250 yards, or he didn’t throw 2 TDs). For defenses with two black dots, that means the opponent underperformed in both of those categories.
This chart applies this year to Fitzpatrick, and also to Aaron Rodgers (home against Atlanta) and Deshaun Watson (home against Minnesota).
LEAKY PASS DEFENSES: STATS FROM WEEK 4 | |||||
---|---|---|---|---|---|
Year | Defense | Wks 1-3 | Yards | TDP | Pts |
2020 | Seattle | 1,319 | ? | ? | ? |
2011 | •New England | 1,163 | 344 | 1 | 21.2 |
2011 | Green Bay | 1,153 | 273 | 3 | 25.7 |
2010 | Houston | 1,143 | 278 | 2 | 21.9 |
2018 | ••Kansas City | 1,127 | 245 | 0 | 12.3 |
2018 | Tampa Bay | 1,126 | 354 | 6 | 41.7 |
2012 | •Tampa Bay | 1,096 | 323 | 0 | 16.2 |
2020 | Atlanta | 1,088 | ? | ? | ? |
2013 | •San Diego | 1,073 | 244 | 2 | 20.2 |
2013 | ••Washington | 1,068 | 227 | 1 | 15.4 |
2012 | •Washington | 1,050 | 299 | 1 | 19.0 |
2013 | •Denver | 1,040 | 297 | 1 | 18.9 |
2019 | ••NY Giants | 1,038 | 144 | 0 | 7.2 |
2018 | •New Orleans | 1,037 | 255 | 1 | 16.8 |
2015 | •NY Giants | 1,035 | 274 | 1 | 17.7 |
2016 | •Oakland | 1,033 | 298 | 1 | 18.9 |
2017 | New England | 1,025 | 316 | 3 | 27.8 |
2016 | •San Diego | 1,023 | 206 | 2 | 18.3 |
2013 | Philadelphia | 1,021 | 327 | 4 | 32.4 |
2010 | •Washington | 1,014 | 250 | 1 | 16.5 |
2015 | •Buffalo | 1,006 | 212 | 3 | 22.6 |
2014 | Jacksonville | 1,000 | 377 | 3 | 30.9 |
2016 | Pittsburgh | 996 | 287 | 2 | 22.4 |
2015 | Oakland | 994 | 281 | 2 | 22.1 |
2016 | ••Green Bay | 991 | 199 | 1 | 14.0 |
2010 | Seattle | 987 | 289 | 2 | 22.5 |
2013 | •Minnesota | 979 | 383 | 1 | 23.2 |
2017 | ••New Orleans | 977 | 164 | 0 | 8.2 |
2012 | •Tennessee | 970 | 202 | 2 | 18.1 |
2013 | •Green Bay | 967 | 262 | 1 | 17.1 |
2017 | •Tampa Bay | 958 | 303 | 1 | 19.2 |
2011 | •Miami | 957 | 307 | 1 | 19.4 |
2019 | ••New Orleans | 957 | 223 | 0 | 11.2 |
2016 | Atlanta | 956 | 337 | 3 | 28.9 |
2011 | •Minnesota | 956 | 260 | 1 | 17.0 |
2019 | ••Pittsburgh | 950 | 171 | 0 | 8.6 |
2012 | Miami | 945 | 324 | 3 | 28.2 |
2013 | Atlanta | 945 | 316 | 2 | 23.8 |
2016 | ••Washington | 942 | 223 | 1 | 15.2 |
2011 | •Oakland | 937 | 226 | 2 | 19.3 |
2016 | •Indianapolis | 936 | 207 | 2 | 18.4 |
2018 | Pittsburgh | 934 | 363 | 2 | 26.2 |
2011 | ••New Orleans | 929 | 196 | 1 | 13.8 |
2016 | New Orleans | 927 | 321 | 2 | 24.1 |
2012 | •Baltimore | 927 | 320 | 0 | 16.0 |
2015 | •Kansas City | 923 | 321 | 1 | 20.1 |
2010 | Jacksonville | 920 | 352 | 2 | 25.6 |
2013 | ••Arizona | 919 | 193 | 1 | 13.7 |
2016 | ••Buffalo | 919 | 205 | 0 | 10.3 |
2019 | ••Arizona | 918 | 240 | 1 | 16.0 |
2013 | ••Chicago | 915 | 242 | 1 | 16.1 |
2013 | Dallas | 913 | 401 | 3 | 32.1 |
2019 | •Baltimore | 913 | 342 | 1 | 21.1 |
2013 | •St. Louis | 911 | 167 | 2 | 16.4 |
2015 | ••San Francisco | 911 | 224 | 1 | 15.2 |
2016 | NY Jets | 910 | 309 | 3 | 27.5 |
2015 | ••Baltimore | 909 | 124 | 1 | 10.2 |
2018 | San Francisco | 905 | 250 | 3 | 24.5 |
2019 | Philadelphia | 901 | 422 | 2 | 29.1 |
2019 | ••Houston | 901 | 232 | 0 | 11.6 |
2014 | ••Denver | 900 | 199 | 1 | 14.0 |
2020 | Minnesota | 899 | ? | ? | ? |
—Ian Allan