Over the course of the week we've posted previews of each of the four teams playing this weekend. Now to pour all the team expectations into the hopper and see what the expectations yield in terms of player rankings. Looks like the difference makers are at quarterback and wideout, as you might expect.
A few brief notes on developments during the week for each team:
Buffalo: Gabriel Davis (ankle) didn't practice either Wednesday or Thursday. He has a role as the team's No. 4 wide receiver, occasionally outproducing John Brown, but we're proceeding as if he won't be available (and certainly shouldn't be used, barring a surprising full practice today). That should mean more targets for Brown, with perhaps Isaiah McKenzie picking up a few extra chances. Cole Beasley (knee) was limited yesterday, but he's been banged-up a lot of the season but should be available.
Kansas City: When that preview was written, the guess was that Sammy Watkins (calf) wouldn't play. Watkins has practiced on a limited basis the last two days, so he should be available. Also getting in limited practices are Patrick Mahomes (concussion, toe) and Clyde Edwards-Helaire (ankle, hip). We're assuming those guys will play, as we did in the write-up.
Tampa Bay: Antonio Brown picked up a knee injury in the last game. It was described as nothing serious, but Brown hasn't practiced the last two days. He's being called a game-time decision; Bruce Arians says he doesn't need to practice to play. The guess is that he'll be active, but seems like at best he'll be limited, so his projection has been scaled way back, helping Tyron Johnson and Scotty Miller. But as noted in the write-up, Johnson played more than Miller last week, and that's the guess at Green Bay, too. The Bucs have some other players listed as limited (Evans, Godwin, Ronald Jones) but we're expecting those guys to play in their typical capacities, as they did a week ago. For Jones that means (we think) a committee with Leonard Fournette, with Fournette playing a little more (especially in passing situations).
Green Bay: The Packers list Allen Lazard (wrist, back) as limited, but he's expected to be OK. The interesting injury issues are to backup running backs Jamaal Williams (ankle) and AJ Dillon (quad). In the first half of last week's game, it looked like more of a committee backfield, but with those guys banged-up, could be a positive for Aaron Jones -- he might be more of an 80 percent guy than the 60-70 percent playing time he had in most games. Tough matchup, of course, but Jones might get more of the receiving work relative to Williams than normal.
Rankings (ordered by Standard, PPR and TD-only projections shown at far right) are below. Defensive numbers don't match the headings; they show Total takeaways, yards and points allowed, and total touchdowns (defensive and kick return).
CHAMPIONSHIP GAME PLAYER RANKINGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Std | Pos | Team | Player | Pass | Rec | Run | TD | Std | PPR | TD |
1 | QB | BUF | Josh Allen | 282 | 0 | 41 | 2.66 | 30.0 | 30.0 | 11.8 |
2 | QB | GB | Aaron Rodgers | 272 | 0 | 7 | 2.69 | 25.3 | 25.3 | 11.0 |
3 | QB | KC | Patrick Mahomes | 277 | 0 | 6 | 2.45 | 24.5 | 24.5 | 10.0 |
4 | QB | TB | Tom Brady | 272 | 0 | 1 | 2.22 | 22.9 | 22.9 | 9.2 |
5 | WR | GB | Davante Adams | 0 | 105 | 0 | .99 | 16.4 | 25.0 | 5.9 |
6 | WR | KC | Tyreek Hill | 0 | 73 | 10 | .90 | 13.7 | 18.7 | 5.4 |
7 | WR | BUF | Stefon Diggs | 0 | 91 | 0 | .50 | 12.1 | 19.6 | 3.0 |
8 | TE | KC | Travis Kelce | 0 | 81 | 0 | .62 | 11.9 | 18.0 | 3.7 |
9 | WR | TB | Mike Evans | 0 | 74 | 0 | .63 | 11.2 | 16.4 | 3.8 |
10 | RB | GB | Aaron Jones | 0 | 25 | 48 | .63 | 11.0 | 14.3 | 3.8 |
11 | RB | KC | Darrel Williams | 0 | 11 | 60 | .60 | 10.7 | 12.3 | 3.6 |
12 | RB | TB | Leonard Fournette | 0 | 17 | 53 | .49 | 9.9 | 12.4 | 3.0 |
13 | WR | TB | Chris Godwin | 0 | 66 | 0 | .46 | 9.4 | 14.9 | 2.8 |
14 | RB | BUF | Devin Singletary | 0 | 23 | 39 | .40 | 8.5 | 11.8 | 2.4 |
15 | WR | BUF | Cole Beasley | 0 | 57 | 0 | .40 | 8.1 | 12.9 | 2.4 |
16 | PK | KC | Harrison Butker | 0 | 0 | 0 | .00 | 8.0 | 8.0 | 8.0 |
17 | PK | TB | Ryan Succop | 0 | 0 | 0 | .00 | 7.9 | 7.9 | 7.9 |
18 | WR | BUF | John Brown | 0 | 51 | 0 | .40 | 7.5 | 11.3 | 2.4 |
19 | PK | BUF | Tyler Bass | 0 | 0 | 0 | .00 | 7.5 | 7.5 | 7.5 |
20 | RB | TB | Ronald Jones | 0 | 3 | 48 | .38 | 7.4 | 7.8 | 2.3 |
21 | TE | GB | Robert Tonyan | 0 | 41 | 0 | .52 | 7.2 | 10.9 | 3.1 |
22 | PK | GB | Mason Crosby | 0 | 0 | 0 | .00 | 7.2 | 7.2 | 7.2 |
23 | RB | KC | Clyde Edwards-Helaire | 0 | 6 | 39 | .32 | 6.4 | 7.0 | 1.9 |
24 | ST | KC | Kansas City | 1.40 | 375 | 25.5 | .19 | 5.9 | 5.2 | 1.1 |
25 | WR | KC | Mecole Hardman | 0 | 34 | 3 | .33 | 5.6 | 8.1 | 2.0 |
26 | WR | GB | Allen Lazard | 0 | 36 | 0 | .31 | 5.4 | 8.0 | 1.9 |
27 | WR | KC | Sammy Watkins | 0 | 36 | 0 | .29 | 5.4 | 8.6 | 1.7 |
28 | TE | BUF | Dawson Knox | 0 | 31 | 0 | .34 | 5.2 | 7.9 | 2.0 |
29 | ST | GB | Green Bay | 1.20 | 380 | 27.0 | .15 | 5.1 | 3.6 | 0.9 |
30 | ST | TB | Tampa Bay | 1.00 | 360 | 30.0 | .13 | 5.0 | 2.0 | 0.8 |
31 | TE | TB | Rob Gronkowski | 0 | 28 | 0 | .32 | 4.6 | 6.7 | 1.9 |
32 | RB | GB | Jamaal Williams | 0 | 14 | 20 | .20 | 4.5 | 6.3 | 1.2 |
33 | ST | BUF | Buffalo | .90 | 405 | 28.5 | .15 | 4.4 | 2.2 | 0.9 |
34 | WR | GB | M. Valdes-Scantling | 0 | 28 | 0 | .26 | 4.3 | 5.9 | 1.6 |
35 | WR | TB | Antonio Brown | 0 | 28 | 1 | .23 | 4.3 | 6.9 | 1.4 |
36 | TE | TB | Cameron Brate | 0 | 30 | 0 | .17 | 4.0 | 7.0 | 1.0 |
37 | WR | KC | Demarcus Robinson | 0 | 25 | 0 | .19 | 3.7 | 6.0 | 1.2 |
38 | WR | BUF | Isaiah McKenzie | 0 | 20 | 1 | .21 | 3.4 | 5.0 | 1.3 |
39 | WR | TB | Tyler Johnson | 0 | 17 | 0 | .08 | 2.2 | 3.3 | .5 |
40 | WR | GB | Equ. St. Brown | 0 | 14 | 0 | .10 | 2.0 | 2.9 | .6 |
41 | RB | BUF | T.J. Yeldon | 0 | 6 | 9 | .09 | 2.0 | 2.8 | .5 |
42 | RB | GB | AJ Dillon | 0 | 2 | 9 | .08 | 1.6 | 1.8 | .5 |
43 | RB | KC | LeVeon Bell | 0 | 3 | 8 | .08 | 1.5 | 1.9 | .5 |
44 | TE | GB | Marcedes Lewis | 0 | 6 | 0 | .13 | 1.3 | 1.8 | .8 |
45 | WR | TB | Scotty Miller | 0 | 8 | 0 | .06 | 1.2 | 1.8 | .4 |
46 | WR | GB | Tavon Austin | 0 | 3 | 2 | .04 | 0.7 | 1.1 | .3 |
47 | WR | KC | Byron Pringle | 0 | 4 | 0 | .04 | 0.7 | 1.0 | .3 |
48 | TE | KC | Nick Keizer | 0 | 4 | 0 | .03 | 0.6 | .9 | .2 |
49 | TE | BUF | Lee Smith | 0 | 2 | 0 | .06 | 0.5 | .7 | .4 |
50 | TE | GB | Jace Sternberger | 0 | 3 | 0 | .03 | 0.4 | .7 | .2 |
51 | RB | KC | Anthony Sherman | 0 | 1 | 1 | .03 | 0.4 | .7 | .2 |
52 | WR | BUF | Andre Roberts | 0 | 1 | 0 | .04 | 0.3 | .4 | .2 |
53 | TE | KC | Deon Yelder | 0 | 2 | 0 | .01 | 0.3 | .4 | .1 |
54 | QB | GB | Tim Boyle | 3 | 0 | 0 | .03 | 0.2 | .2 | .1 |
55 | RB | KC | Darwin Thompson | 0 | 0 | 1 | .01 | 0.2 | .3 | .1 |
56 | QB | BUF | Matt Barkley | 3 | 0 | 0 | .02 | 0.2 | .2 | .1 |
57 | RB | TB | KeShawn Vaughn | 0 | 1 | 1 | .01 | 0.2 | .3 | .0 |
58 | TE | BUF | Reggie Gilliam | 0 | 1 | 0 | .01 | 0.2 | .3 | .1 |
59 | WR | TB | Jaydon Mickens | 0 | 0 | 0 | .02 | 0.2 | .2 | .1 |
60 | TE | TB | Tanner Hudson | 0 | 1 | 0 | .01 | 0.2 | .2 | .1 |
61 | QB | KC | Chad Henne | 2 | 0 | 0 | .01 | 0.1 | .1 | .1 |
62 | QB | TB | Blaine Gabbert | 2 | 0 | 0 | .01 | 0.1 | .1 | .1 |
63 | WR | GB | Malik Taylor | 0 | 1 | 0 | .01 | 0.1 | .2 | .0 |
--Andy Richardson