Who’s up for some Justin Jefferson? He had a pretty awesome rookie year, but at the same time, he’ll likely see more attention from opposing defenses.
When I look at Jefferson’s rookie season, I am most impressed by the yards per target. That is, when you include the incompletions, he averaged 11.2 yards per pass play. Among players with at least 100 targets (not just rookies, but all players), that’s the 3rd-best number in the last 20 years. This guy looks like he’s for real.
They started him off as a No. 3 receiver last year, but after they put him in the starting lineup last year, he averaged 6 catches for 95 yards in his final 15 games, with 7 TDs and a pair of 2-point conversions. Pretty awesome stuff.
My concern is, what happens when defenses start handling him differently? Maybe he sees a lot more double teams year or whatever. And it’s also tough simply following up a great season.
They didn’t use him much around the goal line last year, so that’s one area where he could be better.
Anyway, below see the rundown of the last 14 rookie receivers who finished with top-20 numbers. Only six of those guys came back and posted better numbers in their second season. (And by “numbers”, I mean ranked higher among wide receivers in PPR production.)
You would think that since Jefferson now has some experience and knows the offense better, he would likely see more targets. That’s not necessarily the case. Of those 14 previous receivers, only 4 of them saw more balls in their second year.
In the chart below, the rank numbers (Rk) shows where the player ranked among wide receivers using PPR scoring.
TOP-20 ROOKIE RECEIVERS (since 2000) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Rec | Yds | TD | Rk | Next Year | Rk |
2003 | Anquan Boldin, Ariz. | 101 | 1,377 | 8 | 3 | 56-623-1 | 52 |
2016 | • Michael Thomas, N.O. | 92 | 1,137 | 9 | 7 | 104-1245-5 | 6 |
2014 | • Odell Beckham, NYG | 91 | 1,305 | 12 | 8 | 96-1450-13 | 5 |
2014 | Mike Evans, T.B. | 68 | 1,051 | 12 | 13 | 74-1206-3 | 22 |
2004 | Michael Clayton, T.B. | 80 | 1,193 | 7 | 14 | 32-372-0 | 89 |
2008 | Eddie Royal, Den. | 91 | 980 | 5 | 14 | 37-345-2 | 81 |
2006 | • Marques Colston, N.O. | 70 | 1,038 | 8 | 16 | 98-1202-11 | 8 |
2010 | Mike Williams, T.B. | 65 | 964 | 11 | 16 | 65-771-3 | 36 |
2014 | Kelvin Benjamin, Car. | 73 | 1,008 | 9 | 16 | 0-0-0 | -- |
2011 | • A.J. Green, Cin. | 65 | 1,057 | 7 | 17 | 97-1350-11 | 4 |
2013 | Keenan Allen, S.D. | 71 | 1,046 | 8 | 18 | 77-783-4 | 36 |
2016 | • Tyreek Hill, K.C. | 61 | 593 | 12 | 18 | 75-1183-8 | 8 |
2017 | • JuJu Smith-Schuster, Pitt. | 58 | 917 | 8 | 20 | 111-1426-7 | 8 |
2018 | Calvin Ridley, Atl. | 64 | 821 | 10 | 20 | 63-866-7 | 27 |
2020 | Justin Jefferson, Min. | 88 | 1,400 | 7 | 6 | ?-?-? | ? |
—Ian Allan