In the last 20 years, ten jumbo-sized wide receivers have gone over 1,000 yards in a season. DK Metcalf of Seattle is looking like he’s going to be one of those guys – a Calvin Johnson or Vincent Jackson type threat.
Metcalf caught 83 passes last year, and they went for 1,303 yards. Most of that production came in the first half of the season, with Seattle’s offense bogging down late in the year. But he’s really talented, and he’ll be part of what they do.
In the chart below you’re seeing all 1,000-yard receiving seasons by wide receiver who are least 6-foot-4 inches tall and weigh at least 225 pounds. There have been 41 such seasons in the last 20 years, and they’ve been authored by 10 players. (Guys like Calvin Johnson, Brandon Marshall, Vincent Jackson and Marques Colston have a bunch of them.)
BIG WIDE RECEIVERS GOING FOR 1,000 YARDS (last 20 yrs) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Ht | Wt | Rec | Yds | Avg | TD |
2012 | Calvin Johnson, Det. | 6-5 | 237 | 122 | 1,964 | 16.1 | 5 |
2011 | Calvin Johnson, Det. | 6-5 | 237 | 96 | 1,681 | 17.5 | 16 |
2018 | Mike Evans, T.B. | 6-5 | 231 | 86 | 1,524 | 17.7 | 8 |
2012 | Brandon Marshall, Chi. | 6-5 | 232 | 118 | 1,508 | 12.8 | 11 |
2015 | Brandon Marshall, NYJ | 6-5 | 232 | 109 | 1,502 | 13.8 | 14 |
2013 | Calvin Johnson, Det. | 6-5 | 237 | 84 | 1,492 | 17.8 | 12 |
2012 | Vincent Jackson, T.B. | 6-5 | 230 | 72 | 1,384 | 19.2 | 8 |
2008 | Calvin Johnson, Det. | 6-5 | 237 | 78 | 1,331 | 17.1 | 12 |
2007 | Brandon Marshall, Den. | 6-5 | 232 | 102 | 1,325 | 13.0 | 7 |
2002 | Plaxico Burress, Pitt. | 6-5 | 232 | 78 | 1,325 | 17.0 | 7 |
2016 | Mike Evans, T.B. | 6-5 | 231 | 96 | 1,321 | 13.8 | 12 |
2020 | DK Metcalf, Sea. | 6-4 | 229 | 83 | 1,303 | 15.7 | 10 |
2013 | Brandon Marshall, Chi. | 6-5 | 232 | 100 | 1,295 | 13.0 | 12 |
2008 | Brandon Marshall, Den. | 6-5 | 232 | 104 | 1,265 | 12.2 | 6 |
2013 | Vincent Jackson, T.B. | 6-5 | 230 | 78 | 1,224 | 15.7 | 7 |
2011 | Brandon Marshall, Mia. | 6-5 | 232 | 81 | 1,214 | 15.0 | 6 |
2005 | Plaxico Burress, NYG | 6-5 | 232 | 76 | 1,214 | 16.0 | 7 |
2015 | Calvin Johnson, Det. | 6-5 | 237 | 88 | 1,214 | 13.8 | 9 |
2015 | Mike Evans, T.B. | 6-5 | 231 | 74 | 1,206 | 16.3 | 3 |
2007 | Marques Colston, N.O. | 6-4 | 225 | 98 | 1,202 | 12.3 | 11 |
2009 | Vincent Jackson, S.D. | 6-5 | 230 | 68 | 1,167 | 17.2 | 9 |
2019 | Mike Evans, T.B. | 6-5 | 231 | 67 | 1,157 | 17.3 | 8 |
2012 | Marques Colston, N.O. | 6-4 | 225 | 83 | 1,154 | 13.9 | 10 |
2011 | Marques Colston, N.O. | 6-4 | 225 | 80 | 1,143 | 14.3 | 8 |
2009 | Brandon Marshall, Den. | 6-5 | 232 | 101 | 1,120 | 11.1 | 10 |
2010 | Calvin Johnson, Det. | 6-5 | 237 | 77 | 1,120 | 14.6 | 12 |
2011 | Vincent Jackson, S.D. | 6-5 | 230 | 60 | 1,106 | 18.4 | 9 |
2008 | Vincent Jackson, S.D. | 6-5 | 230 | 59 | 1,098 | 18.6 | 7 |
2014 | Calvin Johnson, Det. | 6-5 | 237 | 71 | 1,077 | 15.2 | 8 |
2009 | Marques Colston, N.O. | 6-4 | 225 | 70 | 1,074 | 15.3 | 9 |
2014 | Mike Evans, T.B. | 6-5 | 231 | 68 | 1,051 | 15.5 | 12 |
2006 | Marques Colston, N.O. | 6-4 | 225 | 70 | 1,038 | 14.8 | 8 |
2007 | Plaxico Burress, NYG | 6-5 | 232 | 70 | 1,025 | 14.6 | 12 |
2010 | Marques Colston, N.O. | 6-4 | 225 | 84 | 1,023 | 12.2 | 7 |
2010 | Brandon Marshall, Mia. | 6-5 | 232 | 86 | 1,014 | 11.8 | 3 |
2014 | Kelvin Benjamin, Car. | 6-5 | 245 | 73 | 1,008 | 13.8 | 9 |
2001 | Plaxico Burress, Pitt. | 6-5 | 232 | 66 | 1,008 | 15.3 | 6 |
2016 | Terrelle Pryor, Clev. | 6-4 | 228 | 77 | 1,007 | 13.1 | 4 |
2020 | Mike Evans, T.B. | 6-5 | 231 | 70 | 1,006 | 14.4 | 13 |
2014 | Vincent Jackson, T.B. | 6-5 | 230 | 70 | 1,002 | 14.3 | 2 |
2017 | Mike Evans, T.B. | 6-5 | 231 | 71 | 1,001 | 14.1 | 5 |
—Ian Allan