Washington signed Terry McLaurin to a new three-year, $71 million dollar contract yesterday, eliminating any slight concern of the wideout being a holdout or malcontent this summer. It's good news for those hoping to draft him, and a deserved reward for one of the game's better wideouts since entering the league. Despite his circumstances.
McLaurin has been in the league for three years, and he's been a top-30 wide receiver (PPR) in all of them. He's one of just 10 wide receivers to achieve that status in each of those years, and one of just 25 to have been a top-30 wideout in even two of those seasons. Arguably he's done it with the worst quarterbacking of any of them. (Definitely in the top 2.)
Table below shows all the wide receivers with multiple top-30 seasons the last three years, plus their main quarterback in those years. Three stand out for the lesser quarterbacks they were catching passes from in each of those years: Allen Robinson (who had two such seasons) and then the two guys who did it all three years: DJ Moore, and McLaurin.
WRS WITH MULTIPLE TOP-30 SEASONS, 2019-2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Wide Receiver | Quarterback | Rec | Yds | Avg | TD | PPR | Rk |
2019 | A.J. Brown | Ryan Tannehill | 52 | 1051 | 20.2 | 9 | 217.1 | 22 |
2020 | A.J. Brown | Ryan Tannehill | 70 | 1075 | 15.4 | 12 | 249.5 | 11 |
2020 | Adam Thielen | Kirk Cousins | 74 | 925 | 12.5 | 14 | 254.0 | 10 |
2021 | Adam Thielen | Kirk Cousins | 67 | 726 | 10.8 | 10 | 199.8 | 28 |
2019 | Allen Robinson | Mitchell Trubisky | 98 | 1147 | 11.7 | 7 | 254.9 | 8 |
2020 | Allen Robinson | Mitchell Trubisky | 102 | 1250 | 12.3 | 6 | 262.9 | 9 |
2019 | Amari Cooper | Dak Prescott | 79 | 1189 | 15.1 | 8 | 246.5 | 10 |
2020 | Amari Cooper | Andy Dalton | 92 | 1114 | 12.1 | 5 | 236.8 | 15 |
2021 | Amari Cooper | Dak Prescott | 68 | 865 | 12.7 | 8 | 202.5 | 27 |
2020 | Brandin Cooks | Deshaun Watson | 81 | 1150 | 14.2 | 6 | 232.0 | 17 |
2021 | Brandin Cooks | Davis Mills | 90 | 1037 | 11.5 | 6 | 231.8 | 20 |
2019 | Calvin Ridley | Matt Ryan | 63 | 866 | 13.8 | 7 | 197.0 | 27 |
2020 | Calvin Ridley | Matt Ryan | 90 | 1374 | 15.3 | 9 | 283.5 | 5 |
2020 | CeeDee Lamb | Andy Dalton | 74 | 935 | 12.6 | 7 | 219.7 | 22 |
2021 | CeeDee Lamb | Dak Prescott | 79 | 1102 | 14.0 | 6 | 232.8 | 19 |
2019 | Chris Godwin | Jameis Winston | 86 | 1333 | 15.5 | 9 | 276.1 | 2 |
2021 | Chris Godwin | Tom Brady | 98 | 1103 | 11.3 | 6 | 246.4 | 14 |
2019 | Cooper Kupp | Jared Goff | 94 | 1161 | 12.4 | 10 | 270.5 | 5 |
2020 | Cooper Kupp | Jared Goff | 92 | 974 | 10.6 | 3 | 210.7 | 26 |
2021 | Cooper Kupp | Mathew Stafford | 145 | 1947 | 13.4 | 16 | 439.5 | 1 |
2019 | Davante Adams | Aaron Rodgers | 83 | 997 | 12.0 | 5 | 214.7 | 23 |
2020 | Davante Adams | Aaron Rodgers | 115 | 1374 | 12.0 | 18 | 360.4 | 1 |
2021 | Davante Adams | Aaron Rodgers | 123 | 1553 | 12.6 | 11 | 344.3 | 2 |
2019 | DeAndre Hopkins | Deshaun Watson | 104 | 1165 | 11.2 | 7 | 270.6 | 4 |
2020 | DeAndre Hopkins | Kyler Murray | 115 | 1407 | 12.2 | 6 | 291.8 | 4 |
2020 | Diontae Johnson | Ben Roethlisberger | 88 | 923 | 10.5 | 7 | 223.8 | 21 |
2021 | Diontae Johnson | Ben Roethlisberger | 107 | 1161 | 10.9 | 8 | 278.4 | 8 |
2019 | DJ Moore | Kyle Allen | 87 | 1175 | 13.5 | 4 | 232.5 | 16 |
2020 | DJ Moore | Teddy Bridgewater | 66 | 1193 | 18.1 | 4 | 211.5 | 25 |
2021 | DJ Moore | Sam Darnold | 93 | 1157 | 12.4 | 4 | 239.5 | 17 |
2019 | DK Metcalf | Russell Wilson | 58 | 900 | 15.5 | 7 | 193.1 | 29 |
2020 | DK Metcalf | Russell Wilson | 83 | 1303 | 15.7 | 10 | 273.3 | 7 |
2021 | DK Metcalf | Russell Wilson | 75 | 967 | 12.9 | 12 | 244.3 | 15 |
2020 | Justin Jefferson | Kirk Cousins | 88 | 1400 | 15.9 | 7 | 274.2 | 6 |
2021 | Justin Jefferson | Kirk Cousins | 108 | 1616 | 15.0 | 10 | 332.8 | 4 |
2019 | Keenan Allen | Philip Rivers | 104 | 1199 | 11.5 | 6 | 261.5 | 6 |
2020 | Keenan Allen | Justin Herbert | 100 | 992 | 9.9 | 8 | 249.1 | 12 |
2021 | Keenan Allen | Justin Herbert | 106 | 1138 | 10.7 | 6 | 257.8 | 11 |
2019 | Marvin Jones | Matthew Stafford | 62 | 779 | 12.6 | 9 | 193.9 | 28 |
2020 | Marvin Jones | Matthew Stafford | 76 | 978 | 12.9 | 9 | 227.8 | 18 |
2019 | Mike Evans | Jameis Winston | 67 | 1157 | 17.3 | 8 | 232.7 | 15 |
2020 | Mike Evans | Tom Brady | 70 | 1006 | 14.4 | 13 | 248.6 | 13 |
2021 | Mike Evans | Tom Brady | 74 | 1035 | 14.0 | 14 | 262.5 | 9 |
2019 | Robert Woods | Jared Goff | 90 | 1134 | 12.6 | 3 | 232.9 | 14 |
2020 | Robert Woods | Jared Goff | 90 | 936 | 10.4 | 8 | 247.1 | 14 |
2019 | Stefon Diggs | Kirk Cousins | 63 | 1130 | 17.9 | 6 | 218.1 | 21 |
2020 | Stefon Diggs | Josh Allen | 127 | 1535 | 12.1 | 8 | 328.6 | 3 |
2021 | Stefon Diggs | Josh Allen | 103 | 1225 | 11.9 | 10 | 285.5 | 7 |
2020 | Tee Higgins | Joe Burrow | 67 | 908 | 13.6 | 6 | 196.6 | 28 |
2021 | Tee Higgins | Joe Burrow | 74 | 1091 | 14.7 | 6 | 221.1 | 23 |
2019 | Terry McLaurin | Case Keenum, Dwayne Haskins | 58 | 919 | 15.8 | 7 | 191.9 | 30 |
2020 | Terry McLaurin | Alex Smith, Dwayne Haskins | 87 | 1118 | 12.9 | 4 | 225.8 | 20 |
2021 | Terry McLaurin | Taylor Heinicke | 77 | 1053 | 13.7 | 5 | 213.5 | 25 |
2019 | Tyler Boyd | Andy Dalton | 90 | 1046 | 11.6 | 5 | 226.9 | 17 |
2020 | Tyler Boyd | Joe Burrow | 79 | 841 | 10.7 | 4 | 192.8 | 30 |
2019 | Tyler Lockett | Russell Wilson | 82 | 1057 | 12.9 | 8 | 235.2 | 13 |
2020 | Tyler Lockett | Russell Wilson | 100 | 1054 | 10.5 | 10 | 265.4 | 8 |
2021 | Tyler Lockett | Russell Wilson | 73 | 1175 | 16.1 | 8 | 241.4 | 16 |
2020 | Tyreek Hill | Patrick Mahomes | 87 | 1276 | 14.7 | 17 | 328.9 | 2 |
2021 | Tyreek Hill | Patrick Mahomes | 111 | 1239 | 11.2 | 9 | 298.5 | 6 |
McLaurin will be working with Carson Wentz this year. Wentz has his detractors, to be sure, but he's done more as a passer in the league than the ones McLaurin was working with the last three seasons. Moore might again be working with Sam Darnold, or a quarterback to be determined. Looks a little more likely that McLaurin will be able to keep his streak of quality fantasy campaigns going.
--Andy Richardson