It can be debated whether Leonard Fournette or Rachaad White will be better for the duration of the season. Fournette has more experience, while White just started ahead of him for first time last week. I consider them to be a one-two punch (and while White ran for over 100 yards in Munich, I thought Fournette was the more impressive of the two in that game).
Another piece of the Fournette-White puzzle will fall into place when the Bucs return to action in Week 12. They’re playing at Cleveland against a defense that’s struggled against the run, so I imagine there will be plenty of carries.
If we widen the lens, looking beyond just this season, I think the decision making gets a lot easier in this case. White is 4 years younger and a lot cheaper. He’s looking like he’ll be Tampa Bay’s starting tailback heading into the 2023 season. Nobody in a dynasty format would select Fournette before White.
Thus far there have been three rookie running backs who’ve played at an elite level: Breece Hall, Kenneth Walker and Dameon Pierce. There are three others who’ve played some, with some decent results: Brian Robinson, Isiah Pacheco and Tyler Allgeier. If I were walking into a dynasty draft today, I would be inclined to put White right in the middle of that group – looks like he’s going to pan out.
I turn my attention to dynasty leagues every Saturday, rotating between the four notable positions. I’m assuming it’s a 12-team league that uses PPR scoring, with franchises controlling the rights to players indefinitely. The 2022 and 2023 seasons are the most important, but there’s also the component of looking at players’ ages, leaning towards guys who have more good seasons in the future. Rookies are tagged with black dots.
To see previous installments, use the “past issues” navigation box.
Last week: Quarterbacks.
Next week: Tight ends.
DYNASTY LEAGUE RUNNING BACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | IND | Jonathan Taylor | 23.8 |
2. | NYG | Saquon Barkley | 25.8 |
3. | NYJ | • Breece Hall | 21.5 |
4. | SEA | • Kenneth Walker | 22.1 |
5. | JAC | Travis Etienne | 23.8 |
6. | LAC | Austin Ekeler | 27.5 |
7. | SF | Christian McCaffrey | 26.5 |
8. | HOU | • Dameon Pierce | 22.7 |
9. | CIN | Joe Mixon | 26.3 |
10. | CLE | Nick Chubb | 26.9 |
11. | DEN | Javonte Williams | 22.6 |
12. | MIN | Dalvin Cook | 27.3 |
13. | NE | Rhamondre Stevenson | 24.7 |
14. | PIT | Najee Harris | 24.7 |
15. | TEN | Derrick Henry | 28.9 |
16. | LV | Josh Jacobs | 24.8 |
17. | GB | Aaron Jones | 28.0 |
18. | TB | • Rachaad White | 23.9 |
19. | DET | D'Andre Swift | 23.8 |
20. | DAL | Tony Pollard | 25.6 |
21. | CHI | David Montgomery | 25.5 |
22. | PHI | Miles Sanders | 25.6 |
23. | WAS | • Brian Robinson | 23.7 |
24. | NO | Alvin Kamara | 27.3 |
25. | ARI | James Conner | 27.5 |
26. | KC | • Isiah Pacheco | 23.7 |
27. | BUF | Devin Singletary | 25.2 |
28. | CAR | D'Onta Foreman | 26.6 |
29. | CHI | Khalil Herbert | 24.6 |
30. | MIA | Jeff Wilson | 27.0 |
31. | SF | Elijah Mitchell | 24.6 |
32. | GB | AJ Dillon | 24.6 |
33. | NE | Damien Harris | 25.8 |
34. | ATL | • Tyler Allgeier | 22.6 |
35. | BAL | J.K. Dobbins | 23.9 |
36. | CLE | Kareem Hunt | 27.3 |
37. | TB | Leonard Fournette | 27.8 |
38. | BUF | • James Cook | 23.2 |
39. | DAL | Ezekiel Elliott | 27.3 |
40. | ATL | Cordarrelle Patterson | 31.7 |
41. | PIT | • Jaylen Warren | 24.0 |
42. | PHI | Kenneth Gainwell | 23.7 |
43. | BAL | Gus Edwards | 27.6 |
44. | LV | • Zamir White | 23.2 |
45. | NYJ | Michael Carter | 23.5 |
46. | MIN | Alexander Mattison | 24.4 |
47. | LAR | Darrell Henderson | 25.3 |
48. | MIA | Raheem Mostert | 30.6 |
49. | DET | Jamaal Williams | 27.6 |
50. | LAR | • Kyren Williams | 22.2 |
51. | NYJ | James Robinson | 24.3 |
52. | WAS | Antonio Gibson | 24.4 |
53. | CLE | • Jerome Ford | 23.2 |
54. | KC | Clyde Edwards-Helaire | 23.6 |
55. | CLE | D'Ernest Johnson | 26.7 |
56. | TEN | • Hassan Haskins | 23.0 |
57. | SF | • Tyrion Davis-Price | 22.1 |
58. | KC | Jerick McKinnon | 30.5 |
59. | BAL | Kenyan Drake | 28.8 |
60. | ATL | • Caleb Huntley | 24.2 |
61. | IND | Deon Jackson | 23.8 |
62. | LAC | Joshua Kelley | 25.0 |
63. | LAC | • Isaiah Spiller | 21.3 |
64. | MIN | • Ty Chandler | 24.5 |
65. | SEA | Rashaad Penny | 26.8 |
66. | PHI | Trey Sermon | 23.8 |
67. | BAL | Justice Hill | 25.0 |
68. | ARI | • Keontay Ingram | 23.1 |
69. | IND | Zack Moss | 24.9 |
70. | BUF | Nyheim Hines | 26.0 |
71. | WAS | J.D. McKissic | 29.3 |
72. | DEN | Chase Edmonds | 26.6 |
73. | MIA | Salvon Ahmed | 23.9 |
74. | LAR | Cam Akers | 23.4 |
75. | CIN | Samaje Perine | 27.2 |
76. | DEN | Melvin Gordon | 29.6 |
77. | CAR | Chuba Hubbard | 23.4 |
78. | TEN | Dontrell Hilliard | 27.7 |
79. | HOU | Rex Burkhead | 32.4 |
80. | NE | • Pierre Strong | 23.9 |
—Ian Allan