If form holds, there will be some notable rookie pass catchers. In the last 10 years, 35 wide receivers have finished with top-40 numbers in their first season. But I don’t think Zay Flowers is going to be one of those guys.
The offense he’s landing in isn’t as bad as it’s been in the past, particularly with Lamar Jackson agreeing to a new contract yesterday. That was huge, in my eyes. It will give him ample time to learn the new offense. (I did not like the idea of Jackson skipping all of the offseason work, showing up in July or August.) I believe the Ravens are going to pass a lot more this year, and that Jackson will finish with better passing numbers than most are expecting.
Baltimore’s passing game, of course, was pretty much a disaster last year, with Jackson averaging only 187 passing yards in 12 games, with 17 touchdowns. Only three regular quarterbacks averaged fewer passing yards. But Jackson is capable of a lot more, and I think they’re going to let him show it this year. I think that was the thinking in replacing offensive coordinator Greg Roman, with his run-oriented scheme, and plugging in Todd Monken.
The Ravens, recall, toyed around with Jackson passing more two years ago. He averaged 260 passing yards in his six full games that year, with 16 TDs. That might be more in line with what we see this season.
But the Ravens are well stocked with pass catchers. They’ve got Mark Andrews, who’s one of the best tight ends in the game. I think Odell Beckham will be their most productive wide receiver. Rashod Bateman probably will be a starter, and they can also mix in Nelson Agholor as a deep threat.
Where does that leave Flowers? Probably rotating in and catching a few balls, I would think. I don’t envision him being a big part of the offense.
Flowers is undersized (5-9, 182), with a small catch radius and small hands. I don’t see him coming down with a lot of contested balls. I saw a few of those catches on his highlight tape from Boston College, but that would be tough to duplicate at the NFL level.
Flowers is not a burner. He ran 4.42 at the combine, but they’re not going to be lining him up outside and trying to use him on deep routes. He should be primarily a slot.
I saw at Boston College they did some cool stuff with Flowers at the goal line, using his quickness to get him open for short touchdowns. But with the Ravens having both Andrews and Beckham, I don’t think Flowers will be a big part of the offense in that area of the field.
Below see the list of the last 35 rookie receivers who finished with top-40 numbers (using PPR scoring). I don’t see one on the list who’s like Zay Flowers. They’re all either bigger, faster or in better situations.
I suppose if you were trying to build a case for Flowers, you might point to Jahan Dotson (who didn’t quite make the list but had some rookie success) and Diontae Johnson. Those guys aren’t much bigger than Flowers, and neither went into a good situation. But unlikely that I will be using one of my late-round picks on Flowers. I think there’s going to be a bunch of others I like more.
ROOKIE RECEIVERS WITH TOP-40 NUMBERS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | No | Yds | Avg | Run | TD | PPR | Rk |
2021 | JaMarr Chase, Cin. | 81 | 1455 | 18.0 | 21 | 13 | 306.6 | 5 |
2014 | Odell Beckham, NYG | 91 | 1305 | 14.3 | 35 | 12 | 297.0 | 8 |
2020 | Justin Jefferson, Min. | 88 | 1400 | 15.9 | 2 | 7 | 274.2 | 6 |
2016 | Michael Thomas, N.O. | 92 | 1137 | 12.4 | 0 | 9 | 259.7 | 7 |
2021 | Jaylen Waddle, Mia. | 104 | 1015 | 9.8 | 3 | 7 | 247.8 | 12 |
2014 | Mike Evans, T.B. | 68 | 1051 | 15.5 | 0 | 12 | 245.1 | 13 |
2014 | Kelvin Benjamin, Car. | 73 | 1008 | 13.8 | 0 | 9 | 227.8 | 16 |
2021 | Amon-Ra St. Brown, Det. | 90 | 912 | 10.1 | 61 | 6 | 227.3 | 22 |
2013 | Keenan Allen, S.D. | 71 | 1046 | 14.7 | 0 | 8 | 223.6 | 18 |
2020 | CeeDee Lamb, Dall. | 74 | 935 | 12.6 | 82 | 7 | 219.7 | 22 |
2016 | Tyreek Hill, K.C. | 61 | 593 | 9.7 | 267 | 12 | 219.0 | 18 |
2022 | Garrett Wilson, NYJ | 83 | 1103 | 13.3 | 4 | 4 | 217.7 | 21 |
2019 | A.J. Brown, Ten. | 52 | 1051 | 20.2 | 60 | 9 | 217.1 | 22 |
2020 | Chase Claypool, Pitt. | 62 | 873 | 14.1 | 16 | 11 | 216.9 | 23 |
2015 | Amari Cooper, Oak. | 72 | 1070 | 14.9 | -3 | 6 | 214.7 | 21 |
2018 | Calvin Ridley, Atl. | 64 | 821 | 12.8 | 27 | 10 | 208.8 | 20 |
2022 | Chris Olave, N.O. | 72 | 1042 | 14.5 | 0 | 4 | 202.2 | 24 |
2014 | Jordan Matthews, Phil. | 67 | 872 | 13.0 | 0 | 8 | 202.2 | 25 |
2014 | Sammy Watkins, Buff. | 65 | 982 | 15.1 | 8 | 6 | 200.0 | 27 |
2017 | JuJu Smith-Schuster, Pitt. | 58 | 917 | 15.8 | 0 | 8 | 197.7 | 20 |
2020 | Tee Higgins, Cin. | 67 | 908 | 13.6 | 28 | 6 | 196.6 | 28 |
2019 | DK Metcalf, Sea. | 58 | 900 | 15.5 | 11 | 7 | 193.1 | 29 |
2019 | Terry McLaurin, Was. | 58 | 919 | 15.8 | 0 | 7 | 191.9 | 30 |
2019 | Deebo Samuel, S.F. | 57 | 802 | 14.1 | 159 | 6 | 191.1 | 31 |
2014 | Jarvis Landry, Mia. | 84 | 758 | 9.0 | -4 | 5 | 189.4 | 30 |
2021 | DeVonta Smith, Phil. | 64 | 916 | 14.3 | 0 | 5 | 187.6 | 30 |
2022 | Drake London, Atl. | 72 | 866 | 12.0 | 0 | 4 | 184.6 | 28 |
2020 | Brandon Aiyuk, S.F. | 60 | 748 | 12.5 | 77 | 7 | 184.5 | 35 |
2016 | Sterling Shepard, NYG | 65 | 683 | 10.5 | 31 | 8 | 184.4 | 36 |
2017 | Cooper Kupp, LAR | 62 | 869 | 14.0 | 0 | 5 | 178.9 | 25 |
2019 | Darius Slayton, NYG | 48 | 740 | 15.4 | 0 | 8 | 170.0 | 37 |
2019 | Diontae Johnson, Pitt. | 59 | 680 | 11.5 | 41 | 6 | 167.1 | 39 |
2022 | George Pickens, Pitt. | 52 | 801 | 15.4 | 24 | 5 | 166.5 | 40 |
2018 | DJ Moore, Car. | 55 | 788 | 14.3 | 172 | 2 | 163.0 | 36 |
2013 | Cordarrelle Patterson, Min. | 45 | 469 | 10.4 | 158 | 9 | 161.7 | 38 |
—Ian Allan