The Vikings, it seems, are going through with their scheme to move Alexander Mattison into the starting lineup. He’s not as good as Dalvin Cook, but he’s cheaper, with the hope being that will allow the team to be better overall. Or is this just a crazy idea?
Mattison doesn’t have the same kind of speed or elusiveness. In each of the last three years, he’s averaged at least a half yard less per carry than Cook. Mattison was a late third-round pick back in 2019 (selected with a comp pick after the end of the actual round) and hasn’t done anything to suggest he should have been picked earlier. He ran a 4.67 at the combine that year.
Mattison has had some opportunities; 14 times he’s had double-digit carries in games. He’s run for 960 yards and 6 TDs in those games, at 4.3 per clip – not terrible – along with 31 catches for 267 yards and 2 TDs.
Five times in those games, Mattison ran for 70-plus yards. Three of those games were against pretty awful Detroit defenses, and the other two were against the Seahawks (with one of those Seattle defenses really struggling against the run at the time). To me, he doesn’t look like a good back who’s simply been stuck behind a big-time player.
MATTISON WITH DOUBLE-DIGIT CARRIES | |||||||
---|---|---|---|---|---|---|---|
Year | Opp | Result | Att | Run | Avg | TD | Receiving |
2019 | Oak. | W 34-14 | 12 | 58 | 4.8 | 1 | 0-0-0 |
2019 | Phil. | W 38-20 | 14 | 63 | 4.5 | 0 | 0-0-0 |
2019 | Was. | W 19-9 | 13 | 61 | 4.7 | 0 | 2-3-0 |
2019 | Det. | W 20-7 | 14 | 46 | 3.3 | 0 | 2-18-0 |
2020 | at Sea. | L 26-27 | 20 | 112 | 5.6 | 0 | 3-24-0 |
2020 | Atl. | L 23-40 | 10 | 26 | 2.6 | 0 | 1-4-0 |
2020 | Det. | W 34-20 | 12 | 69 | 5.8 | 0 | 0-0-0 |
2020 | at Det. | W 37-35 | 21 | 95 | 4.5 | 1 | 3-50-1 |
2021 | Sea. | W 30-17 | 26 | 112 | 4.3 | 0 | 6-59-0 |
2021 | Clev. | L 7-14 | 10 | 20 | 2.0 | 0 | 0-0-0 |
2021 | Det. | W 19-17 | 25 | 113 | 4.5 | 0 | 7-40-1 |
2021 | at Det. | L 27-29 | 22 | 90 | 4.1 | 1 | 3-34-0 |
2021 | LAR | L 23-30 | 13 | 41 | 3.2 | 1 | 3-29-0 |
2022 | at Chi. | W 29-13 | 10 | 54 | 5.4 | 2 | 1-6-0 |
Mattison signed a new contract in the offseason, part of the maneuvering that involved him being promoted to the starting lineup. He says he’s fired up for the chance to play more.
"For me, it's a great opportunity to step into the role, the limelight and the position I've always dreamt of being in,” Mattison said in a recent article posted last week in the Star Tribune. “All the work I've put in to this point, all the work following in [Cook's] footsteps, side by side, challenging each other every day, prepared me for a moment like this where I can have the opportunity to seize what's in front of me."
To me, Mattison looks iffy enough that I wonder if the Vikings at some point will need to rotate in another back. Ty Chandler looked pretty good in the preseason last year, and they used another late-round pick in April on another Chandler-type back – DeWayne McBride. They also have Kene Nwangwu, who’s returned 3 kickoffs for touchdowns in the last two years. Nwangwu at Iowa State was stuck behind Breece Hall.
Ultimately, for Mattison to pay off (for him to be a successful pick in fantasy leagues) he’s going to need to put up top-20 numbers after not being much of a factor in his first four seasons. That’s a feat that not many others have pulled off. Playing around with the numbers some, I see only 22 other running backs in the 32-team era (about one per year) who’ve posted top-20 numbers for the first time after their first four seasons.
In the chart below, the final two columns show the player’s rank using PPR scoring (first their rank in that season – a top-20 number – and finally their highest rank in their previous seasons).
LATE-BLOOMING RUNNING BACKS (since 2002) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Player | Yr | Run | Rec | Tot | TD | PPR | Rk | Prev |
2003 | Moe Williams, Min. | 8 | 745 | 644 | 1,389 | 8 | 251.9 | 12 | 29 |
2004 | Thomas Jones, Chi. | 5 | 948 | 427 | 1,375 | 7 | 235.5 | 12 | 37 |
2005 | LaMont Jordan, Oak. | 5 | 1,025 | 563 | 1,588 | 11 | 296.8 | 6 | 47 |
2006 | Ladell Betts, Was. | 5 | 1,154 | 445 | 1,599 | 5 | 242.9 | 10 | 58 |
2006 | Chester Taylor, Min. | 5 | 1,216 | 288 | 1,504 | 6 | 228.4 | 14 | 32 |
2007 | Earnest Graham, T.B. | 5 | 898 | 324 | 1,222 | 10 | 231.2 | 10 | 127 |
2007 | Kenny Watson, Cin. | 5 | 763 | 374 | 1,137 | 7 | 207.7 | 14 | 39 |
2008 | Michael Turner, Atl. | 5 | 1,699 | 41 | 1,740 | 17 | 282.0 | 4 | 58 |
2008 | Derrick Ward, NYG | 5 | 1,025 | 384 | 1,409 | 2 | 193.9 | 20 | 39 |
2009 | Cedric Benson, Cin. | 5 | 1,251 | 111 | 1,362 | 6 | 189.2 | 20 | 43 |
2011 | Darren Sproles, N.O. | 7 | 603 | 710 | 1,313 | 10 | 277.3 | 5 | 25 |
2013 | Danny Woodhead, S.D. | 5 | 429 | 605 | 1,034 | 8 | 227.4 | 12 | 24 |
2014 | Justin Forsett, Balt. | 7 | 1,266 | 263 | 1,529 | 8 | 246.9 | 8 | 28 |
2015 | Chris Ivory, NYJ | 6 | 1,070 | 217 | 1,287 | 8 | 206.7 | 11 | 24 |
2016 | Bilal Powell, NYJ | 6 | 722 | 388 | 1,110 | 5 | 199.0 | 17 | 34 |
2016 | LeGarrette Blount, N.E. | 7 | 1,161 | 38 | 1,199 | 18 | 234.9 | 9 | 33 |
2017 | Dion Lewis, N.E. | 7 | 896 | 214 | 1,110 | 10 | 203.0 | 13 | 43 |
2018 | James White, N.E. | 5 | 425 | 751 | 1,176 | 12 | 276.6 | 7 | 26 |
2020 | J.D. McKissic, Was. | 5 | 365 | 589 | 954 | 3 | 193.4 | 17 | 49 |
2020 | Mike Davis, Car. | 6 | 642 | 373 | 1,015 | 8 | 208.5 | 12 | 36 |
2021 | Cordarrelle Patterson, Atl. | 9 | 618 | 548 | 1,166 | 11 | 234.6 | 10 | WR |
2022 | Jamaal Williams, Det. | 6 | 1,066 | 73 | 1,139 | 17 | 229.9 | 12 | 34 |
2023 | Alexander Mattison, Min. | 5 | ? | ? | ? | ? | ? | ? | 37 |
—Ian Allan