I wasn’t surprised when the Rams cut ties with Cooper Kupp. He’s at the end of the road. But I was surprised when the replacement was a receiver who’s a half year older.
Davante Adams is better than Kupp right now. But he’ll be 33 in December, seemingly nearing the end of the road as a top-level receiver. The Rams gave him a two-year deal worth $44 million, with $26 guaranteed.
I guess they know what they’re doing. No doubt they’ve studied all of his plays from last year, gauging that he’s got at least one good year left in him. I saw a story go by, with Sean McVay gushing about the greatness of Adams’ route running ability. But Adams caught only 59 percent of the passes thrown his way when he was with the Jets last year, working with his long-time BFF. They had seasons at 77 and 73 percent in Green Bay.
I would guess that with those veteran smarts, Adams probably will be more productive than Puka Nacua around the goal line. Adams in his career has caught 52 touchdowns inside the 10-yard line – 49 more than Nacua. I’m thinking Nacua will finish with more catches and yards, but that Adams will score more touchdowns.
And the age is worrying.
Since the move to eight divisions, 10 other 32-year-old receivers have ranked among the top dozen wide receivers. They all got worse the next season, and four of them dropped substantially (not even making the top 50).
BEST 32-YEAR-OLD WIDE RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | G | No | Yards | TD | PPR | Rk |
2004 | Joe Horn, N.O. | 16 | 94 | 1,399 | 11 | 301.9 | 2 |
2009 | Randy Moss, N.E. | 16 | 83 | 1,264 | 13 | 289.4 | 2 |
2010 | Reggie Wayne, Ind. | 16 | 111 | 1,355 | 6 | 282.5 | 3 |
2004 | Marvin Harrison, Ind. | 16 | 86 | 1,113 | 15 | 287.3 | 5 |
2001 | Jimmy Smith, Jac. | 16 | 112 | 1,373 | 8 | 297.0 | 5 |
2000 | Ed McCaffrey, Den. | 16 | 101 | 1,317 | 9 | 288.7 | 6 |
2015 | Larry Fitzgerald, Ari. | 16 | 109 | 1,215 | 9 | 284.5 | 7 |
2011 | Steve Smith, Car. | 16 | 79 | 1,394 | 7 | 268.0 | 8 |
2013 | Andre Johnson, Hou. | 16 | 109 | 1,407 | 5 | 279.7 | 10 |
2004 | Isaac Bruce, St.L. | 16 | 89 | 1,292 | 6 | 254.2 | 12 |
2024 | Davante Adams, L.V.-NYJ | 14 | 85 | 1,063 | 8 | 241.3 | 12 |
2008 | Hines Ward, Pitt. | 16 | 81 | 1,043 | 7 | 227.7 | 18 |
2002 | Rod Smith, Den. | 16 | 89 | 1,027 | 5 | 222.6 | 18 |
2005 | Eddie Kennison, K.C. | 16 | 68 | 1,102 | 5 | 212.5 | 18 |
2006 | Terry Glenn, Dall. | 15 | 70 | 1,047 | 6 | 211.8 | 20 |
2018 | Julian Edelman, N.E. | 12 | 74 | 850 | 6 | 207.9 | 21 |
2013 | Wes Welker, Den. | 13 | 73 | 778 | 10 | 210.8 | 21 |
2007 | Donald Driver, G.B. | 15 | 82 | 1,048 | 2 | 199.2 | 23 |
2009 | T.J. Houshmandzadeh, Sea. | 16 | 79 | 911 | 3 | 188.1 | 25 |
2004 | Keyshawn Johnson, Dall. | 16 | 70 | 981 | 6 | 205.4 | 26 |
2005 | Eric Moulds, Buff. | 15 | 81 | 816 | 4 | 186.6 | 28 |
2012 | Anquan Boldin, Balt. | 15 | 65 | 921 | 4 | 183.4 | 30 |
SAME RECEIVERS AS 33-YEAR-OLDS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | G | No | Yards | TD | PPR | Rk |
2005 | • Joe Horn, N.O. | 13 | 49 | 654 | 1 | 120.4 | 51 |
2010 | • Randy Moss, 3TM | 16 | 28 | 393 | 5 | 97.3 | 75 |
2011 | Reggie Wayne, Ind. | 16 | 75 | 960 | 4 | 195.0 | 25 |
2005 | Marvin Harrison, Ind. | 15 | 82 | 1,146 | 12 | 268.6 | 9 |
2002 | Jimmy Smith, Jac. | 16 | 80 | 1,027 | 7 | 226.9 | 17 |
2001 | • Ed McCaffrey, Den. | 1 | 6 | 94 | 1 | 21.4 | 123 |
2016 | Larry Fitzgerald, Ari. | 16 | 107 | 1,023 | 6 | 245.8 | 11 |
2012 | Steve Smith, Car. | 16 | 73 | 1,174 | 4 | 217.1 | 20 |
2014 | Andre Johnson, Hou. | 15 | 85 | 936 | 3 | 196.6 | 28 |
2005 | • Isaac Bruce, St.L. | 11 | 36 | 525 | 3 | 106.5 | 62 |
2025 | Davante Adams, LAR | ? | ? | ? | ? | ? | ? |
2009 | Hines Ward, Pitt. | 16 | 95 | 1,167 | 6 | 247.7 | 12 |
2003 | Rod Smith, Den. | 15 | 74 | 845 | 4 | 195.9 | 20 |
2006 | Eddie Kennison, K.C. | 16 | 53 | 860 | 5 | 170.6 | 32 |
2007 | • Terry Glenn, Dall. | 1 | 0 | 0 | 0 | .0 | -- |
2019 | Julian Edelman, N.E. | 16 | 100 | 1,117 | 6 | 258.8 | 7 |
2014 | • Wes Welker, Den. | 14 | 49 | 464 | 2 | 107.4 | 71 |
2008 | Donald Driver, G.B. | 16 | 74 | 1,012 | 5 | 205.6 | 22 |
2010 | • T.J. Houshmandzadeh, Balt. | 16 | 30 | 398 | 3 | 87.8 | 78 |
2005 | Keyshawn Johnson, Dall. | 16 | 71 | 839 | 6 | 193.2 | 26 |
2006 | • Eric Moulds, Hou. | 16 | 57 | 557 | 1 | 119.3 | 57 |
2013 | Anquan Boldin, S.F. | 16 | 85 | 1,179 | 7 | 246.0 | 15 |
—Ian Allan