In the just-completed season, it was a good year to wait on quarterbacks. Patrick Mahomes, Andrew Luck and Matt Ryan all threw 35-plus touchdowns, and none of them were among the first five quarterbacks chosen in the vast majority of fantasy drafts. Is that a sign we should all be waiting longer to select quarterbacks?
Those who moved early on quarterbacks, after all, got left holding Aaron Rodgers, who had an off year. Not only did he cost a high pick (that could have been used on a different position) but he wasn’t even as good as those breakout guys who were chosen much later.
But every year (and player) must be considered on their own merits, and best to not to re-work a draft strategy heavily on the basis of an outlier year.
More commonly, the great quarterbacks tend to be the guys everyone knows is going to be good.
See the chart below. It shows the 50 most productive quarterbacks (standard scoring) since 2000. Twenty of these players (and I’ve got them in bold) are players who were also top-6 quarterbacks the previous year. Guys like Rodgers, Peyton Manning, Drew Brees and Tom Brady are great, and they tend to be great year after year.
Only 11 of the 50 were quarterbacks who weren’t in the top 20 the previous year, and even in that small group of exceptions, over half of them were guys coming off injuries – players who had shown the ability to be top-5 quarterback in the past (the likes of Rodgers, Manning, Carson Palmer, Deshaun Watson and Luck twice). I’ve got those guys with a black dot next to their name.
Only four other quarterbacks by my count who truly and unexpectedly burst onto the scene like Mahomes did last year. Cam Newton and Matthew Stafford in 2011, Daunte Culpepper in 2000 and Blake Bortles in 2015. Those were the only true outlier-type guys, and I’ve got them flagged with double dots.
Many tend to want to wait at quarterback, and that’s fine, but I’m not opposed to using a very early pick on Mahomes; I think he’s got another 40-plus touchdowns in him. And I expect I’ll also have Luck higher on my board than most.
TOP 50 QUARTERBACKS SINCE 2000 | |||||
---|---|---|---|---|---|
Year | Player | T Yds | T TD | Points | Prev Rk |
2013 | Peyton Manning, Den. | 5,446 | 56 | 496.8 | 6 |
2018 | •• Patrick Mahomes, K.C. | 5,369 | 52 | 496.1 | -- |
2011 | Drew Brees, N.O. | 5,562 | 47 | 476.4 | 4 |
2007 | Tom Brady, N.E. | 4,904 | 52 | 462.1 | 7 |
2011 | Aaron Rodgers, G.B. | 4,900 | 48 | 455.9 | 2 |
2015 | Cam Newton, Car. | 4,473 | 45 | 455.5 | 17 |
2004 | Daunte Culpepper, Min. | 5,123 | 41 | 450.5 | 1 |
2011 | Tom Brady, N.E. | 5,344 | 42 | 446.7 | 6 |
2016 | Aaron Rodgers, G.B. | 4,797 | 44 | 446.3 | 8 |
2011 | •• Cam Newton, Car. | 4,757 | 35 | 445.2 | -- |
2014 | Andrew Luck, Ind. | 5,034 | 43 | 443.4 | 7 |
2012 | Drew Brees, N.O. | 5,182 | 44 | 437.4 | 1 |
2013 | Drew Brees, N.O. | 5,214 | 42 | 437.3 | 1 |
2018 | Ben Roethlisberger, Pitt. | 5,227 | 37 | 428.3 | 9 |
2011 | •• Matthew Stafford, Det. | 5,116 | 41 | 427.7 | -- |
2004 | Peyton Manning, Ind. | 4,595 | 49 | 427.7 | 2 |
2018 | Matt Ryan, Atl. | 5,049 | 38 | 426.7 | 14 |
2016 | Drew Brees, N.O. | 5,228 | 39 | 422.4 | 6 |
2000 | •• Daunte Culpepper, Min. | 4,407 | 40 | 421.9 | -- |
2017 | Russell Wilson, Sea. | 4,569 | 37 | 415.8 | 11 |
2016 | Matt Ryan, Atl. | 5,061 | 38 | 414.9 | 16 |
2014 | • Aaron Rodgers, G.B. | 4,650 | 40 | 412.0 | -- |
2012 | Aaron Rodgers, G.B. | 4,554 | 41 | 410.7 | 2 |
2009 | Aaron Rodgers, G.B. | 4,750 | 35 | 409.3 | 2 |
2015 | •• Blake Bortles, Jac. | 4,738 | 37 | 406.4 | -- |
2015 | Tom Brady, N.E. | 4,823 | 39 | 405.8 | 11 |
2000 | Jeff Garcia, S.F. | 4,692 | 35 | 405.3 | 18 |
2012 | Tom Brady, N.E. | 4,859 | 38 | 404.6 | 3 |
2018 | • Andrew Luck, Ind. | 4,741 | 39 | 404.5 | -- |
2015 | Russell Wilson, Sea. | 4,577 | 35 | 398.5 | 6 |
2018 | • Deshaun Watson, Hou. | 4,716 | 31 | 397.4 | -- |
2014 | Peyton Manning, Den. | 4,703 | 39 | 394.0 | 1 |
2001 | Kurt Warner, St.L. | 4,890 | 36 | 393.5 | 13 |
2014 | Drew Brees, N.O. | 5,020 | 34 | 392.4 | 2 |
2012 | Cam Newton, Car. | 4,610 | 27 | 391.6 | 4 |
2018 | Jared Goff, LAR | 4,796 | 34 | 391.2 | 13 |
2008 | Drew Brees, N.O. | 5,068 | 34 | 389.4 | 4 |
2002 | Daunte Culpepper, Min. | 4,462 | 28 | 387.6 | 15 |
2016 | • Andrew Luck, Ind. | 4,581 | 33 | 386.1 | -- |
2014 | Ben Roethlisberger, Pitt. | 4,979 | 32 | 384.3 | 8 |
2012 | Matt Ryan, Atl. | 4,860 | 33 | 384.1 | 8 |
2012 | • Peyton Manning, Den. | 4,665 | 37 | 383.6 | -- |
2015 | • Carson Palmer, Ariz. | 4,695 | 36 | 382.0 | -- |
2007 | Tony Romo, Dall. | 4,340 | 38 | 379.5 | 17 |
2016 | Kirk Cousins, Was. | 5,013 | 29 | 379.5 | 9 |
2015 | Drew Brees, N.O. | 4,884 | 33 | 378.9 | 4 |
2013 | Andy Dalton, Cin. | 4,476 | 35 | 377.0 | 12 |
2002 | Rich Gannon, Oak. | 4,845 | 29 | 376.1 | 6 |
2014 | Russell Wilson, Sea. | 4,324 | 26 | 374.7 | 10 |
2006 | Peyton Manning, Ind. | 4,433 | 35 | 373.5 | 3 |
On the chart above, I’m showing total yards (passing plus rushing) and total touchdowns (passing plus rushing). Fantasy points are standard, including 2-point conversions and whatnot. If a player didn’t rank in the top 20 statistically the previous year, I just put a slash there. I figured that would make them stand out more than sticking with 24, 36, 53, etc.
—Ian Allan