No wide receiver in the league has caught more than 40 percent of his team’s touchdown passes in the last two seasons. I think those are the only times in league history that’s occurred. But the go-to guys have bounced back this season, with a handful of players dominating their team’s opportunities around the end zone.
Davante Adams has led the way. He’s caught 60 percent of the touchdowns in Las Vegas (12 of 20). That’s the highest of any wide receiver in the league. If Adams can keep scoring, he potentially could finish with the rare milestone of catching over half of the touchdown passes for two different teams (back in 2018, Adams caught 13 of the 25 touchdowns thrown by the Packers).
And Adams isn’t alone. Amari Cooper (7 of 13) is also over 50 percent. Jerry Jeudy, with a big game last week, moved up to a 50 percent share in Denver. And Cooper Kupp (6 of 13) and A.J. Brown (10 of 22) are both at 45 percent.
In the last 10 years, only eight wide receivers have finished a season with at least 45 percent of their team’s touchdown catches. At this point this year, five receivers are at that level. (Though Kupp, of course, has little chance of staying there, being out for the season with a knee injury.)
Adam Thielen and DK Metcalf have been the league leaders (among wide receivers) in touchdown ratio, each catching exactly 40 percent of their team's touchdowns (Thielen in 2020: 14 of 35); Metcalf last year: 12 of 30.
PERCENTAGE OF TEAM'S TOUCHDOWN CATCHES | ||||
---|---|---|---|---|
Year | Player | Ind | Team | Pct |
2022 | Davante Adams, L.V. | 12 | 20 | 60% |
2014 | Mike Evans, T.B. | 12 | 21 | 57% |
2022 | Amari Cooper, Clev. | 7 | 13 | 54% |
2018 | Zay Jones, Buff. | 7 | 13 | 54% |
2012 | Brandon Marshall, Chi. | 11 | 21 | 52% |
2018 | Davante Adams, G.B. | 13 | 25 | 52% |
2022 | Jerry Jeudy, Den. | 6 | 12 | 50% |
2017 | DeAndre Hopkins, Hou. | 13 | 28 | 46% |
2022 | Cooper Kupp, LAR | 6 | 13 | 46% |
2022 | A.J. Brown, Phil. | 10 | 22 | 45% |
2019 | Cooper Kupp, LAR | 10 | 22 | 45% |
2015 | Tavon Austin, St.L. | 5 | 11 | 45% |
2012 | Andre Roberts, Ariz. | 5 | 11 | 45% |
2014 | Dez Bryant, Dall. | 16 | 37 | 43% |
2018 | Antonio Brown, Pitt. | 15 | 35 | 43% |
2015 | Brandon Marshall, NYJ | 14 | 33 | 42% |
2018 | DeAndre Hopkins, Hou. | 11 | 26 | 42% |
2013 | Larry Fitzgerald, Ariz. | 10 | 24 | 42% |
2016 | Mike Evans, T.B. | 12 | 29 | 41% |
2013 | Calvin Johnson, Det. | 12 | 29 | 41% |
2012 | Dez Bryant, Dall. | 12 | 29 | 41% |
2015 | Doug Baldwin, Sea. | 14 | 34 | 41% |
2019 | DeVante Parker, Mia. | 9 | 22 | 41% |
2014 | Torrey Smith, Balt. | 11 | 27 | 41% |
2021 | DK Metcalf, Sea. | 12 | 30 | 40% |
2020 | Adam Thielen, Min. | 14 | 35 | 40% |
2018 | Larry Fitzgerald, Ariz. | 6 | 15 | 40% |
2017 | Davante Adams, G.B. | 10 | 25 | 40% |
2015 | Jeremy Maclin, K.C. | 8 | 20 | 40% |
2015 | Allen Robinson, Jac. | 14 | 35 | 40% |
2014 | Odell Beckham, NYG | 12 | 30 | 40% |
2014 | Allen Hurns, Jac. | 6 | 15 | 40% |
—Ian Allan